Property
Account |
| Property ID: | 375187 | Abbreviated Legal Description: | SARATOGA BCH 4 SELY 30' OF LOT 301 & ALL LOT 302 COMB 10/93 |
| Geographic ID: | S8090-04-00302-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3496 HOLMES VIEW DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 378 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BILLICK, STUART | Owner ID: | 301061 |
| Mailing Address: | AMANDA BILICK 3496 HOLMES VIEW DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $548,210 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,148,210 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,148,210 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,148,210 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,148,210 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,148,210 | |
Taxing Jurisdiction
| Owner: | BILLICK, STUART | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,148,210 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,148,210 | $1,148,210 | $36.29 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,148,210 | $1,148,210 | $1,378.41 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,148,210 | $1,148,210 | $219.41 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,148,210 | $1,148,210 | $448.09 | | |
| CE | County Current Expense | 0.3708482477 | $1,148,210 | $1,148,210 | $425.81 | | |
| CR | County Roads | 0.4584763726 | $1,148,210 | $1,148,210 | $526.43 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,148,210 | $1,148,210 | $574.11 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,148,210 | $1,148,210 | $362.08 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,148,210 | $1,148,210 | $125.68 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,148,210 | $1,148,210 | $363.04 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,148,210 | $1,148,210 | $522.11 | | |
| ST | State School | 1.3035497053 | $1,148,210 | $1,148,210 | $1,496.75 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,148,210 | $1,148,210 | $938.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,148,210 | $1,148,210 | $17.55 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,148,210 | $1,148,210 | $15.95 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,148,210 | $1,148,210 | $235.77 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,685.52 | | |
| | | | | Taxes w/o Exemptions: | $7,685.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2336.0 sqft | Value: | $414,124 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | CERAMIC TILE/CPT 40-60 | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB/CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1973 | 1700.0 |
| | UPS | UPPER STORY | 4 | 0 | 1973 | 636.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1973 | 120.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 724.0 sqft | Value: | $134,086 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | VINYL 100% | | Floor Structure: | CONCRETE ON GROUND | Foundation: | SLAB/CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 474.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1980 | 250.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1980 | 399.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.5206 | 22677.34 | 90.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $548,210 | $600,000 | $0 | $1,148,210 | $1,148,210 |
| 2024 | $554,834 | $600,000 | $0 | $1,154,834 | $1,154,834 |
| 2023 | $507,348 | $550,000 | $0 | $1,057,348 | $1,057,348 |
| 2022 | $472,320 | $600,000 | $0 | $1,072,320 | $1,072,320 |
| 2021 | $328,620 | $450,000 | $0 | $778,620 | $778,620 |
| 2020 | $320,917 | $450,000 | $0 | $770,917 | $770,917 |
| 2019 | $240,158 | $400,000 | $0 | $640,158 | $640,158 |
| 2018 | $241,002 | $250,000 | $0 | $491,002 | $491,002 |
| 2017 | $242,050 | $250,000 | $0 | $492,050 | $492,050 |
| 2016 | $245,411 | $250,000 | $0 | $495,411 | $495,411 |
| 2015 | $248,775 | $250,000 | $0 | $498,775 | $498,775 |
| 2014 | $252,139 | $250,000 | $0 | $502,139 | $502,139 |
| 2013 | $258,905 | $220,040 | $0 | $478,945 | $478,945 |
| 2012 | $262,192 | $220,040 | $0 | $482,232 | $482,232 |
| 2011 | $265,479 | $220,040 | $0 | $485,519 | $485,519 |
| 2010 | $271,162 | $244,488 | $0 | $515,650 | $515,650 |
| 2009 | $283,033 | $340,008 | $0 | $623,041 | $623,041 |
| 2008 | $286,923 | $393,341 | $0 | $680,264 | $680,264 |
| 2007 | $282,885 | $393,341 | $0 | $676,226 | $676,226 |
Deed and Sales History
| 1 | 08/30/2021 | WD | Warranty Deed | WIDDOWSON, ANN L | BILLICK, STUART | | | $1,295,000.00 | 49954 | 4528666 |
| 2 | 12/20/2019 | CPADC | Comm Prop Agmnt & Death Cert | WIDDOWSON, STEWART L | WIDDOWSON, ANN L | | | | 88308 | |
| 3 | 11/01/1995 | WD | Warranty Deed | GUNN, JOHN B | WIDDOWSON, STEWART L | | | $259,500.00 | 54079 | 95018732 |
| 4 | 10/01/1993 | OTHER | Other - Misc. Documents | GUNN, JOHN B | GUNN, JOHN B | | | $0.00 | 65595 | 93019784 |
| 5 | 10/01/1991 | WD | Warranty Deed | HVITFELDTSEN, BETTY J | GUNN, JOHN B | | | $134,000.00 | 13978 | 91016957 |
| 6 | 10/01/1987 | WD | Warranty Deed | HEGBURG, FRANK E | HVITFELDTSEN, BETTY J | | | $52,500.00 | 73467 | 87015183 |
| 7 | 05/01/1986 | PRD | Personal Representatives Deed | GRAVER, LINDA E | HEGBURG, FRANK E | | | $0.00 | 61912 | 86008982 |
| 8 | 05/01/1986 | WD | Warranty Deed | HEGBURG, FRANK E | GRAVER, LINDA E | | | $26,896.00 | 61913 | 86008983 |
| 9 | 04/01/1986 | PRD | Personal Representatives Deed | Unknown | HEGBURG, FRANK E | | | $0.00 | 60753 | 86003553 |
Payout Agreement
| No payout information available.. |