Property
Account |
| Property ID: | 375203 | Abbreviated Legal Description: | SARATOGA BCH 4 LOTS 304 & 305 |
| Geographic ID: | S8090-04-00304-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3502 HOLMES VIEW DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 378 |
| Neighborhood CD: | 3 |
Owner |
| Name: | DEMARTINO TTEE, DANIEL L | Owner ID: | 289079 |
| Mailing Address: | BARBARA A DEMARTINO, TTEE 3502 HOLMES VIEW DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $653,585 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $650,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,303,585 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,303,585 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,303,585 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,303,585 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,303,585 | |
Taxing Jurisdiction
| Owner: | DEMARTINO TTEE, DANIEL L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,303,585 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,303,585 | $1,303,585 | $41.20 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,303,585 | $1,303,585 | $1,564.93 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,303,585 | $1,303,585 | $249.10 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,303,585 | $1,303,585 | $508.72 | | |
| CE | County Current Expense | 0.3708482477 | $1,303,585 | $1,303,585 | $483.43 | | |
| CR | County Roads | 0.4584763726 | $1,303,585 | $1,303,585 | $597.66 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,303,585 | $1,303,585 | $651.79 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,303,585 | $1,303,585 | $411.08 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,303,585 | $1,303,585 | $142.68 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,303,585 | $1,303,585 | $412.16 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,303,585 | $1,303,585 | $592.76 | | |
| ST | State School | 1.3035497053 | $1,303,585 | $1,303,585 | $1,699.29 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,303,585 | $1,303,585 | $1,064.97 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,303,585 | $1,303,585 | $19.92 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,303,585 | $1,303,585 | $18.11 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,303,585 | $1,303,585 | $267.67 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,725.47 | | |
| | | | | Taxes w/o Exemptions: | $8,725.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2848.2 sqft | Value: | $653,585 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2018 | 2848.2 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2018 | 868.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2018 | 172.5 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 2018 | 78.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2018 | 180.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2018 | 424.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2018 | 60.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2018 | 49.5 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 132.00 | 0.00 | 1.00 | $650,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $653,585 | $650,000 | $0 | $1,303,585 | $1,303,585 |
| 2024 | $658,898 | $650,000 | $0 | $1,308,898 | $1,308,898 |
| 2023 | $664,212 | $575,000 | $0 | $1,239,212 | $1,239,212 |
| 2022 | $606,257 | $650,000 | $0 | $1,256,257 | $1,256,257 |
| 2021 | $531,364 | $350,000 | $0 | $881,364 | $881,364 |
| 2020 | $517,980 | $350,000 | $0 | $867,980 | $867,980 |
| 2019 | $390,851 | $350,000 | $0 | $740,851 | $740,851 |
| 2018 | $6,779 | $350,000 | $0 | $356,779 | $356,779 |
| 2017 | $4,000 | $185,000 | $0 | $189,000 | $189,000 |
| 2016 | $4,000 | $150,000 | $0 | $154,000 | $154,000 |
| 2015 | $4,000 | $150,000 | $0 | $154,000 | $154,000 |
| 2014 | $4,000 | $150,000 | $0 | $154,000 | $154,000 |
| 2013 | $4,000 | $144,650 | $0 | $148,650 | $148,650 |
| 2012 | $4,000 | $144,650 | $0 | $148,650 | $148,650 |
| 2011 | $4,000 | $144,650 | $0 | $148,650 | $148,650 |
| 2010 | $4,000 | $160,723 | $0 | $164,723 | $164,723 |
| 2009 | $4,000 | $111,101 | $0 | $115,101 | $115,101 |
| 2008 | $4,000 | $111,101 | $0 | $115,101 | $115,101 |
| 2007 | $4,000 | $111,101 | $0 | $115,101 | $115,101 |
Deed and Sales History
| 1 | 02/28/2019 | QCD | Quit Claim Deed | DEMARTINO, DANIEL L | DEMARTINO TTEE, DANIEL L | | | $0.00 | 37843 | 4460375 |
| 2 | 07/26/2016 | WD | Warranty Deed | PAYNE, MICHAEL | DEMARTINO, DANIEL L | | | $215,000.00 | 25401 | 4403921 |
| 3 | 06/04/2003 | WD | Warranty Deed | CLARE B TAYLOR LIVING TRUST, | PAYNE, MICHAEL | | | $68,586.00 | 32420 | 4062064 |
| 4 | 06/20/2000 | QCD | Quit Claim Deed | TAYLOR, CLARE B | CLARE B TAYLOR LIVING TRUST, | | | $0.00 | 2277 | 20010893 |
| 5 | 04/23/1999 | WD | Warranty Deed | TAYLOR, ROBERT M | TAYLOR, CLARE B | | | $0.00 | 91507 | 99009775 |
| 6 | 08/01/1986 | REC | Real Estate Contract | OLOFSSON, BILLIE S | TAYLOR, ROBERT M | | | $35,000.00 | 62064 | 86009694 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | OLOFSSON, BILLIE S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |