Property
Account |
| Property ID: | 376122 | Abbreviated Legal Description: | SARATOGA BCH 6 LOT 5 |
| Geographic ID: | S8090-06-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3425 PASSAGE WAY LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 378 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MCCORD, KENT M | Owner ID: | 317048 |
| Mailing Address: | JESSICA R MCCORD 2135 GOSS LAKE RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,496 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $500,496 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $500,496 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $500,496 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $500,496 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $500,496 | |
Taxing Jurisdiction
| Owner: | MCCORD, KENT M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $500,496 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $500,496 | $500,496 | $15.82 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $500,496 | $500,496 | $600.84 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $500,496 | $500,496 | $95.64 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $500,496 | $500,496 | $195.32 | | |
| CE | County Current Expense | 0.3708482477 | $500,496 | $500,496 | $185.61 | | |
| CR | County Roads | 0.4584763726 | $500,496 | $500,496 | $229.47 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $500,496 | $500,496 | $250.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $500,496 | $500,496 | $157.83 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $500,496 | $500,496 | $54.78 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $500,496 | $500,496 | $158.24 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $500,496 | $500,496 | $227.58 | | |
| ST | State School | 1.3035497053 | $500,496 | $500,496 | $652.42 | | |
| ST2 | State School Part 2 | 0.8169543533 | $500,496 | $500,496 | $408.88 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $500,496 | $500,496 | $7.65 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $500,496 | $500,496 | $6.95 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $500,496 | $500,496 | $102.77 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,350.05 | | |
| | | | | Taxes w/o Exemptions: | $3,350.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1402.0 sqft | Value: | $240,496 |
| Bathrooms: | 2 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2002 | 640.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2002 | 300.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2002 | 54.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2002 | 762.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2002 | 234.0 |
Sketch
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $240,496 | $260,000 | $0 | $500,496 | $500,496 |
| 2024 | $243,492 | $260,000 | $0 | $503,492 | $503,492 |
| 2023 | $246,489 | $280,000 | $0 | $526,489 | $526,489 |
| 2022 | $225,909 | $270,000 | $0 | $495,909 | $495,909 |
| 2021 | $198,806 | $150,000 | $0 | $348,806 | $348,806 |
| 2020 | $193,818 | $130,000 | $0 | $323,818 | $323,818 |
| 2019 | $141,248 | $160,000 | $0 | $301,248 | $301,248 |
| 2018 | $141,658 | $150,000 | $0 | $291,658 | $291,658 |
| 2017 | $118,093 | $150,000 | $0 | $268,093 | $268,093 |
| 2016 | $119,452 | $125,000 | $0 | $244,452 | $244,452 |
| 2015 | $120,808 | $100,000 | $0 | $220,808 | $220,808 |
| 2014 | $122,167 | $85,000 | $0 | $207,167 | $207,167 |
| 2013 | $116,371 | $95,000 | $0 | $211,371 | $211,371 |
| 2012 | $117,693 | $103,275 | $0 | $220,968 | $220,968 |
| 2011 | $119,015 | $121,500 | $0 | $240,515 | $240,515 |
| 2010 | $108,407 | $135,000 | $0 | $243,407 | $243,407 |
| 2009 | $111,805 | $155,000 | $0 | $266,805 | $266,805 |
| 2008 | $113,097 | $134,300 | $0 | $247,397 | $247,397 |
| 2007 | $115,549 | $134,300 | $0 | $249,849 | $249,849 |
Deed and Sales History
| 1 | 06/02/2025 | WD | Warranty Deed | LILIENTHAL, DAVID | MCCORD, KENT M | | | $635,000.00 | 63901 | 4587307 |
| 2 | 07/09/2009 | WD | Warranty Deed | NORTHWEST EXCHANGE & TRUSTEE I | LILIENTHAL, DAVID | | | $262,000.00 | 91595 | 4256262 |
| 3 | 01/29/2008 | QCD | Quit Claim Deed | ERSKINE, JAME E | NORTHWEST EXCHANGE & TRUSTEE I | | | $0.00 | 0 | 0 |
| 4 | 09/05/2003 | WD | Warranty Deed | WOODRIDGE HOMES INC, | ERSKINE, JAME E | | | $186,500.00 | 34022 | 4074483 |
| 5 | 09/14/1998 | WD | Warranty Deed | Unknown | WOODRIDGE HOMES INC, | | | $22,000.00 | 83759 | 98020308 |
Payout Agreement
| No payout information available.. |