Property
Account |
| Property ID: | 376337 | Abbreviated Legal Description: | SARATOGA SHORES LOT 5 & PT LOT 6 DESC: BG NECR SD L6 S21*E49.68' S70*W TO TIDELANDS NLY ALG TIDELANDS TO NLY LN SD L6 N70*E TO NECR L6 TPB INCL ADJ TIDES TGW EZ |
| Geographic ID: | S8095-00-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2102 BREEZY POINT RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 532 |
| Neighborhood CD: | 5 |
Owner |
| Name: | RIVEIRA, EDDIE & AMANDA J | Owner ID: | 67443 |
| Mailing Address: | 7821 MALTBY RD SNOHOMISH, WA 98296-7947 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $760,175 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,101,490 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,861,665 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,861,665 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,861,665 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,861,665 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,861,665 | |
Taxing Jurisdiction
| Owner: | RIVEIRA, EDDIE & AMANDA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,861,665 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,861,665 | $1,861,665 | $58.84 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,861,665 | $1,861,665 | $684.70 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,861,665 | $1,861,665 | $2,327.62 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,861,665 | $1,861,665 | $292.28 | | |
| CE | County Current Expense | 0.3708482477 | $1,861,665 | $1,861,665 | $690.40 | | |
| CR | County Roads | 0.4584763726 | $1,861,665 | $1,861,665 | $853.53 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,861,665 | $1,861,665 | $73.78 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,861,665 | $1,861,665 | $587.06 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,861,665 | $1,861,665 | $2,364.02 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,861,665 | $1,861,665 | $1,749.31 | | |
| ST | State School | 1.3035497053 | $1,861,665 | $1,861,665 | $2,426.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,861,665 | $1,861,665 | $1,520.90 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $13,629.21 | | |
| | | | | Taxes w/o Exemptions: | $13,629.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 8503.8 sqft | Value: | $760,175 |
| Bathrooms: | 6 | Bedrooms: | 4 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | (NONE) | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 25 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 7 | 0 | 2024 | 3210.6 |
| | UPS | UPPER STORY | 7 | 0 | 2024 | 3311.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 7 | 0 | 2024 | 804.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 7 | 0 | 2024 | 1981.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 7 | 0 | 2024 | 1780.3 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 7 | 0 | 2024 | 816.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 7 | 0 | 2024 | 399.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 7 | 0 | 2024 | 368.0 |
| | oELE | ELEVATOR | 7 | 0 | 2024 | 2260.0 |
| | AGR | ATTACHED GARAGE | 7 | 0 | 2024 | 2260.0 |
Sketch
Property Image
Land
| 1 | 55 | TIDES | 0.0000 | 0.00 | 149.00 | 0.00 | 1.00 | $1,490 | $0 |
| 2 | LB | LOW BANK | 0.0000 | 0.00 | 75.00 | 0.00 | 1.00 | $1,100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $760,175 | $1,101,490 | $0 | $1,861,665 | $1,861,665 |
| 2024 | $10,000 | $1,101,490 | $0 | $1,111,490 | $1,111,490 |
| 2023 | $158,163 | $1,101,490 | $0 | $1,259,653 | $1,259,653 |
| 2022 | $145,810 | $1,101,490 | $0 | $1,247,300 | $1,247,300 |
| 2021 | $111,010 | $1,001,490 | $0 | $1,112,500 | $1,112,500 |
| 2020 | $108,937 | $901,490 | $0 | $1,010,427 | $1,010,427 |
| 2019 | $77,500 | $901,490 | $0 | $978,990 | $978,990 |
| 2018 | $77,879 | $901,490 | $0 | $979,369 | $979,369 |
| 2017 | $78,634 | $901,490 | $0 | $980,124 | $980,124 |
| 2016 | $80,146 | $901,490 | $0 | $981,636 | $981,636 |
| 2015 | $52,074 | $901,490 | $0 | $953,564 | $953,564 |
| 2014 | $53,314 | $901,490 | $0 | $954,804 | $954,804 |
| 2013 | $54,553 | $902,264 | $0 | $956,817 | $956,817 |
| 2012 | $55,793 | $902,264 | $0 | $958,057 | $958,057 |
| 2011 | $57,033 | $1,127,458 | $0 | $1,184,491 | $1,184,491 |
| 2010 | $67,317 | $1,127,458 | $0 | $1,194,775 | $1,194,775 |
| 2009 | $68,892 | $1,214,988 | $0 | $1,283,880 | $1,283,880 |
| 2008 | $70,115 | $1,214,988 | $0 | $1,285,103 | $1,285,103 |
| 2007 | $71,338 | $1,441,513 | $0 | $1,512,851 | $1,512,851 |
Deed and Sales History
| 1 | 01/01/1997 | WD | Warranty Deed | FOX, GARFIELD D | RIVEIRA, EDDIE & | | | $415,000.00 | 70551 | 97002487 |
| 2 | 11/01/1992 | QCD | Quit Claim Deed | FOX, GARFIELD D | FOX, GARFIELD D | | | $0.00 | 24329 | 92021212 |
| 3 | 08/01/1992 | OTHER | Other - Misc. Documents | FOX, GARFIELD D | FOX, GARFIELD D | | | $0.00 | 65017 | 92015579 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FOX, GARFIELD D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |