Property
Account |
| Property ID: | 376630 | Abbreviated Legal Description: | SARATOGA VIEW LOT 4 BLK 2 |
| Geographic ID: | S8100-00-02004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 500 |
| Neighborhood CD: | 5 |
Owner |
| Name: | SEITZ, CHARLES | Owner ID: | 67498 |
| Mailing Address: | DIANE SEITZ 17527 SE 259TH PLL COVINGTON, WA 98042 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,800 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $100,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $105,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $105,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $105,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $105,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $105,800 | |
Taxing Jurisdiction
| Owner: | SEITZ, CHARLES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $105,800 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $105,800 | $105,800 | $3.34 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $105,800 | $105,800 | $38.91 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $105,800 | $105,800 | $132.28 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $105,800 | $105,800 | $16.61 | | |
| CE | County Current Expense | 0.3708482477 | $105,800 | $105,800 | $39.24 | | |
| CR | County Roads | 0.4584763726 | $105,800 | $105,800 | $48.51 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $105,800 | $105,800 | $4.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $105,800 | $105,800 | $33.36 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $105,800 | $105,800 | $134.35 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $105,800 | $105,800 | $99.41 | | |
| ST | State School | 1.3035497053 | $105,800 | $105,800 | $137.92 | | |
| ST2 | State School Part 2 | 0.8169543533 | $105,800 | $105,800 | $86.43 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $774.55 | | |
| | | | | Taxes w/o Exemptions: | $774.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $5,800 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | oCB2 | CABIN FIN | 1 | 0 | 1900 | 0.0 |
| | oUTI | UTILITY | 1 | 0 | 2007 | 0.0 |
| | oSEP | SEPTIC | 1 | 0 | 2007 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3521 | 15337.48 | 0.00 | 0.00 | 1.00 | $100,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $5,800 | $100,000 | $0 | $105,800 | $105,800 |
| 2024 | $5,800 | $100,000 | $0 | $105,800 | $105,800 |
| 2023 | $5,800 | $100,000 | $0 | $105,800 | $105,800 |
| 2022 | $5,800 | $100,000 | $0 | $105,800 | $105,800 |
| 2021 | $5,800 | $80,000 | $0 | $85,800 | $85,800 |
| 2020 | $5,800 | $80,000 | $0 | $85,800 | $85,800 |
| 2019 | $5,800 | $80,000 | $0 | $85,800 | $85,800 |
| 2018 | $5,800 | $80,000 | $0 | $85,800 | $85,800 |
| 2017 | $5,800 | $80,000 | $0 | $85,800 | $85,800 |
| 2016 | $5,800 | $75,000 | $0 | $80,800 | $80,800 |
| 2015 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2014 | $0 | $50,000 | $0 | $50,000 | $50,000 |
| 2013 | $0 | $41,600 | $0 | $41,600 | $41,600 |
| 2012 | $0 | $41,600 | $0 | $41,600 | $41,600 |
| 2011 | $0 | $47,000 | $0 | $47,000 | $47,000 |
| 2010 | $0 | $47,000 | $0 | $47,000 | $47,000 |
| 2009 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2008 | $0 | $72,225 | $0 | $72,225 | $72,225 |
| 2007 | $10,680 | $72,225 | $0 | $82,905 | $82,905 |
Deed and Sales History
| 1 | 02/09/2007 | WD | Warranty Deed | BELYEA, IVAN L | SEITZ, CHARLES | | | $114,500.00 | 70725 | 4195542 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BELYEA, IVAN L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |