Property
Account |
| Property ID: | 377167 | Abbreviated Legal Description: | SCAT HD 1 LOT 4 BLK 2 |
| Geographic ID: | S8110-00-02004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 697 |
| Neighborhood CD: | 4 |
Owner |
| Name: | DONALDSON, ELLEN ROGERS | Owner ID: | 258040 |
| Mailing Address: | 7821 SOMERSET COURT CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $131,884 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $210,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $341,884 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $341,884 | |
| (+) Senior Appraised Value: | + | $132,086 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $132,086 | |
| (–) Senior Exemption Loss: | – | $79,252 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $52,834 | |
Taxing Jurisdiction
| Owner: | DONALDSON, ELLEN ROGERS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $341,884 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $341,884 | $52,834 | $1.67 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $341,884 | $52,834 | $63.43 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $341,884 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $341,884 | $52,834 | $20.62 | | |
| CE | County Current Expense | 0.3708482477 | $341,884 | $52,834 | $19.59 | | |
| CR | County Roads | 0.4584763726 | $341,884 | $52,834 | $24.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $341,884 | $52,834 | $26.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $341,884 | $52,834 | $16.66 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $341,884 | $52,834 | $5.78 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $341,884 | $52,834 | $16.70 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $341,884 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $341,884 | $52,834 | $68.87 | | |
| ST2 | State School Part 2 | 0.0000000000 | $341,884 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $341,884 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $341,884 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $341,884 | $52,834 | $10.85 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $274.81 | | |
| | | | | Taxes w/o Exemptions: | $2,288.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 720.0 sqft | Value: | $131,884 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL/HARDWOOD 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 720.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1984 | 462.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1984 | 48.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1984 | 70.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1984 | 144.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1984 | 280.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1984 | 96.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $131,884 | $210,000 | $0 | $341,884 | $52,834 |
| 2024 | $133,969 | $205,000 | $0 | $338,969 | $52,834 |
| 2023 | $136,055 | $210,000 | $0 | $346,055 | $52,834 |
| 2022 | $125,089 | $200,000 | $0 | $325,089 | $52,834 |
| 2021 | $110,412 | $140,000 | $0 | $250,412 | $52,834 |
| 2020 | $96,675 | $120,000 | $0 | $216,675 | $52,834 |
| 2019 | $67,337 | $135,000 | $0 | $202,337 | $52,834 |
| 2018 | $67,580 | $120,000 | $0 | $187,580 | $52,834 |
| 2017 | $68,058 | $80,000 | $0 | $148,058 | $52,834 |
| 2016 | $69,030 | $70,000 | $0 | $139,030 | $52,834 |
| 2015 | $70,002 | $55,000 | $0 | $125,002 | $50,001 |
| 2014 | $65,235 | $55,000 | $0 | $120,235 | $48,094 |
| 2013 | $66,149 | $55,000 | $0 | $121,149 | $48,460 |
| 2012 | $67,061 | $65,025 | $0 | $132,086 | $52,834 |
| 2011 | $67,974 | $76,500 | $0 | $144,474 | $144,474 |
| 2010 | $70,443 | $85,000 | $0 | $155,443 | $155,443 |
| 2009 | $73,535 | $114,000 | $0 | $187,535 | $187,535 |
| 2008 | $73,522 | $123,000 | $0 | $196,522 | $196,522 |
| 2007 | $74,412 | $88,000 | $0 | $162,412 | $162,412 |
Deed and Sales History
| 1 | 06/21/2012 | WD | Warranty Deed | LANIGAN, JEAN M | DONALDSON, ELLEN ROGERS | | | $138,000.00 | 8075 | 4318047 |
| 2 | 07/21/2004 | WD | Warranty Deed | WOODS, CAROLYN S | LANIGAN, JEAN M | | | $128,000.00 | 43389 | 4108094 |
| 3 | 08/31/2001 | WD | Warranty Deed | KECK, PAUL L | WOODS, CAROLYN S | | | $89,000.00 | 13543 | 20042812 |
| 4 | 05/10/2001 | QCD | Quit Claim Deed | KECK, PAUL | KECK, PAUL L | | | $0.00 | 12590 | 20036921 |
| 5 | 01/01/1989 | QCD | Quit Claim Deed | PEARL, MIKE R | KECK, PAUL | | | $2,500.00 | 90658 | 89002310 |
| 6 | 06/01/1985 | QCD | Quit Claim Deed | Unknown | PEARL, MIKE R | | | $0.00 | 51682 | 58006722 |
Payout Agreement
| No payout information available.. |