Property
Account |
| Property ID: | 377568 | Abbreviated Legal Description: | SCAT HD 1 LOT 3 BLK 4 |
| Geographic ID: | S8110-00-04003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7880 DECATUR AVE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 697 |
| Neighborhood CD: | 4 |
Owner |
| Name: | GILLES, VICTORIA A | Owner ID: | 100730 |
| Mailing Address: | 7880 DECATUR AVE CLINTON, WA 98236-9203 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $31,854 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $241,854 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $241,854 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $241,854 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $241,854 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $241,854 | |
Taxing Jurisdiction
| Owner: | GILLES, VICTORIA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $241,854 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $241,854 | $241,854 | $7.64 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $241,854 | $241,854 | $290.34 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $241,854 | $241,854 | $46.22 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $241,854 | $241,854 | $94.38 | | |
| CE | County Current Expense | 0.3708482477 | $241,854 | $241,854 | $89.69 | | |
| CR | County Roads | 0.4584763726 | $241,854 | $241,854 | $110.88 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $241,854 | $241,854 | $120.93 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $241,854 | $241,854 | $76.27 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $241,854 | $241,854 | $26.47 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $241,854 | $241,854 | $76.47 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $241,854 | $241,854 | $109.98 | | |
| ST | State School | 1.3035497053 | $241,854 | $241,854 | $315.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $241,854 | $241,854 | $197.58 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $241,854 | $241,854 | $3.70 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $241,854 | $241,854 | $3.36 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $241,854 | $241,854 | $49.66 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,618.84 | | |
| | | | | Taxes w/o Exemptions: | $1,618.84 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 960.0 sqft | Value: | $31,854 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1975 | 960.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1975 | 540.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $31,854 | $210,000 | $0 | $241,854 | $241,854 |
| 2024 | $33,035 | $205,000 | $0 | $238,035 | $238,035 |
| 2023 | $35,394 | $210,000 | $0 | $245,394 | $245,394 |
| 2022 | $33,119 | $200,000 | $0 | $233,119 | $233,119 |
| 2021 | $30,658 | $140,000 | $0 | $170,658 | $170,658 |
| 2020 | $31,565 | $120,000 | $0 | $151,565 | $151,565 |
| 2019 | $26,995 | $135,000 | $0 | $161,995 | $161,995 |
| 2018 | $28,415 | $120,000 | $0 | $148,415 | $148,415 |
| 2017 | $29,836 | $80,000 | $0 | $109,836 | $109,836 |
| 2016 | $31,257 | $45,000 | $0 | $76,257 | $76,257 |
| 2015 | $32,678 | $45,000 | $0 | $77,678 | $77,678 |
| 2014 | $33,030 | $45,000 | $0 | $78,030 | $78,030 |
| 2013 | $33,990 | $45,000 | $0 | $78,990 | $78,990 |
| 2012 | $35,431 | $52,675 | $0 | $88,106 | $88,106 |
| 2011 | $36,392 | $61,970 | $0 | $98,362 | $98,362 |
| 2010 | $34,387 | $68,850 | $0 | $103,237 | $103,237 |
| 2009 | $35,110 | $108,300 | $0 | $143,410 | $143,410 |
| 2008 | $35,816 | $116,850 | $0 | $152,666 | $152,666 |
| 2007 | $37,534 | $82,500 | $0 | $120,034 | $120,034 |
Deed and Sales History
| 1 | 07/12/2005 | WD | Warranty Deed | COLSON, MYRON J | GILLES, VICTORIA A | | | $115,000.00 | 53458 | 4141183 |
| 2 | 01/16/2001 | WD | Warranty Deed | HORNSHAW, CHARLES E | COLSON, MYRON J | | | $85,000.00 | 10309 | 20024457 |
| 3 | 07/01/1993 | OTHER | Other - Misc. Documents | HORNSHAW, CHARLES E | HORNSHAW, CHARLES E | | | $21,063.00 | 32835 | 0 |
| 4 | 07/01/1993 | WD | Warranty Deed | FLEMING, MARSHALL L | HORNSHAW, CHARLES E | | | $23,887.00 | 32836 | 93014583 |
| 5 | 07/01/1983 | OTHER | Other - Misc. Documents | FLEMING, MARSHALL L | FLEMING, MARSHALL L | | | $15,200.00 | 31895 | 0 |
| 6 | 06/01/1983 | WD | Warranty Deed | DONNOR, EDGAR H | FLEMING, MARSHALL L | | | $21,000.00 | 31888 | 411974 |
| 7 | 07/01/1979 | TRUSTEED | Trustee's Deed | DONNOR, EDGAR H | DONNOR, EDGAR H | | | $9,000.00 | 93581 | 355966 |
| 8 | 06/01/1979 | OTHER | Other - Misc. Documents | ALEXANDER, S | DONNOR, EDGAR H | | | $11,000.00 | 93580 | 0 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | ALEXANDER, STUART | ALEXANDER, S | | | $0.00 | 93581 | 0 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ALEXANDER, STUART | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |