Property
Account |
| Property ID: | 377577 | Abbreviated Legal Description: | SCAT HD 1 LOT 4 BLK 4 |
| Geographic ID: | S8110-00-04004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7882 DECATUR AVE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 697 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WARREN, GREGORY CHARLES | Owner ID: | 307211 |
| Mailing Address: | TRACEY LYNN WARREN 7882 DECATUR AVE CLINTON, WA 98236-9203 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $239,887 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $449,887 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $449,887 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $449,887 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $449,887 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $449,887 | |
Taxing Jurisdiction
| Owner: | WARREN, GREGORY CHARLES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $449,887 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $449,887 | $449,887 | $14.22 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $449,887 | $449,887 | $540.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $449,887 | $449,887 | $85.97 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $449,887 | $449,887 | $175.57 | | |
| CE | County Current Expense | 0.3708482477 | $449,887 | $449,887 | $166.84 | | |
| CR | County Roads | 0.4584763726 | $449,887 | $449,887 | $206.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $449,887 | $449,887 | $224.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $449,887 | $449,887 | $141.87 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $449,887 | $449,887 | $49.24 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $449,887 | $449,887 | $142.24 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $449,887 | $449,887 | $204.57 | | |
| ST | State School | 1.3035497053 | $449,887 | $449,887 | $586.45 | | |
| ST2 | State School Part 2 | 0.8169543533 | $449,887 | $449,887 | $367.54 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $449,887 | $449,887 | $6.88 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $449,887 | $449,887 | $6.25 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $449,887 | $449,887 | $92.38 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,011.30 | | |
| | | | | Taxes w/o Exemptions: | $3,011.30 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1417.5 sqft | Value: | $239,887 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2008 | 1417.5 |
| | DGR | DETACHED GARAGE | 4 | 0 | 2008 | 560.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2008 | 56.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $239,887 | $210,000 | $0 | $449,887 | $449,887 |
| 2024 | $245,668 | $205,000 | $0 | $450,668 | $450,668 |
| 2023 | $216,136 | $210,000 | $0 | $426,136 | $426,136 |
| 2022 | $182,488 | $200,000 | $0 | $382,488 | $382,488 |
| 2021 | $160,554 | $140,000 | $0 | $300,554 | $300,554 |
| 2020 | $134,163 | $120,000 | $0 | $254,163 | $254,163 |
| 2019 | $106,921 | $135,000 | $0 | $241,921 | $241,921 |
| 2018 | $77,583 | $120,000 | $0 | $197,583 | $197,583 |
| 2017 | $79,137 | $80,000 | $0 | $159,137 | $159,137 |
| 2016 | $79,914 | $45,000 | $0 | $124,914 | $124,914 |
| 2015 | $81,467 | $45,000 | $0 | $126,467 | $126,467 |
| 2014 | $82,423 | $45,000 | $0 | $127,423 | $127,423 |
| 2013 | $83,138 | $45,000 | $0 | $128,138 | $128,138 |
| 2012 | $84,566 | $52,675 | $0 | $137,241 | $137,241 |
| 2011 | $85,281 | $61,970 | $0 | $147,251 | $147,251 |
| 2010 | $87,846 | $68,850 | $0 | $156,696 | $156,696 |
| 2009 | $92,045 | $108,300 | $0 | $200,345 | $200,345 |
| 2008 | $90,165 | $116,850 | $0 | $207,015 | $207,015 |
| 2007 | $38,522 | $82,500 | $0 | $121,022 | $121,022 |
Deed and Sales History
| 1 | 06/22/2022 | WD | Warranty Deed | BALBAS, SUSAN E | WARREN, GREGORY CHARLES | | | $430,000.00 | 53614 | 4547264 |
| 2 | 06/29/2020 | WD | Warranty Deed | HORNSHAW, NEIL | BALBAS, SUSAN E | | | $315,000.00 | 43633 | 4490383 |
| 3 | 04/30/2018 | WD | Warranty Deed | WALLACE, GENE A | HORNSHAW, NEIL | | | $150,000.00 | 33951 | 4443739 |
| 4 | 11/07/2003 | DECREE | Divorce Decree/Legal Separation | WALLACE, GENE A | WALLACE, GENE A | | | $0.00 | 70056 | 0 |
| 5 | 09/01/1992 | OTHER | Other - Misc. Documents | WRIGHT, SEAN / | WALLACE, GENE A | | | $23,700.00 | 23708 | 0 |
| 6 | 04/01/1991 | OTHER | Other - Misc. Documents | TALLMAN, JACK & | WRIGHT, SEAN / | | | $23,700.00 | 11402 | 0 |
| 7 | 04/01/1991 | QCD | Quit Claim Deed | WALLACE, GENE A | TALLMAN, JACK & | | | $0.00 | 11656 | 91007026 |
| 8 | 04/01/1991 | WD | Warranty Deed | SHAW, DONALD I | WALLACE, GENE A | | | $35,000.00 | 11403 | 91005977 |
| 9 | 01/01/1991 | OTHER | Other - Misc. Documents | SHAW, DONALD I | SHAW, DONALD I | | | $10,000.00 | 10230 | 0 |
| 10 | 01/01/1991 | WD | Warranty Deed | WRIGHT, SEAN K | SHAW, DONALD I | | | $23,500.00 | 10229 | 91001187 |
| 11 | 05/01/1989 | WD | Warranty Deed | PEOPLES, MORTGAGE C | WRIGHT, SEAN K | | | $13,050.00 | 91702 | 89005858 |
| 12 | 08/01/1988 | TRUSTEED | Trustee's Deed | SCHAAL, MARY K | PEOPLES, MORTGAGE C | | | $0.00 | 82696 | 88010139 |
| 13 | 09/01/1980 | EXECUTORD | Executor Deed | TOZER, CHARLES W | SCHAAL, MARY K | | | $3,800.00 | 3226 | 374280 |
| 14 | 03/01/1979 | OTHER | Other - Misc. Documents | , | TOZER, CHARLES W | | | $7,000.00 | 90967 | 348478 |
| 15 | 10/01/1978 | OTHER | Other - Misc. Documents | Unknown | , | | | $565.00 | 849490 | 3409560 |
Payout Agreement
| No payout information available.. |