Property
Account |
| Property ID: | 378745 | Abbreviated Legal Description: | SCAT HD 1 LOT 17 BLK 9 |
| Geographic ID: | S8110-00-09017-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3648 HARPER ST CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 697 |
| Neighborhood CD: | 4 |
Owner |
| Name: | DUNN, DONAH LEE | Owner ID: | 288431 |
| Mailing Address: | 3648 HARPER ST CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $241,973 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $451,973 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $451,973 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $451,973 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $451,973 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $451,973 | |
Taxing Jurisdiction
| Owner: | DUNN, DONAH LEE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $451,973 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $451,973 | $451,973 | $14.28 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $451,973 | $451,973 | $542.59 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $451,973 | $451,973 | $86.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $451,973 | $451,973 | $176.38 | | |
| CE | County Current Expense | 0.3708482477 | $451,973 | $451,973 | $167.61 | | |
| CR | County Roads | 0.4584763726 | $451,973 | $451,973 | $207.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $451,973 | $451,973 | $225.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $451,973 | $451,973 | $142.53 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $451,973 | $451,973 | $49.47 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $451,973 | $451,973 | $142.90 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $451,973 | $451,973 | $205.52 | | |
| ST | State School | 1.3035497053 | $451,973 | $451,973 | $589.17 | | |
| ST2 | State School Part 2 | 0.8169543533 | $451,973 | $451,973 | $369.24 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $451,973 | $451,973 | $6.91 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $451,973 | $451,973 | $6.28 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $451,973 | $451,973 | $92.81 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,025.27 | | |
| | | | | Taxes w/o Exemptions: | $3,025.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1648.0 sqft | Value: | $241,973 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 1120.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1992 | 528.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1992 | 210.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1992 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 340.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $241,973 | $210,000 | $0 | $451,973 | $451,973 |
| 2024 | $245,189 | $205,000 | $0 | $450,189 | $450,189 |
| 2023 | $248,404 | $210,000 | $0 | $458,404 | $458,404 |
| 2022 | $227,836 | $200,000 | $0 | $427,836 | $427,836 |
| 2021 | $200,650 | $140,000 | $0 | $340,650 | $340,650 |
| 2020 | $178,643 | $120,000 | $0 | $298,643 | $298,643 |
| 2019 | $130,270 | $135,000 | $0 | $265,270 | $265,270 |
| 2018 | $130,692 | $120,000 | $0 | $250,692 | $250,692 |
| 2017 | $124,097 | $80,000 | $0 | $204,097 | $204,097 |
| 2016 | $125,686 | $70,000 | $0 | $195,686 | $195,686 |
| 2015 | $127,278 | $55,000 | $0 | $182,278 | $182,278 |
| 2014 | $126,198 | $55,000 | $0 | $181,198 | $181,198 |
| 2013 | $127,831 | $55,000 | $0 | $182,831 | $182,831 |
| 2012 | $129,464 | $65,025 | $0 | $194,489 | $194,489 |
| 2011 | $131,097 | $76,500 | $0 | $207,597 | $207,597 |
| 2010 | $121,234 | $85,000 | $0 | $206,234 | $206,234 |
| 2009 | $126,680 | $114,000 | $0 | $240,680 | $240,680 |
| 2008 | $123,033 | $123,000 | $0 | $246,033 | $246,033 |
| 2007 | $124,902 | $88,000 | $0 | $212,902 | $212,902 |
Deed and Sales History
| 1 | 01/04/2019 | QCD | Quit Claim Deed | DUNN, DONAH LEE | DUNN, DONAH LEE | | | $0.00 | 37210 | 4457532 |
| 2 | 02/12/2018 | WD | Warranty Deed | RAMSAY, KEITH | DUNN, DONAH LEE | | | $235,000.00 | 32963 | 4439287 |
| 3 | 07/20/2009 | WD | Warranty Deed | SCHUPP, DEBBIE L | RAMSAY, KEITH | | | $207,000.00 | 91664 | 4257002 |
| 4 | 05/25/2005 | ESTSEPPROP | Establish Separate Property | SCHUPP, DEBBIE L | SCHUPP, DEBBIE L | | | $0.00 | 52387 | 4135618 |
| 5 | 05/24/2005 | WD | Warranty Deed | FLAHERTY, PAUL R | SCHUPP, DEBBIE L | | | $180,000.00 | 52383 | 4135617 |
| 6 | 06/06/2001 | WD | Warranty Deed | BLASKO, CHRISTOPHER J | FLAHERTY, PAUL R | | | $135,000.00 | 12395 | 20035942 |
| 7 | 03/01/1995 | DECREE | Divorce Decree/Legal Separation | BLASKO, CHRISTOPHER J | BLASKO, CHRISTOPHER J | | | $0.00 | 50791 | 95003880 |
| 8 | 01/01/1992 | WD | Warranty Deed | R, K P | BLASKO, CHRISTOPHER J | | | $84,500.00 | 20443 | 92002029 |
| 9 | 06/01/1990 | WD | Warranty Deed | RYDBERG, LARRY A | R, K P | | | $13,000.00 | 3896 | 90012644 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | RYDBERG, LARRY A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |