Property
Account |
| Property ID: | 379968 | Abbreviated Legal Description: | SCAT HD 1 LOT 22 BLK 14 EX E8' A#93736 |
| Geographic ID: | S8110-00-14022-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3790 HUBBLE CT CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SONNEN, STEVEN J | Owner ID: | 269944 |
| Mailing Address: | ANN K SONNEN 6043 39TH AVE NE SEATTLE, WA 98115 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $322,350 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $572,350 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $572,350 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $572,350 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $572,350 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $572,350 | |
Taxing Jurisdiction
| Owner: | SONNEN, STEVEN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $572,350 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $572,350 | $572,350 | $18.09 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $572,350 | $572,350 | $687.10 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $572,350 | $572,350 | $109.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $572,350 | $572,350 | $223.36 | | |
| CE | County Current Expense | 0.3708482477 | $572,350 | $572,350 | $212.25 | | |
| CR | County Roads | 0.4584763726 | $572,350 | $572,350 | $262.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $572,350 | $572,350 | $286.18 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $572,350 | $572,350 | $180.49 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $572,350 | $572,350 | $62.65 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $572,350 | $572,350 | $180.96 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $572,350 | $572,350 | $260.26 | | |
| ST | State School | 1.3035497053 | $572,350 | $572,350 | $746.09 | | |
| ST2 | State School Part 2 | 0.8169543533 | $572,350 | $572,350 | $467.58 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $572,350 | $572,350 | $8.75 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $572,350 | $572,350 | $7.95 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $572,350 | $572,350 | $117.52 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,831.01 | | |
| | | | | Taxes w/o Exemptions: | $3,831.01 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2026.9 sqft | Value: | $322,350 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1999 | 1238.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1999 | 190.1 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1999 | 62.4 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1999 | 116.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1999 | 595.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1999 | 388.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1999 | 788.9 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $322,350 | $250,000 | $0 | $572,350 | $572,350 |
| 2024 | $326,316 | $220,000 | $0 | $546,316 | $546,316 |
| 2023 | $330,282 | $220,000 | $0 | $550,282 | $550,282 |
| 2022 | $302,668 | $220,000 | $0 | $522,668 | $522,668 |
| 2021 | $266,317 | $180,000 | $0 | $446,317 | $446,317 |
| 2020 | $259,446 | $170,000 | $0 | $429,446 | $429,446 |
| 2019 | $196,971 | $190,000 | $0 | $386,971 | $386,971 |
| 2018 | $197,535 | $190,000 | $0 | $387,535 | $387,535 |
| 2017 | $198,664 | $150,000 | $0 | $348,664 | $348,664 |
| 2016 | $200,921 | $125,000 | $0 | $325,921 | $325,921 |
| 2015 | $196,400 | $125,000 | $0 | $321,400 | $321,400 |
| 2014 | $190,981 | $90,000 | $0 | $280,981 | $280,981 |
| 2013 | $193,231 | $90,000 | $0 | $283,231 | $283,231 |
| 2012 | $195,480 | $94,291 | $0 | $289,771 | $289,771 |
| 2011 | $197,729 | $110,930 | $0 | $308,659 | $308,659 |
| 2010 | $205,452 | $123,250 | $0 | $328,702 | $328,702 |
| 2009 | $214,223 | $165,300 | $0 | $379,523 | $379,523 |
| 2008 | $208,514 | $147,600 | $0 | $356,114 | $356,114 |
| 2007 | $211,070 | $113,000 | $0 | $324,070 | $324,070 |
Deed and Sales History
| 1 | 04/16/2015 | WD | Warranty Deed | BARRETT, KENNETH R / EILEEN J | SONNEN, STEVEN J | | | $355,000.00 | 19292 | 4377170 |
| 2 | 09/01/1994 | WD | Warranty Deed | KAPPUS, PAUL | BARRETT, KENNETH R | | | $37,250.00 | 43892 | 94020203 |
| 3 | 09/01/1990 | WD | Warranty Deed | BARCZEWSKI, FRANK L | KAPPUS, PAUL | | | $21,200.00 | 5135 | 90017046 |
| 4 | 11/01/1979 | EXECUTORD | Executor Deed | TYRELL, DALE N | BARCZEWSKI, FRANK L | | | $10,500.00 | 95713 | 362460 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TYRELL, DALE N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |