Property
Account |
| Property ID: | 380215 | Abbreviated Legal Description: | SCAT HD 1 LOT 48 BLK 14 |
| Geographic ID: | S8110-00-14048-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3826 DRIFTWOOD DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BROOKS ET AL, LORI J | Owner ID: | 313841 |
| Mailing Address: | SHAWN CATHERINE BROOKS 3826 DRIFTWOOD DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $153,999 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $850,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,003,999 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,003,999 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,003,999 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,003,999 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,003,999 | |
Taxing Jurisdiction
| Owner: | BROOKS ET AL, LORI J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,003,999 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,003,999 | $1,003,999 | $31.73 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,003,999 | $1,003,999 | $1,205.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,003,999 | $1,003,999 | $191.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,003,999 | $1,003,999 | $391.81 | | |
| CE | County Current Expense | 0.3708482477 | $1,003,999 | $1,003,999 | $372.33 | | |
| CR | County Roads | 0.4584763726 | $1,003,999 | $1,003,999 | $460.31 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,003,999 | $1,003,999 | $502.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,003,999 | $1,003,999 | $316.60 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,003,999 | $1,003,999 | $109.89 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,003,999 | $1,003,999 | $317.44 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,003,999 | $1,003,999 | $456.54 | | |
| ST | State School | 1.3035497053 | $1,003,999 | $1,003,999 | $1,308.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,003,999 | $1,003,999 | $820.22 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,003,999 | $1,003,999 | $15.34 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,003,999 | $1,003,999 | $13.95 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,003,999 | $1,003,999 | $206.15 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,720.21 | | |
| | | | | Taxes w/o Exemptions: | $6,720.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1512.0 sqft | Value: | $153,999 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1976 | 936.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1976 | 1252.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1976 | 144.0 |
| | LOF | LOFT | 3 | 0 | 1976 | 576.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1696 | 7387.78 | 60.00 | 0.00 | 1.00 | $850,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $153,999 | $850,000 | $0 | $1,003,999 | $1,003,999 |
| 2024 | $153,715 | $850,000 | $0 | $1,003,715 | $1,003,715 |
| 2023 | $154,239 | $850,000 | $0 | $1,004,239 | $1,004,239 |
| 2022 | $141,909 | $900,000 | $0 | $1,041,909 | $1,041,909 |
| 2021 | $125,341 | $500,000 | $0 | $625,341 | $625,341 |
| 2020 | $121,000 | $500,000 | $0 | $621,000 | $621,000 |
| 2019 | $88,912 | $525,000 | $0 | $613,912 | $613,912 |
| 2018 | $89,253 | $400,000 | $0 | $489,253 | $489,253 |
| 2017 | $89,934 | $350,000 | $0 | $439,934 | $439,934 |
| 2016 | $91,296 | $350,000 | $0 | $441,296 | $441,296 |
| 2015 | $92,659 | $300,000 | $0 | $392,659 | $392,659 |
| 2014 | $89,002 | $300,000 | $0 | $389,002 | $389,002 |
| 2013 | $90,345 | $310,360 | $0 | $400,705 | $400,705 |
| 2012 | $91,688 | $310,360 | $0 | $402,048 | $402,048 |
| 2011 | $93,031 | $310,360 | $0 | $403,391 | $403,391 |
| 2010 | $98,250 | $344,844 | $0 | $443,094 | $443,094 |
| 2009 | $102,627 | $454,230 | $0 | $556,857 | $556,857 |
| 2008 | $93,898 | $576,800 | $0 | $670,698 | $670,698 |
| 2007 | $102,151 | $404,172 | $0 | $506,323 | $506,323 |
Deed and Sales History
| 1 | 07/11/2024 | QCD | Quit Claim Deed | RAY, ROXANNE | BROOKS, CHERYL LYNN | | | $0.00 | 61236 | 4576974 |
| 2 | 07/11/2024 | QCD | Quit Claim Deed | BROOKS, LORI J | BROOKS ET AL, LORI J | | | $0.00 | 61235 | 4573673 |
| 3 | 07/11/2024 | QCD | Quit Claim Deed | KOLKANA, DENNIS J | BROOKS, LORI J | | | $217,788.00 | 61232 | 4576963 |
| 4 | 08/27/2002 | QCD | Quit Claim Deed | KOLKANA, JOHN C | KOLKANA, DENNIS J | | | $0.00 | 23515 | 4030410 |
| 5 | 07/19/2001 | QCD | Quit Claim Deed | KOLKANA, JOHN C | KOLKANA, JOHN C | | | $0.00 | 12758 | 20037815 |
| 6 | 05/01/1996 | QCD | Quit Claim Deed | KOLKANA, JOHN C | KOLKANA, JOHN C | | | $0.00 | 61700 | 96008410 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KOLKANA, JOHN C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |