Property
Account |
| Property ID: | 380359 | Abbreviated Legal Description: | SCAT HD 1 LOT 8 BLK 15 |
| Geographic ID: | S8110-00-15008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 749 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | GRAY, JESSICA J | Owner ID: | 293869 |
| Mailing Address: | SEAN C GRAY CHRISTINA M COLLIER 20411 SE 294TH WAY KENT, WA 98042 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $12,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $12,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $12,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $12,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $12,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $12,500 | |
Taxing Jurisdiction
| Owner: | GRAY, JESSICA J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $12,500 | | |
| Tax Area: | 749 - APPRAISER-S Whid Schl Dist, Special District, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $12,500 | $12,500 | $0.40 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $12,500 | $12,500 | $2.39 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $12,500 | $12,500 | $4.88 | | |
| CE | County Current Expense | 0.3708482477 | $12,500 | $12,500 | $4.64 | | |
| CR | County Roads | 0.4584763726 | $12,500 | $12,500 | $5.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $12,500 | $12,500 | $6.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $12,500 | $12,500 | $3.94 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $12,500 | $12,500 | $1.37 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $12,500 | $12,500 | $3.95 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $12,500 | $12,500 | $5.68 | | |
| ST | State School | 1.3035497053 | $12,500 | $12,500 | $16.29 | | |
| ST2 | State School Part 2 | 0.8169543533 | $12,500 | $12,500 | $10.21 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $12,500 | $12,500 | $0.19 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $12,500 | $12,500 | $0.17 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $12,500 | $12,500 | $2.57 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $68.66 | | |
| | | | | Taxes w/o Exemptions: | $68.66 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $12,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2024 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2023 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2022 | $0 | $12,500 | $0 | $12,500 | $12,500 |
| 2021 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2020 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2019 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2018 | $0 | $7,000 | $0 | $7,000 | $7,000 |
| 2017 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2016 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2015 | $0 | $5,000 | $0 | $5,000 | $5,000 |
| 2014 | $0 | $3,830 | $0 | $3,830 | $3,830 |
| 2013 | $0 | $3,830 | $0 | $3,830 | $3,830 |
| 2012 | $0 | $3,830 | $0 | $3,830 | $3,830 |
| 2011 | $0 | $3,830 | $0 | $3,830 | $3,830 |
| 2010 | $0 | $4,250 | $0 | $4,250 | $4,250 |
| 2009 | $0 | $4,560 | $0 | $4,560 | $4,560 |
| 2008 | $0 | $9,840 | $0 | $9,840 | $9,840 |
| 2007 | $0 | $7,500 | $0 | $7,500 | $7,500 |
Deed and Sales History
| 1 | 03/25/2020 | WD | Warranty Deed | HONG, SING | GRAY, JESSICA J | | | $18,000.00 | 42525 | 4483934 |
| 2 | 11/19/2010 | WD | Warranty Deed | BROWN, ROBERT | HONG, SING | | | $8,000.00 | 2953 | 4285760 |
| 3 | 06/19/2008 | QCD | Quit Claim Deed | NELSON ASSOCIATES & FAMILY, LL | NELSON ASSOCIATES & FAMILY , L | | | $0.00 | 81713 | 4232017 |
| 4 | 06/18/2008 | WD | Warranty Deed | NELSON ASSOCIATES & FAMILY , L | BROWN, ROBERT | | | $5,000.00 | 81728 | 4232039 |
| 5 | 05/23/2000 | QCD | Quit Claim Deed | Unknown | NELSON ASSOCIATES & FAMILY, LL | | | $0.00 | 1910 | 20009213 |
Payout Agreement
| No payout information available.. |