Property
Account |
| Property ID: | 381606 | Abbreviated Legal Description: | SCATCHET HD 3 LOTS 66 & 67 BLK 15 |
| Geographic ID: | S8110-03-15067-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WABEY, JOSEPH G | Owner ID: | 2787 |
| Mailing Address: | 15618 42ND DR NW STANWOOD, WA 98292-7937 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $179,488 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $499,488 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $499,488 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $499,488 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $499,488 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $499,488 | |
Taxing Jurisdiction
| Owner: | WABEY, JOSEPH G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $499,488 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $499,488 | $499,488 | $15.79 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $499,488 | $499,488 | $599.63 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $499,488 | $499,488 | $95.45 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $499,488 | $499,488 | $194.93 | | |
| CE | County Current Expense | 0.3708482477 | $499,488 | $499,488 | $185.23 | | |
| CR | County Roads | 0.4584763726 | $499,488 | $499,488 | $229.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $499,488 | $499,488 | $249.74 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $499,488 | $499,488 | $157.51 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $499,488 | $499,488 | $54.67 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $499,488 | $499,488 | $157.93 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $499,488 | $499,488 | $227.13 | | |
| ST | State School | 1.3035497053 | $499,488 | $499,488 | $651.11 | | |
| ST2 | State School Part 2 | 0.8169543533 | $499,488 | $499,488 | $408.06 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $499,488 | $499,488 | $7.63 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $499,488 | $499,488 | $6.94 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $499,488 | $499,488 | $102.56 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,343.31 | | |
| | | | | Taxes w/o Exemptions: | $3,343.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1378.0 sqft | Value: | $179,488 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1971 | 504.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1971 | 432.0 |
| | UPS | UPPER STORY | 3 | 0 | 1971 | 874.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 108.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 544.5 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $179,488 | $320,000 | $0 | $499,488 | $499,488 |
| 2024 | $179,390 | $220,000 | $0 | $399,390 | $399,390 |
| 2023 | $182,319 | $220,000 | $0 | $402,319 | $402,319 |
| 2022 | $167,741 | $220,000 | $0 | $387,741 | $387,741 |
| 2021 | $148,164 | $180,000 | $0 | $328,164 | $328,164 |
| 2020 | $146,976 | $170,000 | $0 | $316,976 | $316,976 |
| 2019 | $105,428 | $190,000 | $0 | $295,428 | $295,428 |
| 2018 | $105,825 | $190,000 | $0 | $295,825 | $295,825 |
| 2017 | $106,621 | $150,000 | $0 | $256,621 | $256,621 |
| 2016 | $108,213 | $75,000 | $0 | $183,213 | $183,213 |
| 2015 | $109,804 | $75,000 | $0 | $184,804 | $184,804 |
| 2014 | $89,956 | $55,000 | $0 | $144,956 | $144,956 |
| 2013 | $91,508 | $55,000 | $0 | $146,508 | $146,508 |
| 2012 | $93,059 | $78,030 | $0 | $171,089 | $171,089 |
| 2011 | $94,610 | $91,800 | $0 | $186,410 | $186,410 |
| 2010 | $106,019 | $102,000 | $0 | $208,019 | $208,019 |
| 2009 | $110,768 | $136,800 | $0 | $247,568 | $247,568 |
| 2008 | $112,349 | $147,600 | $0 | $259,949 | $259,949 |
| 2007 | $112,349 | $113,000 | $0 | $225,349 | $225,349 |
Deed and Sales History
| 1 | 07/01/1993 | OTHER | Other - Misc. Documents | WABEY, JOSEPH G | WABEY, JOSEPH G | | | $0.00 | 65496 | 93014383 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WABEY, JOSEPH G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |