Property
Account |
| Property ID: | 381704 | Abbreviated Legal Description: | SCATCHET HD 3 LOT 77 BLK 15 |
| Geographic ID: | S8110-03-15077-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3616 FIDALGO DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 712 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MACH, DAVID | Owner ID: | 262888 |
| Mailing Address: | JACQUELINE MACH 3616 FIDALGO DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,808 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $683,808 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $683,808 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $683,808 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $683,808 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $683,808 | |
Taxing Jurisdiction
| Owner: | MACH, DAVID | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $683,808 | | |
| Tax Area: | 740 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $683,808 | $683,808 | $21.61 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $683,808 | $683,808 | $820.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $683,808 | $683,808 | $130.67 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $683,808 | $683,808 | $266.86 | | |
| CE | County Current Expense | 0.3708482477 | $683,808 | $683,808 | $253.59 | | |
| CR | County Roads | 0.4584763726 | $683,808 | $683,808 | $313.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $683,808 | $683,808 | $341.90 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $683,808 | $683,808 | $215.63 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $683,808 | $683,808 | $74.85 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $683,808 | $683,808 | $216.20 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $683,808 | $683,808 | $310.94 | | |
| ST | State School | 1.3035497053 | $683,808 | $683,808 | $891.38 | | |
| ST2 | State School Part 2 | 0.8169543533 | $683,808 | $683,808 | $558.64 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $683,808 | $683,808 | $10.45 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $683,808 | $683,808 | $9.50 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $683,808 | $683,808 | $140.41 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,577.04 | | |
| | | | | Taxes w/o Exemptions: | $4,577.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1309.7 sqft | Value: | $283,808 |
| Bathrooms: | 1.75 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2014 | 1309.7 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2014 | 377.5 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2014 | 180.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 150.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,808 | $400,000 | $0 | $683,808 | $683,808 |
| 2024 | $286,194 | $400,000 | $0 | $686,194 | $686,194 |
| 2023 | $288,738 | $400,000 | $0 | $688,738 | $688,738 |
| 2022 | $263,472 | $400,000 | $0 | $663,472 | $663,472 |
| 2021 | $222,986 | $240,000 | $0 | $462,986 | $462,986 |
| 2020 | $216,067 | $215,000 | $0 | $431,067 | $431,067 |
| 2019 | $156,085 | $230,000 | $0 | $386,085 | $386,085 |
| 2018 | $156,494 | $200,000 | $0 | $356,494 | $356,494 |
| 2017 | $157,313 | $200,000 | $0 | $357,313 | $357,313 |
| 2016 | $158,952 | $200,000 | $0 | $358,952 | $358,952 |
| 2015 | $160,591 | $200,000 | $0 | $360,591 | $360,591 |
| 2014 | $156,681 | $200,000 | $0 | $356,681 | $356,681 |
| 2013 | $0 | $77,690 | $0 | $77,690 | $77,690 |
| 2012 | $0 | $77,690 | $0 | $77,690 | $77,690 |
| 2011 | $0 | $77,690 | $0 | $77,690 | $77,690 |
| 2010 | $0 | $86,320 | $0 | $86,320 | $86,320 |
| 2009 | $0 | $114,579 | $0 | $114,579 | $114,579 |
| 2008 | $0 | $117,170 | $0 | $117,170 | $117,170 |
| 2007 | $0 | $117,170 | $0 | $117,170 | $117,170 |
Deed and Sales History
| 1 | 06/20/2013 | WD | Warranty Deed | MOORHEAD, TODD | MACH, DAVID | | | $145,000.00 | 11742 | 4342475 |
|   | |
| 2 | 06/16/2000 | WD | Warranty Deed | KING, CARLISLE & | MOORHEAD, TODD | | | $63,042.00 | 2465 | 20011677 |
| 3 | 05/01/1994 | QCD | Quit Claim Deed | KING, CARLISLE | KING, CARLISLE & | | | $0.00 | 42009 | 94011714 |
| 4 | 04/01/1990 | WD | Warranty Deed | PAPPAS, LOUIS R | KING, CARLISLE | | | $47,500.00 | 2160 | 90007063 |
| 5 | 01/01/1980 | EXECUTORD | Executor Deed | PAPPAS, LOUIS R | PAPPAS, LOUIS R | | | $32,000.00 | 106 | 363857 |
| 6 | 01/01/1980 | EXECUTORD | Executor Deed | ELDER, DAVID K | PAPPAS, LOUIS R | | | $32,000.00 | 106 | 363857 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ELDER, DAVID K | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |