Property
Account |
| Property ID: | 383123 | Abbreviated Legal Description: | SEACREST LOT 16 EX E100' TGW EZ AF#86005514 |
| Geographic ID: | S8125-00-00016-1 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1630 SEACREST LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 522 |
| Neighborhood CD: | 2 |
Owner |
| Name: | ADAN, MANOLITO | Owner ID: | 268684 |
| Mailing Address: | CAROLYN ADAN 16422 NE 172ND PLACE WOODINVILLE, WA 98072 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $786,169 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $550,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,336,169 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,336,169 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,336,169 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,336,169 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,336,169 | |
Taxing Jurisdiction
| Owner: | ADAN, MANOLITO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,336,169 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,336,169 | $1,336,169 | $42.23 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,336,169 | $1,336,169 | $12.70 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,336,169 | $1,336,169 | $1,604.48 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,336,169 | $1,336,169 | $187.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,336,169 | $1,336,169 | $255.33 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,336,169 | $1,336,169 | $521.44 | | |
| CE | County Current Expense | 0.3708482477 | $1,336,169 | $1,336,169 | $495.52 | | |
| CR | County Roads | 0.4584763726 | $1,336,169 | $1,336,169 | $612.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,336,169 | $1,336,169 | $668.08 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,336,169 | $1,336,169 | $421.35 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,336,169 | $1,336,169 | $72.61 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,336,169 | $1,336,169 | $146.09 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,336,169 | $1,336,169 | $455.60 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,336,169 | $1,336,169 | $1,008.20 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,336,169 | $1,336,169 | $897.40 | | |
| ST | State School | 1.3035497053 | $1,336,169 | $1,336,169 | $1,741.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,336,169 | $1,336,169 | $1,091.59 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,234.06 | | |
| | | | | Taxes w/o Exemptions: | $10,234.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4778.6 sqft | Value: | $786,169 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | BEAM SLATE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1987 | 2563.6 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1987 | 675.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 941.3 |
| | UPS | UPPER STORY | 4 | 0 | 1987 | 1783.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1987 | 432.0 |
| | UPH | HALF STORY | 4 | 0 | 1987 | 432.0 |
| | BAI | BALCONY IRON RAIL | 4 | 0 | 1987 | 232.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.6000 | 26136.00 | 100.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $786,169 | $550,000 | $0 | $1,336,169 | $1,336,169 |
| 2024 | $686,505 | $525,000 | $0 | $1,211,505 | $1,211,505 |
| 2023 | $694,464 | $500,000 | $0 | $1,194,464 | $1,194,464 |
| 2022 | $636,025 | $450,000 | $0 | $1,086,025 | $1,086,025 |
| 2021 | $418,933 | $400,000 | $0 | $818,933 | $818,933 |
| 2020 | $277,084 | $400,000 | $0 | $677,084 | $677,084 |
| 2019 | $238,372 | $425,000 | $0 | $663,372 | $663,372 |
| 2018 | $239,024 | $300,000 | $0 | $539,024 | $539,024 |
| 2017 | $240,754 | $300,000 | $0 | $540,754 | $540,754 |
| 2016 | $244,074 | $300,000 | $0 | $544,074 | $544,074 |
| 2015 | $247,015 | $300,000 | $0 | $547,015 | $547,015 |
| 2014 | $249,954 | $300,000 | $0 | $549,954 | $549,954 |
| 2013 | $268,074 | $300,000 | $0 | $568,074 | $568,074 |
| 2012 | $271,275 | $291,068 | $0 | $562,343 | $562,343 |
| 2011 | $301,529 | $332,650 | $0 | $634,179 | $634,179 |
| 2010 | $312,421 | $332,650 | $0 | $645,071 | $645,071 |
| 2009 | $325,660 | $390,771 | $0 | $716,431 | $716,431 |
| 2008 | $329,536 | $390,771 | $0 | $720,307 | $720,307 |
| 2007 | $333,497 | $349,963 | $0 | $683,460 | $683,460 |
Deed and Sales History
| 1 | 12/03/2014 | WD | Warranty Deed | SCHRENK, DIANE F | ADAN, MANOLITO | | | $556,000.00 | 17815 | 4369842 |
| 2 | 06/20/2006 | WD | Warranty Deed | BACKSTROM, DONALD | SCHRENK, DIANE F | | | $690,000.00 | 62721 | 4173951 |
| 3 | 05/01/1986 | WD | Warranty Deed | VAN, WYK, J | BACKSTROM, DONALD | | | $50,000.00 | 61173 | 86005512 |
| 4 | 08/01/1979 | EZ | Easement | WILSON, WILBUR E | VAN, WYK, J | | | $35,000.00 | 94436 | 358455 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WILSON, WILBUR E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |