Property
Account |
| Property ID: | 384453 | Abbreviated Legal Description: | SEA VIEW 7 LOT 76 |
| Geographic ID: | S8135-07-00076-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2096 PINE WOOD WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 106 |
| Neighborhood CD: | 1 |
Owner |
| Name: | VERRY, STONE | Owner ID: | 267121 |
| Mailing Address: | 2096 PINEWOOD WAY OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $224,801 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $454,801 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $454,801 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $454,801 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $454,801 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $454,801 | |
Taxing Jurisdiction
| Owner: | VERRY, STONE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $454,801 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $454,801 | $454,801 | $14.37 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $454,801 | $454,801 | $1.83 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $454,801 | $454,801 | $249.05 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $454,801 | $454,801 | $86.91 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $454,801 | $454,801 | $177.49 | | |
| CE | County Current Expense | 0.3708482477 | $454,801 | $454,801 | $168.66 | | |
| CR | County Roads | 0.4584763726 | $454,801 | $454,801 | $208.52 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $454,801 | $454,801 | $227.40 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $454,801 | $454,801 | $143.42 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $454,801 | $454,801 | $91.16 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $454,801 | $454,801 | $844.08 | | |
| ST | State School | 1.3035497053 | $454,801 | $454,801 | $592.86 | | |
| ST2 | State School Part 2 | 0.8169543533 | $454,801 | $454,801 | $371.55 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,177.30 | | |
| | | | | Taxes w/o Exemptions: | $3,177.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1430.4 sqft | Value: | $224,801 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 897.6 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1977 | 528.0 |
| | UPS | UPPER STORY | 3 | 0 | 1977 | 532.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 256.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $224,801 | $230,000 | $0 | $454,801 | $454,801 |
| 2024 | $232,561 | $200,000 | $0 | $432,561 | $432,561 |
| 2023 | $232,561 | $200,000 | $0 | $432,561 | $432,561 |
| 2022 | $213,353 | $200,000 | $0 | $413,353 | $413,353 |
| 2021 | $187,920 | $150,000 | $0 | $337,920 | $337,920 |
| 2020 | $183,159 | $110,000 | $0 | $293,159 | $293,159 |
| 2019 | $132,644 | $150,000 | $0 | $282,644 | $282,644 |
| 2018 | $133,057 | $140,000 | $0 | $273,057 | $273,057 |
| 2017 | $105,584 | $120,000 | $0 | $225,584 | $225,584 |
| 2016 | $107,259 | $110,000 | $0 | $217,259 | $217,259 |
| 2015 | $108,936 | $75,000 | $0 | $183,936 | $183,936 |
| 2014 | $110,611 | $68,000 | $0 | $178,611 | $178,611 |
| 2013 | $112,287 | $68,000 | $0 | $180,287 | $180,287 |
| 2012 | $113,964 | $68,000 | $0 | $181,964 | $181,964 |
| 2011 | $116,858 | $80,000 | $0 | $196,858 | $196,858 |
| 2010 | $126,497 | $80,000 | $0 | $206,497 | $206,497 |
| 2009 | $132,262 | $100,000 | $0 | $232,262 | $232,262 |
| 2008 | $134,271 | $113,000 | $0 | $247,271 | $247,271 |
| 2007 | $136,262 | $95,500 | $0 | $231,762 | $231,762 |
Deed and Sales History
| 1 | 07/02/2014 | WD | Warranty Deed | WALSH, RICHARD B | VERRY, STONE | | | $219,900.00 | 16014 | 4362242 |
| 2 | 06/10/2004 | WD | Warranty Deed | FRANKLIN II, BILLY D | WALSH, RICHARD B | | | $182,900.00 | 42554 | 4103566 |
| 3 | 12/11/1998 | WD | Warranty Deed | HOOPER, JOSEPH P | FRANKLIN II, BILLY D | | | $133,000.00 | 85183 | 98028343 |
| 4 | 02/01/1994 | WD | Warranty Deed | ORREN, SCOTT C | HOOPER, JOSEPH P | | | $118,900.00 | 40658 | 94004262 |
| 5 | 01/01/1987 | WD | Warranty Deed | KING, JAMES S | ORREN, SCOTT C | | | $72,500.00 | 70275 | 87001777 |
| 6 | 06/01/1982 | REC | Real Estate Contract | MELLSTROM, DEAN E | KING, JAMES S | | | $65,000.00 | 21364 | 397162 |
| 7 | 09/01/1979 | REC | Real Estate Contract | WALDEN, STEPHEN M | MELLSTROM, DEAN E | | | $59,000.00 | 94750 | 359463 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WALDEN, STEPHEN M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |