Property
Account |
| Property ID: | 385737 | Abbreviated Legal Description: | SHAD GLN 3 LOT 17 BLK 5 |
| Geographic ID: | S8140-03-05017-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 854 NW CATHLAMET DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 255 |
| Neighborhood CD: | 1 |
Owner |
| Name: | GARCIA, REYNALDO P / SHIRLEY | Owner ID: | 80148 |
| Mailing Address: | 854 NW CATHLAMET DR OAK HARBOR, WA 98277-2069 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $195,681 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $385,681 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $385,681 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $385,681 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $385,681 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $385,681 | |
Taxing Jurisdiction
| Owner: | GARCIA, REYNALDO P / SHIRLEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $385,681 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $385,681 | $385,681 | $12.19 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $385,681 | $385,681 | $1.56 | | |
| COH | City of Oak Harbor | 2.3001546061 | $385,681 | $385,681 | $887.13 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $385,681 | $385,681 | $74.32 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $385,681 | $385,681 | $73.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $385,681 | $385,681 | $150.51 | | |
| CE | County Current Expense | 0.3708482477 | $385,681 | $385,681 | $143.03 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $385,681 | $385,681 | $192.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $385,681 | $385,681 | $121.62 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $385,681 | $385,681 | $77.31 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $385,681 | $385,681 | $715.79 | | |
| ST | State School | 1.3035497053 | $385,681 | $385,681 | $502.75 | | |
| ST2 | State School Part 2 | 0.8169543533 | $385,681 | $385,681 | $315.08 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,267.83 | | |
| | | | | Taxes w/o Exemptions: | $3,267.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1314.0 sqft | Value: | $195,681 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 1314.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1972 | 20.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1972 | 264.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $195,681 | $190,000 | $0 | $385,681 | $385,681 |
| 2024 | $202,354 | $180,000 | $0 | $382,354 | $382,354 |
| 2023 | $199,553 | $190,000 | $0 | $389,553 | $389,553 |
| 2022 | $183,235 | $180,000 | $0 | $363,235 | $363,235 |
| 2021 | $161,540 | $130,000 | $0 | $291,540 | $291,540 |
| 2020 | $157,212 | $100,000 | $0 | $257,212 | $257,212 |
| 2019 | $110,477 | $150,000 | $0 | $260,477 | $260,477 |
| 2018 | $110,843 | $130,000 | $0 | $240,843 | $240,843 |
| 2017 | $88,056 | $110,000 | $0 | $198,056 | $198,056 |
| 2016 | $89,574 | $90,000 | $0 | $179,574 | $179,574 |
| 2015 | $91,092 | $70,000 | $0 | $161,092 | $161,092 |
| 2014 | $92,610 | $55,000 | $0 | $147,610 | $147,610 |
| 2013 | $94,127 | $55,000 | $0 | $149,127 | $149,127 |
| 2012 | $95,645 | $65,000 | $0 | $160,645 | $160,645 |
| 2011 | $97,967 | $65,000 | $0 | $162,967 | $162,967 |
| 2010 | $106,609 | $65,000 | $0 | $171,609 | $171,609 |
| 2009 | $111,353 | $87,150 | $0 | $198,503 | $198,503 |
| 2008 | $112,952 | $105,000 | $0 | $217,952 | $217,952 |
| 2007 | $114,551 | $105,000 | $0 | $219,551 | $219,551 |
Deed and Sales History
| 1 | 06/01/1992 | WD | Warranty Deed | MCGEEVER, DELLA K | GARCIA, REYNALDO P | | | $95,500.00 | 22169 | 92010387 |
| 2 | 11/01/1991 | WD | Warranty Deed | GILLISPIE, JOSEPH U | MCGEEVER, DELLA K | | | $90,000.00 | 14200 | 91018199 |
| 3 | 07/01/1983 | WD | Warranty Deed | BAKER, JERRY A | GILLISPIE, JOSEPH U | | | $62,000.00 | 31987 | 412270 |
| 4 | 03/01/1983 | WD | Warranty Deed | LADWIG, ERNEST R | BAKER, JERRY A | | | $0.00 | 30560 | 406670 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LADWIG, ERNEST R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |