Property
Account |
| Property ID: | 38603 | Abbreviated Legal Description: | 42 - NW NE: S200' N300' OF: BG N88*E30.02' & S171.14' FR NE CR RES B PINE TERR S518.99' E95.8' N520.48' W98.75' TPB |
| Geographic ID: | R13327-492-3910 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 27 |
| Range: | R1 |
Location |
| Address: | 3174 HAWKS PRAIRIE RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 6AcOH-ault field | Map ID: | 237 |
| Neighborhood CD: | 6AcOHautfd |
Owner |
| Name: | HOUGHTALING, CLIFF | Owner ID: | 25490 |
| Mailing Address: | PO BOX 181 OAK HARBOR, WA 98277-0181 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $142,295 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $332,295 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $332,295 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $332,295 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $332,295 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $332,295 | |
Taxing Jurisdiction
| Owner: | HOUGHTALING, CLIFF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $332,295 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $332,295 | $332,295 | $10.50 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $332,295 | $332,295 | $1.34 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $332,295 | $332,295 | $181.96 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $332,295 | $332,295 | $63.50 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $332,295 | $332,295 | $129.68 | | |
| CE | County Current Expense | 0.3708482477 | $332,295 | $332,295 | $123.23 | | |
| CR | County Roads | 0.4584763726 | $332,295 | $332,295 | $152.35 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $332,295 | $332,295 | $166.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $332,295 | $332,295 | $104.79 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $332,295 | $332,295 | $66.61 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $332,295 | $332,295 | $616.71 | | |
| ST | State School | 1.3035497053 | $332,295 | $332,295 | $433.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $332,295 | $332,295 | $271.47 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,321.45 | | |
| | | | | Taxes w/o Exemptions: | $2,321.45 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 1452.0 sqft | Value: | $142,295 |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1945 | 1092.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1945 | 360.0 |
| | LOF | LOFT | 3 | 0 | 1945 | 360.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1945 | 180.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1945 | 180.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4500 | 19602.00 | 0.00 | 0.00 | 1.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $142,295 | $190,000 | $0 | $332,295 | $332,295 |
| 2024 | $147,780 | $190,000 | $0 | $337,780 | $337,780 |
| 2023 | $150,009 | $170,000 | $0 | $320,009 | $320,009 |
| 2022 | $46,365 | $140,000 | $0 | $186,365 | $186,365 |
| 2021 | $40,318 | $140,000 | $0 | $180,318 | $180,318 |
| 2020 | $38,968 | $140,000 | $0 | $178,968 | $178,968 |
| 2019 | $31,096 | $140,000 | $0 | $171,096 | $171,096 |
| 2018 | $31,342 | $120,000 | $0 | $151,342 | $151,342 |
| 2017 | $31,841 | $78,408 | $0 | $110,249 | $110,249 |
| 2016 | $48,720 | $78,408 | $0 | $127,128 | $127,128 |
| 2015 | $48,720 | $58,212 | $0 | $106,932 | $106,932 |
| 2014 | $48,720 | $58,212 | $0 | $106,932 | $106,932 |
| 2013 | $48,720 | $58,212 | $0 | $106,932 | $106,932 |
| 2012 | $48,720 | $58,212 | $0 | $106,932 | $106,932 |
| 2011 | $48,720 | $58,212 | $0 | $106,932 | $106,932 |
| 2010 | $33,026 | $58,212 | $0 | $91,238 | $91,238 |
| 2009 | $34,422 | $63,700 | $0 | $98,122 | $98,122 |
| 2008 | $35,121 | $67,032 | $0 | $102,153 | $102,153 |
| 2007 | $35,821 | $67,032 | $0 | $102,853 | $102,853 |
Deed and Sales History
| 1 | 06/30/2006 | WD | Warranty Deed | JEFFERIES, ROBERT D | HOUGHTALING, CLIFF | | | $90,000.00 | 62954 | 4175257 |
| 2 | 12/01/1983 | REC | Real Estate Contract | CAREN, MARK S | JEFFERIES, ROBERT D | | | $48,000.00 | 33685 | 418892 |
| 3 | 12/01/1980 | REC | Real Estate Contract | BIRD, WALTER D | CAREN, MARK S | | | $43,000.00 | 10004 | 377859 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BIRD, WALTER D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |