Property
Account |
| Property ID: | 388547 | Abbreviated Legal Description: | L3 BLK 5 SHANG LA SH 2 LOTS 3 & 9 BLK 5 COMB 6/92 |
| Geographic ID: | S8150-02-05009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 812 ARBOR DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 488 |
| Neighborhood CD: | 2 |
Owner |
| Name: | KOON, JEFF | Owner ID: | 283217 |
| Mailing Address: | 621 SRG NE PMB A-46 LAKE STEVENS, WA 98258 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $195,524 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $415,524 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $415,524 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $415,524 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $415,524 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $415,524 | |
Taxing Jurisdiction
| Owner: | KOON, JEFF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $415,524 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $415,524 | $415,524 | $13.13 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $415,524 | $415,524 | $3.95 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $415,524 | $415,524 | $498.96 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $415,524 | $415,524 | $58.18 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $415,524 | $415,524 | $79.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $415,524 | $415,524 | $162.16 | | |
| CE | County Current Expense | 0.3708482477 | $415,524 | $415,524 | $154.10 | | |
| CR | County Roads | 0.4584763726 | $415,524 | $415,524 | $190.51 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $415,524 | $415,524 | $207.76 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $415,524 | $415,524 | $131.03 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $415,524 | $415,524 | $22.58 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $415,524 | $415,524 | $45.43 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $415,524 | $415,524 | $141.68 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $415,524 | $415,524 | $313.53 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $415,524 | $415,524 | $279.07 | | |
| ST | State School | 1.3035497053 | $415,524 | $415,524 | $541.66 | | |
| ST2 | State School Part 2 | 0.8169543533 | $415,524 | $415,524 | $339.46 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,182.59 | | |
| | | | | Taxes w/o Exemptions: | $3,182.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1269.0 sqft | Value: | $195,524 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 1269.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1970 | 240.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1970 | 100.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1970 | 48.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1970 | 123.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4585 | 19972.26 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $195,524 | $220,000 | $0 | $415,524 | $415,524 |
| 2024 | $182,934 | $190,000 | $0 | $372,934 | $372,934 |
| 2023 | $185,466 | $180,000 | $0 | $365,466 | $365,466 |
| 2022 | $170,241 | $170,000 | $0 | $340,241 | $340,241 |
| 2021 | $150,025 | $140,000 | $0 | $290,025 | $290,025 |
| 2020 | $146,290 | $120,000 | $0 | $266,290 | $266,290 |
| 2019 | $104,044 | $155,000 | $0 | $259,044 | $259,044 |
| 2018 | $99,074 | $135,000 | $0 | $234,074 | $234,074 |
| 2017 | $99,766 | $115,000 | $0 | $214,766 | $214,766 |
| 2016 | $101,151 | $115,000 | $0 | $216,151 | $216,151 |
| 2015 | $102,537 | $90,000 | $0 | $192,537 | $192,537 |
| 2014 | $103,923 | $85,000 | $0 | $188,923 | $188,923 |
| 2013 | $105,308 | $85,000 | $0 | $190,308 | $190,308 |
| 2012 | $96,462 | $76,500 | $0 | $172,962 | $172,962 |
| 2011 | $97,894 | $85,000 | $0 | $182,894 | $182,894 |
| 2010 | $105,854 | $85,000 | $0 | $190,854 | $190,854 |
| 2009 | $110,485 | $100,000 | $0 | $210,485 | $210,485 |
| 2008 | $111,937 | $100,000 | $0 | $211,937 | $211,937 |
| 2007 | $115,737 | $100,000 | $0 | $215,737 | $215,737 |
Deed and Sales History
| 1 | 12/06/2017 | TRUSTEED | Trustee's Deed | RACHELS, MICHAEL | KOON, JEFF | | | $153,000.00 | 32217 | 4435518 |
| 2 | 01/26/2008 | WD | Warranty Deed | MIGUEZ, JAKE S | RACHELS, MICHAEL | | | $207,000.00 | 80232 | 4220692 |
| 3 | 01/13/2004 | WD | Warranty Deed | NIELSEN, KARL G | MIGUEZ, JAKE S | | | $139,950.00 | 40243 | 4089072 |
| 4 | 11/01/1994 | WD | Warranty Deed | JACKSON, DEAN D | NIELSEN, KARL G | | | $104,000.00 | 44612 | 94023676 |
| 5 | 10/01/1994 | WD | Warranty Deed | KNOCH, RICHARD N | JACKSON, DEAN D | | | $84,100.00 | 44457 | 94022889 |
| 6 | 06/01/1992 | OTHER | Other - Misc. Documents | KNOCH, RICHARD N | KNOCH, RICHARD N | | | $0.00 | 64883 | 92010543 |
| 7 | 12/01/1990 | WD | Warranty Deed | RIDGE, JAMES C | KNOCH, RICHARD N | | | $75,000.00 | 6551 | 90022779 |
| 8 | 02/01/1988 | WD | Warranty Deed | GREEN, EUGENE L | RIDGE, JAMES C | | | $58,700.00 | 80413 | 88001730 |
| 9 | 10/01/1984 | QCD | Quit Claim Deed | GARBERICK, JOHN G | GREEN, EUGENE L | | | $0.00 | 43122 | 84004921 |
| 10 | 04/01/1982 | REC | Real Estate Contract | BERG, JAMES W | GARBERICK, JOHN G | | | $55,205.00 | 21222 | 396628 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BERG, JAMES W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |