Property
Account |
| Property ID: | 389207 | Abbreviated Legal Description: | SIERRA LOT 6 BLK 4 |
| Geographic ID: | S8160-00-04006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 622 PALISADES DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 9 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BRICKLEY, BRADLEY J | Owner ID: | 296471 |
| Mailing Address: | JENNIFER M BRICKLEY 4004 ROBIN CT ANACORTES, WA 98221 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $262,084 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $275,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $537,084 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $537,084 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $537,084 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $537,084 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $537,084 | |
Taxing Jurisdiction
| Owner: | BRICKLEY, BRADLEY J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $537,084 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $537,084 | $537,084 | $16.97 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $537,084 | $537,084 | $5.11 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $537,084 | $537,084 | $294.10 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $537,084 | $537,084 | $102.63 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $537,084 | $537,084 | $209.60 | | |
| CE | County Current Expense | 0.3708482477 | $537,084 | $537,084 | $199.18 | | |
| CR | County Roads | 0.4584763726 | $537,084 | $537,084 | $246.24 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $537,084 | $537,084 | $268.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $537,084 | $537,084 | $169.37 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $537,084 | $537,084 | $29.19 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $537,084 | $537,084 | $58.72 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $537,084 | $537,084 | $183.13 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $537,084 | $537,084 | $405.26 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $537,084 | $537,084 | $360.72 | | |
| ST | State School | 1.3035497053 | $537,084 | $537,084 | $700.12 | | |
| ST2 | State School Part 2 | 0.8169543533 | $537,084 | $537,084 | $438.77 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,687.65 | | |
| | | | | Taxes w/o Exemptions: | $3,687.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1797.7 sqft | Value: | $262,084 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 1238.7 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1984 | 559.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1984 | 513.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1984 | 220.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1984 | 50.8 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1653 | 7200.47 | 0.00 | 0.00 | 1.00 | $275,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $262,084 | $275,000 | $0 | $537,084 | $537,084 |
| 2024 | $258,691 | $275,000 | $0 | $533,691 | $533,691 |
| 2023 | $266,116 | $275,000 | $0 | $541,116 | $541,116 |
| 2022 | $244,090 | $260,000 | $0 | $504,090 | $504,090 |
| 2021 | $214,955 | $175,000 | $0 | $389,955 | $389,955 |
| 2020 | $209,309 | $160,000 | $0 | $369,309 | $369,309 |
| 2019 | $153,734 | $185,000 | $0 | $338,734 | $338,734 |
| 2018 | $141,053 | $135,000 | $0 | $276,053 | $276,053 |
| 2017 | $141,951 | $100,000 | $0 | $241,951 | $241,951 |
| 2016 | $143,820 | $75,000 | $0 | $218,820 | $218,820 |
| 2015 | $145,687 | $75,000 | $0 | $220,687 | $220,687 |
| 2014 | $147,555 | $75,000 | $0 | $222,555 | $222,555 |
| 2013 | $149,423 | $75,000 | $0 | $224,423 | $224,423 |
| 2012 | $132,815 | $85,000 | $0 | $217,815 | $217,815 |
| 2011 | $134,592 | $100,000 | $0 | $234,592 | $234,592 |
| 2010 | $141,728 | $100,000 | $0 | $241,728 | $241,728 |
| 2009 | $147,990 | $138,000 | $0 | $285,990 | $285,990 |
| 2008 | $150,168 | $155,000 | $0 | $305,168 | $305,168 |
| 2007 | $152,376 | $155,000 | $0 | $307,376 | $307,376 |
Deed and Sales History
| 1 | 11/09/2020 | QCD | Quit Claim Deed | BRICKLEY, JAMES L | BRICKLEY, BRADLEY J | | | $210,000.00 | 45616 | 4501948 |
|   | |
| 2 | 09/17/2020 | QCD | Quit Claim Deed | BRICKLEY, BRENDA J | BRICKLEY, BRADLEY J | | | $0.00 | 45248 | 4499583 |
| 3 | 11/01/1985 | QCD | Quit Claim Deed | BRICKLEY, JAMES L | BRICKLEY, JAMES L | | | $0.00 | 53275 | 85012933 |
| 4 | 07/01/1985 | WD | Warranty Deed | SCOTT, ROBERT W | BRICKLEY, JAMES L | | | $66,000.00 | 51843 | 85007161 |
| 5 | 09/01/1978 | OTHER | Other - Misc. Documents | Unknown | SCOTT, ROBERT W | | | $5,900.00 | 84797 | 340246 |
Payout Agreement
| No payout information available.. |