Property
Account |
| Property ID: | 391061 | Abbreviated Legal Description: | SIERRA LOT 13 BLK 12 |
| Geographic ID: | S8160-00-12013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 705 PALISADES DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 9 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HUEMER, MARILY JEAN | Owner ID: | 290818 |
| Mailing Address: | 705 PALISADES DR COUPEVILLE, WA 98239-9759 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $384,995 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $714,995 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $714,995 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $714,995 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $714,995 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $714,995 | |
Taxing Jurisdiction
| Owner: | HUEMER, MARILY JEAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $714,995 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $714,995 | $714,995 | $22.60 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $714,995 | $714,995 | $6.80 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $714,995 | $714,995 | $391.53 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $714,995 | $714,995 | $136.63 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $714,995 | $714,995 | $279.03 | | |
| CE | County Current Expense | 0.3708482477 | $714,995 | $714,995 | $265.15 | | |
| CR | County Roads | 0.4584763726 | $714,995 | $714,995 | $327.81 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $714,995 | $714,995 | $357.50 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $714,995 | $714,995 | $225.47 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $714,995 | $714,995 | $38.85 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $714,995 | $714,995 | $78.18 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $714,995 | $714,995 | $243.79 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $714,995 | $714,995 | $539.50 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $714,995 | $714,995 | $480.20 | | |
| ST | State School | 1.3035497053 | $714,995 | $714,995 | $932.03 | | |
| ST2 | State School Part 2 | 0.8169543533 | $714,995 | $714,995 | $584.12 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,909.19 | | |
| | | | | Taxes w/o Exemptions: | $4,909.19 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2523.5 sqft | Value: | $384,995 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2004 | 1282.1 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2004 | 588.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2004 | 523.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2004 | 57.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2004 | 1241.4 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1770 | 7710.12 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $384,995 | $330,000 | $0 | $714,995 | $714,995 |
| 2024 | $371,758 | $310,000 | $0 | $681,758 | $681,758 |
| 2023 | $376,170 | $310,000 | $0 | $686,170 | $686,170 |
| 2022 | $344,614 | $310,000 | $0 | $654,614 | $654,614 |
| 2021 | $303,157 | $190,000 | $0 | $493,157 | $493,157 |
| 2020 | $292,008 | $160,000 | $0 | $452,008 | $452,008 |
| 2019 | $227,477 | $185,000 | $0 | $412,477 | $412,477 |
| 2018 | $204,599 | $165,000 | $0 | $369,599 | $369,599 |
| 2017 | $205,673 | $140,000 | $0 | $345,673 | $345,673 |
| 2016 | $208,063 | $125,000 | $0 | $333,063 | $333,063 |
| 2015 | $210,456 | $125,000 | $0 | $335,456 | $335,456 |
| 2014 | $212,848 | $85,000 | $0 | $297,848 | $297,848 |
| 2013 | $215,239 | $75,000 | $0 | $290,239 | $290,239 |
| 2012 | $218,592 | $85,000 | $0 | $303,592 | $303,592 |
| 2011 | $220,993 | $100,000 | $0 | $320,993 | $320,993 |
| 2010 | $223,870 | $100,000 | $0 | $323,870 | $323,870 |
| 2009 | $235,631 | $138,000 | $0 | $373,631 | $373,631 |
| 2008 | $235,787 | $155,000 | $0 | $390,787 | $390,787 |
| 2007 | $238,336 | $155,000 | $0 | $393,336 | $393,336 |
Deed and Sales History
| 1 | 06/21/2019 | PRD | Personal Representatives Deed | CHRISTENSEN, CAROLYN | HUEMER, MARILY JEAN | | | $0.00 | 39300 | 4466671 |
| 2 | 01/06/2005 | WD | Warranty Deed | SELLGREN & CARYL CUSTOM BUILDE | CHRISTENSEN, CAROLYN | | | $327,012.00 | 50425 | 4124701 |
| 3 | 01/26/2004 | WD | Warranty Deed | MACKAY, KATHRYN | SELLGREN & CARYL CUSTOM BUILDE | | | $32,500.00 | 40358 | 4089828 |
| 4 | 08/15/2003 | WD | Warranty Deed | HUMMER, JOHN V | MACKAY, KATHRYN | | | $15,000.00 | 33677 | 4071983 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HUMMER, JOHN V | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |