Property
Account |
| Property ID: | 391212 | Abbreviated Legal Description: | SIERRA LOT 28 BLK 12 |
| Geographic ID: | S8160-00-12028-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 680 HACIENDA DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 9 |
| Neighborhood CD: | 2 |
Owner |
| Name: | SCHOFIELD, KATHLEEN | Owner ID: | 269774 |
| Mailing Address: | PO BOX 342 OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $468,091 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $798,091 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $798,091 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $798,091 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $798,091 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $798,091 | |
Taxing Jurisdiction
| Owner: | SCHOFIELD, KATHLEEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $798,091 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $798,091 | $798,091 | $25.22 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $798,091 | $798,091 | $7.59 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $798,091 | $798,091 | $437.03 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $798,091 | $798,091 | $152.51 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $798,091 | $798,091 | $311.46 | | |
| CE | County Current Expense | 0.3708482477 | $798,091 | $798,091 | $295.97 | | |
| CR | County Roads | 0.4584763726 | $798,091 | $798,091 | $365.91 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $798,091 | $798,091 | $399.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $798,091 | $798,091 | $251.67 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $798,091 | $798,091 | $43.37 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $798,091 | $798,091 | $87.26 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $798,091 | $798,091 | $272.13 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $798,091 | $798,091 | $602.20 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $798,091 | $798,091 | $536.01 | | |
| ST | State School | 1.3035497053 | $798,091 | $798,091 | $1,040.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $798,091 | $798,091 | $652.00 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,479.73 | | |
| | | | | Taxes w/o Exemptions: | $5,479.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2093.4 sqft | Value: | $468,091 |
| Bathrooms: | 2.75 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2012 | 1444.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2012 | 78.6 |
| | BGR | BASEMENT GARAGE | 4 | 0 | 2012 | 780.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2012 | 649.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2012 | 440.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1761 | 7670.92 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $468,091 | $330,000 | $0 | $798,091 | $798,091 |
| 2024 | $463,966 | $310,000 | $0 | $773,966 | $773,966 |
| 2023 | $468,091 | $310,000 | $0 | $778,091 | $778,091 |
| 2022 | $427,136 | $310,000 | $0 | $737,136 | $737,136 |
| 2021 | $374,462 | $190,000 | $0 | $564,462 | $564,462 |
| 2020 | $363,421 | $160,000 | $0 | $523,421 | $523,421 |
| 2019 | $275,384 | $185,000 | $0 | $460,384 | $460,384 |
| 2018 | $228,805 | $165,000 | $0 | $393,805 | $393,805 |
| 2017 | $230,017 | $140,000 | $0 | $370,017 | $370,017 |
| 2016 | $232,437 | $125,000 | $0 | $357,437 | $357,437 |
| 2015 | $234,858 | $125,000 | $0 | $359,858 | $359,858 |
| 2014 | $213,727 | $85,000 | $0 | $298,727 | $298,727 |
| 2013 | $215,931 | $75,000 | $0 | $290,931 | $290,931 |
| 2012 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2011 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2010 | $0 | $6,000 | $0 | $6,000 | $6,000 |
| 2009 | $0 | $6,900 | $0 | $6,900 | $6,900 |
| 2008 | $0 | $6,200 | $0 | $6,200 | $6,200 |
| 2007 | $0 | $9,000 | $0 | $9,000 | $9,000 |
Deed and Sales History
| 1 | 04/09/2015 | WD | Warranty Deed | BAER, DONALD J | SCHOFIELD, KATHLEEN | | | $383,400.00 | 19099 | 4376359 |
| 2 | 01/02/2013 | WD | Warranty Deed | WALDRON CONSTRUCTION INC | BAER, DONALD J | | | $295,000.00 | 10045 | 4330704 |
| 3 | 11/02/2012 | QCD | Quit Claim Deed | BLOOMQUIST, TERRY W | WALDRON CONSTRUCTION INC | | | $0.00 | 10044 | 4330703 |
| 4 | 11/02/2012 | QCD | Quit Claim Deed | BLOOMQUIST, TERRY W | WALDRON CONSTRUCTION INC | | | $40,000.00 | 9367 | 4326691 |
Payout Agreement
| No payout information available.. |