Property
Account |
| Property ID: | 391739 | Abbreviated Legal Description: | SIERRA LOTS 6 & 7 BLK 19 |
| Geographic ID: | S8160-00-19006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 671 FORT EBEY RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 9 |
| Neighborhood CD: | 2 |
Owner |
| Name: | ROTHMAN, DENISE | Owner ID: | 295890 |
| Mailing Address: | ROBERT FITCH 671 FORT EBEY RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $484,450 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $500,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $984,450 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $984,450 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $984,450 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $984,450 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $984,450 | |
Taxing Jurisdiction
| Owner: | ROTHMAN, DENISE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $984,450 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $984,450 | $984,450 | $31.11 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $984,450 | $984,450 | $9.36 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $984,450 | $984,450 | $539.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $984,450 | $984,450 | $188.12 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $984,450 | $984,450 | $384.18 | | |
| CE | County Current Expense | 0.3708482477 | $984,450 | $984,450 | $365.08 | | |
| CR | County Roads | 0.4584763726 | $984,450 | $984,450 | $451.35 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $984,450 | $984,450 | $492.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $984,450 | $984,450 | $310.44 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $984,450 | $984,450 | $53.50 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $984,450 | $984,450 | $107.64 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $984,450 | $984,450 | $335.67 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $984,450 | $984,450 | $742.81 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $984,450 | $984,450 | $661.17 | | |
| ST | State School | 1.3035497053 | $984,450 | $984,450 | $1,283.28 | | |
| ST2 | State School Part 2 | 0.8169543533 | $984,450 | $984,450 | $804.25 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,759.27 | | |
| | | | | Taxes w/o Exemptions: | $6,759.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1950.7 sqft | Value: | $484,450 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2002 | 1950.7 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2002 | 83.8 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2002 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2002 | 104.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2002 | 184.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2002 | 144.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.7801 | 33981.16 | 121.00 | 0.00 | 1.00 | $500,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $484,450 | $500,000 | $0 | $984,450 | $984,450 |
| 2024 | $482,199 | $525,000 | $0 | $1,007,199 | $1,007,199 |
| 2023 | $487,664 | $450,000 | $0 | $937,664 | $937,664 |
| 2022 | $445,293 | $400,000 | $0 | $845,293 | $845,293 |
| 2021 | $390,666 | $325,000 | $0 | $715,666 | $715,666 |
| 2020 | $373,919 | $285,000 | $0 | $658,919 | $658,919 |
| 2019 | $279,531 | $300,000 | $0 | $579,531 | $579,531 |
| 2018 | $320,063 | $250,000 | $0 | $570,063 | $570,063 |
| 2017 | $321,852 | $250,000 | $0 | $571,852 | $571,852 |
| 2016 | $325,551 | $250,000 | $0 | $575,551 | $575,551 |
| 2015 | $329,251 | $250,000 | $0 | $579,251 | $579,251 |
| 2014 | $332,951 | $250,000 | $0 | $582,951 | $582,951 |
| 2013 | $336,650 | $261,285 | $0 | $597,935 | $597,935 |
| 2012 | $345,211 | $261,285 | $0 | $606,496 | $606,496 |
| 2011 | $349,089 | $261,285 | $0 | $610,374 | $610,374 |
| 2010 | $357,061 | $261,285 | $0 | $618,346 | $618,346 |
| 2009 | $368,173 | $370,336 | $0 | $738,509 | $738,509 |
| 2008 | $372,249 | $370,336 | $0 | $742,585 | $742,585 |
| 2007 | $380,198 | $370,336 | $0 | $750,534 | $750,534 |
Deed and Sales History
| 1 | 08/26/2020 | WD | Warranty Deed | IMBACH, KURT | ROTHMAN, DENISE | | | $799,000.00 | 44508 | 4495247 |
| 2 | 08/01/2002 | BLA | DNU - Boundary Line Adjustment | IMBACH, KURT | IMBACH, KURT | | | $0.00 | 69525 | 4003155 |
| 3 | 09/06/2001 | WD | Warranty Deed | Unknown | IMBACH, KURT | | | $20,000.00 | 13622 | 20043387 |
Payout Agreement
| No payout information available.. |