Property
Account |
| Property ID: | 392809 | Abbreviated Legal Description: | SIERRA 3 LOT 26 BLK 10 TGW SIERRA 1 LOT 18 BLK 10 |
| Geographic ID: | S8160-03-10026-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 697 LA CANA ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 10 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PARSONS, CHARLES F | Owner ID: | 257486 |
| Mailing Address: | 697 LA CANA ST COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $308,573 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $648,573 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $648,573 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $648,573 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $648,573 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $648,573 | |
Taxing Jurisdiction
| Owner: | PARSONS, CHARLES F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $648,573 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $648,573 | $648,573 | $20.50 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $648,573 | $648,573 | $6.17 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $648,573 | $648,573 | $355.16 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $648,573 | $648,573 | $123.94 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $648,573 | $648,573 | $253.11 | | |
| CE | County Current Expense | 0.3708482477 | $648,573 | $648,573 | $240.52 | | |
| CR | County Roads | 0.4584763726 | $648,573 | $648,573 | $297.36 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $648,573 | $648,573 | $324.29 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $648,573 | $648,573 | $204.52 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $648,573 | $648,573 | $35.25 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $648,573 | $648,573 | $70.91 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $648,573 | $648,573 | $221.15 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $648,573 | $648,573 | $489.38 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $648,573 | $648,573 | $435.59 | | |
| ST | State School | 1.3035497053 | $648,573 | $648,573 | $845.45 | | |
| ST2 | State School Part 2 | 0.8169543533 | $648,573 | $648,573 | $529.85 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,453.15 | | |
| | | | | Taxes w/o Exemptions: | $4,453.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2107.5 sqft | Value: | $308,573 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1235.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1983 | 872.3 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1983 | 363.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 634.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1983 | 400.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1983 | 324.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3600 | 15681.60 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $308,573 | $340,000 | $0 | $648,573 | $648,573 |
| 2024 | $283,385 | $310,000 | $0 | $593,385 | $593,385 |
| 2023 | $287,008 | $310,000 | $0 | $597,008 | $597,008 |
| 2022 | $263,183 | $310,000 | $0 | $573,183 | $573,183 |
| 2021 | $231,702 | $190,000 | $0 | $421,702 | $421,702 |
| 2020 | $226,270 | $160,000 | $0 | $386,270 | $386,270 |
| 2019 | $174,263 | $185,000 | $0 | $359,263 | $359,263 |
| 2018 | $122,107 | $165,000 | $0 | $287,107 | $287,107 |
| 2017 | $122,671 | $140,000 | $0 | $262,671 | $262,671 |
| 2016 | $124,305 | $125,000 | $0 | $249,305 | $249,305 |
| 2015 | $125,941 | $132,000 | $0 | $257,941 | $257,941 |
| 2014 | $127,577 | $85,000 | $0 | $212,577 | $212,577 |
| 2013 | $108,634 | $75,000 | $0 | $183,634 | $183,634 |
| 2012 | $132,135 | $85,000 | $0 | $217,135 | $217,135 |
| 2011 | $135,363 | $100,000 | $0 | $235,363 | $235,363 |
| 2010 | $138,792 | $100,000 | $0 | $238,792 | $238,792 |
| 2009 | $144,937 | $138,000 | $0 | $282,937 | $282,937 |
| 2008 | $146,883 | $155,000 | $0 | $301,883 | $301,883 |
| 2007 | $148,829 | $155,000 | $0 | $303,829 | $303,829 |
Deed and Sales History
| 1 | 04/24/2012 | WD | Warranty Deed | OEHM, MARVIS J | PARSONS, CHARLES F | | | $164,000.00 | 7499 | 4314337 |
| 2 | 09/01/1983 | QCD | Quit Claim Deed | THOMPSON, JOSEPH A | OEHM, MARVIS J | | | $0.00 | 32883 | 415683 |
| 3 | 04/01/1983 | WD | Warranty Deed | HINSON, BILLY D | THOMPSON, JOSEPH A | | | $13,000.00 | 30954 | 408297 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HINSON, BILLY D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |