Property
Account |
| Property ID: | 395183 | Abbreviated Legal Description: | SIERRA VISTA LOT 20 |
| Geographic ID: | S8170-00-00020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2908 NEWELL RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RecamS-East Cam | Map ID: | 866 |
| Neighborhood CD: | 58RecamS |
Owner |
| Name: | BOHN TTEE, MARGARET KAREN | Owner ID: | 313837 |
| Mailing Address: | 2908 NEWELL RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $325,186 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $655,186 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $655,186 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $655,186 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $655,186 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $655,186 | |
Taxing Jurisdiction
| Owner: | BOHN TTEE, MARGARET KAREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $655,186 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $655,186 | $655,186 | $20.71 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $655,186 | $655,186 | $240.97 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $655,186 | $655,186 | $819.17 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $655,186 | $655,186 | $102.86 | | |
| CE | County Current Expense | 0.3708482477 | $655,186 | $655,186 | $242.97 | | |
| CR | County Roads | 0.4584763726 | $655,186 | $655,186 | $300.39 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $655,186 | $655,186 | $25.97 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $655,186 | $655,186 | $206.61 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $655,186 | $655,186 | $831.98 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $655,186 | $655,186 | $615.65 | | |
| ST | State School | 1.3035497053 | $655,186 | $655,186 | $854.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $655,186 | $655,186 | $535.26 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,796.61 | | |
| | | | | Taxes w/o Exemptions: | $4,796.61 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2408.2 sqft | Value: | $325,186 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 1208.2 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1977 | 400.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1977 | 528.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 284.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1977 | 1200.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1977 | 168.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $325,186 | $330,000 | $0 | $655,186 | $655,186 |
| 2024 | $329,505 | $330,000 | $0 | $659,505 | $659,505 |
| 2023 | $333,827 | $320,000 | $0 | $653,827 | $653,827 |
| 2022 | $306,185 | $300,000 | $0 | $606,185 | $606,185 |
| 2021 | $244,251 | $150,000 | $0 | $394,251 | $394,251 |
| 2020 | $238,748 | $140,000 | $0 | $378,748 | $378,748 |
| 2019 | $185,375 | $170,000 | $0 | $355,375 | $355,375 |
| 2018 | $163,695 | $130,000 | $0 | $293,695 | $293,695 |
| 2017 | $164,840 | $110,000 | $0 | $274,840 | $274,840 |
| 2016 | $167,130 | $75,000 | $0 | $242,130 | $242,130 |
| 2015 | $145,039 | $50,000 | $0 | $195,039 | $195,039 |
| 2014 | $147,291 | $50,000 | $0 | $197,291 | $197,291 |
| 2013 | $149,540 | $50,000 | $0 | $199,540 | $199,540 |
| 2012 | $151,790 | $66,400 | $0 | $218,190 | $218,190 |
| 2011 | $154,040 | $83,000 | $0 | $237,040 | $237,040 |
| 2010 | $163,287 | $83,000 | $0 | $246,287 | $246,287 |
| 2009 | $170,675 | $100,000 | $0 | $270,675 | $270,675 |
| 2008 | $172,998 | $100,000 | $0 | $272,998 | $272,998 |
| 2007 | $175,353 | $100,000 | $0 | $275,353 | $275,353 |
Deed and Sales History
| 1 | 09/03/2024 | QCD | Quit Claim Deed | BOHN, MARGARET | BOHN TTEE, MARGARET KAREN | | | $0.00 | 61227 | 4576929 |
| 2 | 09/26/2018 | WD | Warranty Deed | PURDUM, GERALD H | BOHN, MARGARET | | | $375,000.00 | 36243 | 4453219 |
| 3 | 07/01/1987 | WD | Warranty Deed | VANDEN, BOSCH, A | PURDUM, GERALD H | | | $97,000.00 | 72163 | 87009721 |
| 4 | 05/01/1979 | TRUSTEED | Trustee's Deed | THOMPSON, THOMAS N | VANDEN, BOSCH, A | | | $9,900.00 | 92620 | 353267 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | THOMPSON, THOMAS N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |