Property
Account |
| Property ID: | 395922 | Abbreviated Legal Description: | SKYLINE WEST 1 LOT 45 |
| Geographic ID: | S8175-00-00045-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4419 SKYLINE DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 447 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MAXWELL, KATE | Owner ID: | 303744 |
| Mailing Address: | 4419 SKYLINE DRIVE FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $425,346 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $715,346 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $715,346 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $715,346 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $715,346 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $715,346 | |
Taxing Jurisdiction
| Owner: | MAXWELL, KATE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $715,346 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $715,346 | $715,346 | $22.61 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $715,346 | $715,346 | $858.76 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $715,346 | $715,346 | $136.69 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $715,346 | $715,346 | $279.16 | | |
| CE | County Current Expense | 0.3708482477 | $715,346 | $715,346 | $265.28 | | |
| CR | County Roads | 0.4584763726 | $715,346 | $715,346 | $327.97 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $715,346 | $715,346 | $357.67 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $715,346 | $715,346 | $225.58 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $715,346 | $715,346 | $78.30 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $715,346 | $715,346 | $226.18 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $715,346 | $715,346 | $325.28 | | |
| ST | State School | 1.3035497053 | $715,346 | $715,346 | $932.49 | | |
| ST2 | State School Part 2 | 0.8169543533 | $715,346 | $715,346 | $584.41 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $715,346 | $715,346 | $10.93 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $715,346 | $715,346 | $9.94 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $715,346 | $715,346 | $146.88 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,788.13 | | |
| | | | | Taxes w/o Exemptions: | $4,788.13 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3202.2 sqft | Value: | $425,346 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | VINYL TILE | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1995 | 1600.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1995 | 1601.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 408.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 56.3 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1995 | 50.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1995 | 663.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1995 | 768.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.9600 | 85377.60 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $425,346 | $290,000 | $0 | $715,346 | $715,346 |
| 2024 | $430,715 | $280,000 | $0 | $710,715 | $710,715 |
| 2023 | $436,081 | $260,000 | $0 | $696,081 | $696,081 |
| 2022 | $374,585 | $250,000 | $0 | $624,585 | $624,585 |
| 2021 | $371,958 | $175,000 | $0 | $546,958 | $546,958 |
| 2020 | $361,798 | $165,000 | $0 | $526,798 | $526,798 |
| 2019 | $254,530 | $200,000 | $0 | $454,530 | $454,530 |
| 2018 | $255,311 | $170,000 | $0 | $425,311 | $425,311 |
| 2017 | $256,718 | $130,000 | $0 | $386,718 | $386,718 |
| 2016 | $259,848 | $100,000 | $0 | $359,848 | $359,848 |
| 2015 | $281,730 | $100,000 | $0 | $381,730 | $381,730 |
| 2014 | $285,209 | $85,000 | $0 | $370,209 | $370,209 |
| 2013 | $291,970 | $85,000 | $0 | $376,970 | $376,970 |
| 2012 | $295,167 | $68,850 | $0 | $364,017 | $364,017 |
| 2011 | $298,364 | $81,000 | $0 | $379,364 | $379,364 |
| 2010 | $311,158 | $90,000 | $0 | $401,158 | $401,158 |
| 2009 | $317,094 | $90,000 | $0 | $407,094 | $407,094 |
| 2008 | $291,166 | $95,000 | $0 | $386,166 | $386,166 |
| 2007 | $244,764 | $95,000 | $0 | $339,764 | $339,764 |
Deed and Sales History
| 1 | 04/06/2022 | WD | Warranty Deed | JAEGER, BRADLEY D | MAXWELL, KATE | | | $812,000.00 | 52650 | 4543041 |
| 2 | 12/31/2015 | WD | Warranty Deed | URSILLO, JOHN | JAEGER, BRADLEY D | | | $352,000.00 | 22739 | 4392106 |
| 3 | 12/04/2007 | WD | Warranty Deed | OSSMAN, DEVIN | URSILLO, JOHN | | | $388,000.00 | 73972 | 4217744 |
| 4 | 11/17/2004 | 5 | DNU - Marriage License/Name Change | OSSMAN, DEVIN | OSSMAN, DEVIN | | | $0.00 | 45433 | 4118473 |
| 5 | 06/28/2004 | TRUSTEED | Trustee's Deed | FEDERAL NATIONAL MORTGAGE ASSO | OSSMAN, DEVIN | | | $249,000.00 | 42766 | 4104867 |
| 6 | 04/06/2004 | TRUSTEED | Trustee's Deed | HOUCK, KENNETH M | FEDERAL NATIONAL MORTGAGE ASSO | | | $285,064.00 | 41339 | 4096391 |
| 7 | 02/01/1996 | WD | Warranty Deed | PATTERSON, JAMES/CAROLYN | HOUCK, KENNETH M | | | $189,000.00 | 60569 | 96003104 |
| 8 | 05/01/1994 | WD | Warranty Deed | RABOLD, JAMES | PATTERSON, JAMES/CAROLYN | | | $34,000.00 | 41903 | 94011169 |
| 9 | 12/01/1989 | REC | Real Estate Contract | HARBECK, DONALD L | RABOLD, JAMES | | | $14,000.00 | 95690 | 89018265 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HARBECK, DONALD L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |