Property
Account |
| Property ID: | 399349 | Abbreviated Legal Description: | SUNLIGHT BCH ADD LOT 59 |
| Geographic ID: | S8220-01-00059-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 819 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | SUNLIGHT BEACH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 789 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FILION, STEPHEN J | Owner ID: | 21146 |
| Mailing Address: | 6259 BAYVIEW RD CLINTON, WA 98236-9103 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $95,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $95,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $95,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $95,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $95,000 | |
Taxing Jurisdiction
| Owner: | FILION, STEPHEN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $95,000 | | |
| Tax Area: | 819 - APPRAISER-S Whid Schl Dist, outside Langley, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $95,000 | $95,000 | $3.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $95,000 | $95,000 | $18.15 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $95,000 | $95,000 | $37.07 | | |
| CE | County Current Expense | 0.3708482477 | $95,000 | $95,000 | $35.23 | | |
| CR | County Roads | 0.4584763726 | $95,000 | $95,000 | $43.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $95,000 | $95,000 | $47.50 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $95,000 | $95,000 | $29.96 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $95,000 | $95,000 | $10.40 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $95,000 | $95,000 | $30.04 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $95,000 | $95,000 | $43.20 | | |
| ST | State School | 1.3035497053 | $95,000 | $95,000 | $123.84 | | |
| ST2 | State School Part 2 | 0.8169543533 | $95,000 | $95,000 | $77.61 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $95,000 | $95,000 | $1.45 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $95,000 | $95,000 | $1.32 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $95,000 | $95,000 | $19.51 | | |
| | Total Tax Rate: | 5.4929666475 | | | | | |
| | | | | Taxes w/Current Exemptions: | $521.84 | | |
| | | | | Taxes w/o Exemptions: | $521.84 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $95,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $95,000 | $0 | $95,000 | $95,000 |
| 2024 | $0 | $105,000 | $0 | $105,000 | $105,000 |
| 2023 | $0 | $115,000 | $0 | $115,000 | $115,000 |
| 2022 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2021 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2020 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2019 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2018 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2017 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2016 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2015 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2014 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2013 | $0 | $72,000 | $0 | $72,000 | $72,000 |
| 2012 | $0 | $72,000 | $0 | $72,000 | $72,000 |
| 2011 | $0 | $72,000 | $0 | $72,000 | $72,000 |
| 2010 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2009 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2008 | $0 | $87,345 | $0 | $87,345 | $87,345 |
| 2007 | $0 | $81,885 | $0 | $81,885 | $81,885 |
Deed and Sales History
| 1 | 06/01/1992 | QCD | Quit Claim Deed | FILION, JOHN J | FILION, STEPHEN J | | | $0.00 | 22281 | 92010993 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FILION, JOHN J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |