Property
Account |
| Property ID: | 399358 | Abbreviated Legal Description: | SUNLIGHT BCH ADD LOT 60 |
| Geographic ID: | S8220-01-00060-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2479 SUNLIGHT BEACH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 789 |
| Neighborhood CD: | 4 |
Owner |
| Name: | YOUNG, SEWARD J | Owner ID: | 193769 |
| Mailing Address: | DENISE C FILION-YOUNG 19124 36TH AVE W LYNNWOOD, WA 98036-5744 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $246,298 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $345,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $591,298 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $591,298 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $591,298 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $591,298 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $591,298 | |
Taxing Jurisdiction
| Owner: | YOUNG, SEWARD J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $591,298 | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $591,298 | $591,298 | $18.69 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $591,298 | $591,298 | $709.84 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $591,298 | $591,298 | $112.99 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $591,298 | $591,298 | $230.75 | | |
| CE | County Current Expense | 0.3708482477 | $591,298 | $591,298 | $219.28 | | |
| CR | County Roads | 0.4584763726 | $591,298 | $591,298 | $271.10 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $591,298 | $591,298 | $295.65 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $591,298 | $591,298 | $186.46 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $591,298 | $591,298 | $64.72 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $591,298 | $591,298 | $186.95 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $591,298 | $591,298 | $268.87 | | |
| ST | State School | 1.3035497053 | $591,298 | $591,298 | $770.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $591,298 | $591,298 | $483.06 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $591,298 | $591,298 | $9.04 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $591,298 | $591,298 | $8.21 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $591,298 | $591,298 | $121.41 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,957.81 | | |
| | | | | Taxes w/o Exemptions: | $3,957.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1212.0 sqft | Value: | $246,298 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2009 | 822.0 |
| | UPS | UPPER STORY | 3 | 0 | 2009 | 390.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2009 | 288.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $345,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $246,298 | $345,000 | $0 | $591,298 | $591,298 |
| 2024 | $248,197 | $380,000 | $0 | $628,197 | $628,197 |
| 2023 | $250,232 | $400,000 | $0 | $650,232 | $650,232 |
| 2022 | $228,429 | $385,000 | $0 | $613,429 | $613,429 |
| 2021 | $200,237 | $350,000 | $0 | $550,237 | $550,237 |
| 2020 | $188,058 | $350,000 | $0 | $538,058 | $538,058 |
| 2019 | $135,694 | $290,000 | $0 | $425,694 | $425,694 |
| 2018 | $136,058 | $260,000 | $0 | $396,058 | $396,058 |
| 2017 | $97,072 | $220,000 | $0 | $317,072 | $317,072 |
| 2016 | $102,650 | $200,000 | $0 | $302,650 | $302,650 |
| 2015 | $104,086 | $200,000 | $0 | $304,086 | $304,086 |
| 2014 | $86,232 | $200,000 | $0 | $286,232 | $286,232 |
| 2013 | $87,410 | $150,960 | $0 | $238,370 | $238,370 |
| 2012 | $88,588 | $150,960 | $0 | $239,548 | $239,548 |
| 2011 | $89,765 | $177,600 | $0 | $267,365 | $267,365 |
| 2010 | $75,523 | $185,000 | $0 | $260,523 | $260,523 |
| 2009 | $71,618 | $180,000 | $0 | $251,618 | $251,618 |
| 2008 | $34,505 | $215,000 | $0 | $249,505 | $249,505 |
| 2007 | $35,169 | $215,000 | $0 | $250,169 | $250,169 |
Deed and Sales History
| 1 | 11/09/2004 | WD | Warranty Deed | FILION, JOHN J | YOUNG, SEWARD J | | | $100,000.00 | 45350 | 4118078 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FILION, JOHN J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |