Property
Account |
| Property ID: | 399385 | Abbreviated Legal Description: | SUNLIGHT BCH ADD LOT 63 TGW ADJ VAC RD EX PT LY NELY FOLL DESC LN: BG PT N110' FR SWCR OF PLAT SUNLIGHT BEACH N71*W112.27' TPB LN N38*W63.10' N21*W162 TO EDGE OF SLOUGH & TERM LN TGW EZ AF#94002342 |
| Geographic ID: | S8220-01-00063-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2491 SUNLIGHT BEACH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 789 |
| Neighborhood CD: | 4 |
Owner |
| Name: | KRAFT TRUSTEE, THOMAS J | Owner ID: | 178371 |
| Mailing Address: | 2482 SUNLIGHT BEACH RD CLINTO, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $269,763 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $345,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $614,763 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $614,763 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $614,763 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $614,763 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $614,763 | |
Taxing Jurisdiction
| Owner: | KRAFT TRUSTEE, THOMAS J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $614,763 | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $614,763 | $614,763 | $19.43 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $614,763 | $614,763 | $738.01 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $614,763 | $614,763 | $117.47 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $614,763 | $614,763 | $239.91 | | |
| CE | County Current Expense | 0.3708482477 | $614,763 | $614,763 | $227.98 | | |
| CR | County Roads | 0.4584763726 | $614,763 | $614,763 | $281.85 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $614,763 | $614,763 | $307.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $614,763 | $614,763 | $193.86 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $614,763 | $614,763 | $67.29 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $614,763 | $614,763 | $194.37 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $614,763 | $614,763 | $279.54 | | |
| ST | State School | 1.3035497053 | $614,763 | $614,763 | $801.37 | | |
| ST2 | State School Part 2 | 0.8169543533 | $614,763 | $614,763 | $502.23 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $614,763 | $614,763 | $9.39 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $614,763 | $614,763 | $8.54 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $614,763 | $614,763 | $126.23 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,114.85 | | |
| | | | | Taxes w/o Exemptions: | $4,114.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1361.6 sqft | Value: | $269,763 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1912 | 1361.6 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1912 | 84.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1912 | 25.2 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1912 | 72.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1912 | 146.3 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1912 | 22.0 |
| | oOBD | Out Buildings | 3 | 0 | 1912 | 0.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $345,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $269,763 | $345,000 | $0 | $614,763 | $614,763 |
| 2024 | $270,150 | $380,000 | $0 | $650,150 | $650,150 |
| 2023 | $273,522 | $400,000 | $0 | $673,522 | $673,522 |
| 2022 | $251,010 | $385,000 | $0 | $636,010 | $636,010 |
| 2021 | $221,319 | $350,000 | $0 | $571,319 | $571,319 |
| 2020 | $202,966 | $350,000 | $0 | $552,966 | $552,966 |
| 2019 | $147,823 | $290,000 | $0 | $437,823 | $437,823 |
| 2018 | $148,282 | $260,000 | $0 | $408,282 | $408,282 |
| 2017 | $148,900 | $220,000 | $0 | $368,900 | $368,900 |
| 2016 | $150,723 | $200,000 | $0 | $350,723 | $350,723 |
| 2015 | $152,546 | $200,000 | $0 | $352,546 | $352,546 |
| 2014 | $140,706 | $200,000 | $0 | $340,706 | $340,706 |
| 2013 | $142,729 | $150,960 | $0 | $293,689 | $293,689 |
| 2012 | $144,751 | $150,960 | $0 | $295,711 | $295,711 |
| 2011 | $146,774 | $177,600 | $0 | $324,374 | $324,374 |
| 2010 | $157,637 | $185,000 | $0 | $342,637 | $342,637 |
| 2009 | $164,293 | $180,000 | $0 | $344,293 | $344,293 |
| 2008 | $173,240 | $215,000 | $0 | $388,240 | $388,240 |
| 2007 | $175,377 | $215,000 | $0 | $390,377 | $390,377 |
Deed and Sales History
| 1 | 10/02/1998 | WD | Warranty Deed | NELSON, ROY W | KRAFT, THOMAS J | | | $170,000.00 | 83945 | 98020239 |
| 2 | 01/01/1992 | DECREE | Divorce Decree/Legal Separation | NELSON, ROY W | NELSON, ROY W | | | $0.00 | 20387 | 92001763 |
| 3 | 03/01/1988 | QCD | Quit Claim Deed | NELSON, ROY W | NELSON, ROY W | | | $0.00 | 80872 | 88003420 |
| 4 | 04/01/1984 | QCD | Quit Claim Deed | NELSON, ROY W | NELSON, ROY W | | | $0.00 | 41312 | 0 |
| 5 | 11/01/1981 | TRUSTEED | Trustee's Deed | SMITH, DENNIS E | NELSON, ROY W | | | $116,000.00 | 13646 | 390604 |
| 6 | 06/01/1980 | TRUSTEED | Trustee's Deed | KOHLWES, TOM | SMITH, DENNIS E | | | $67,500.00 | 2139 | 370401 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KRAFT, THOMAS J | | | $0.00 | 839457 | 98021239 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | KRAFT, THOMAS J | KOHLWES, TOM | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |