Property
Account |
| Property ID: | 402031 | Abbreviated Legal Description: | SUNNY SH AC LOT 93, 94 & 95 |
| Geographic ID: | S8240-00-00093-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 549 - APPRAISER-Stan/Cam Schl Dist, Special Dist, vacant & 50 acres or less | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | 58NofTamarackAC | Map ID: | 865 |
| Neighborhood CD: | 58RntamAC |
Owner |
| Name: | DHB ENTERPRISES INC | Owner ID: | 139639 |
| Mailing Address: | PO BOX 1297 MUKILTEO, WA 98275-1297 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $290,000 | $5,126 |
| | | -------------------------- | |
| (=) Market Value: | = | $290,000 | |
| (–) Productivity Loss: | – | $284,874 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $5,126 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $5,126 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $5,126 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $5,126 | |
Taxing Jurisdiction
| Owner: | DHB ENTERPRISES INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $290,000 | | |
| Tax Area: | 549 - APPRAISER-Stan/Cam Schl Dist, Special Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $5,126 | $5,126 | $0.16 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $5,126 | $5,126 | $1.89 | | |
| CE | County Current Expense | 0.3708482477 | $5,126 | $5,126 | $1.90 | | |
| CR | County Roads | 0.4584763726 | $5,126 | $5,126 | $2.35 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $5,126 | $5,126 | $0.20 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $5,126 | $5,126 | $1.62 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $5,126 | $5,126 | $6.51 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $5,126 | $5,126 | $4.82 | | |
| ST | State School | 1.3035497053 | $5,126 | $5,126 | $6.68 | | |
| ST2 | State School Part 2 | 0.8169543533 | $5,126 | $5,126 | $4.19 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $30.32 | | |
| | | | | Taxes w/o Exemptions: | $30.32 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 35 | AC (10.00-30.99) | 26.5600 | 1156953.60 | 0.00 | 0.00 | 1.00 | $290,000 | $5,126 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $290,000 | $5,126 | $5,126 | $5,126 |
| 2024 | $0 | $270,000 | $5,153 | $5,153 | $5,153 |
| 2023 | $0 | $260,000 | $4,940 | $4,940 | $4,940 |
| 2022 | $0 | $260,000 | $4,940 | $4,940 | $4,940 |
| 2021 | $0 | $250,000 | $4,940 | $4,940 | $4,940 |
| 2020 | $0 | $235,000 | $4,940 | $4,940 | $4,940 |
| 2019 | $0 | $235,000 | $4,781 | $4,781 | $4,781 |
| 2018 | $0 | $235,000 | $4,701 | $4,701 | $4,701 |
| 2017 | $0 | $235,000 | $4,701 | $4,701 | $4,701 |
| 2016 | $0 | $235,000 | $3,532 | $3,532 | $3,532 |
| 2015 | $0 | $235,000 | $3,532 | $3,532 | $3,532 |
| 2014 | $0 | $265,600 | $3,532 | $3,532 | $3,532 |
| 2013 | $0 | $265,600 | $3,532 | $3,532 | $3,532 |
| 2012 | $0 | $265,600 | $3,532 | $3,532 | $3,532 |
| 2011 | $0 | $265,600 | $3,532 | $3,532 | $3,532 |
| 2010 | $0 | $265,600 | $3,532 | $3,532 | $3,532 |
| 2009 | $0 | $371,840 | $3,532 | $3,532 | $3,532 |
| 2008 | $0 | $358,560 | $3,532 | $3,532 | $3,532 |
| 2007 | $0 | $358,560 | $3,532 | $3,532 | $3,532 |
Deed and Sales History
| 1 | 07/01/1994 | QCD | Quit Claim Deed | BUSE, TIMBER & | DHB, ENTERPRISES, I | | | $0.00 | 45150 | 94026199 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BUSE, TIMBER & | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |