Property
Account |
| Property ID: | 403913 | Abbreviated Legal Description: | SUNSET TERR LOT 1 BLK A |
| Geographic ID: | S8270-00-0A001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1085 NE PENNINGTON LOOP COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 177 |
| Neighborhood CD: | 2 |
Owner |
| Name: | ARMSTRONG, GARY A | Owner ID: | 286229 |
| Mailing Address: | PATRICIA K ARMSTRONG 1085 NORTHEAST PENNINGTON LOOP COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $267,380 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $507,380 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $507,380 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $507,380 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $507,380 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $507,380 | |
Taxing Jurisdiction
| Owner: | ARMSTRONG, GARY A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $507,380 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $507,380 | $507,380 | $16.03 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $507,380 | $507,380 | $4.82 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $507,380 | $507,380 | $427.54 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $507,380 | $507,380 | $609.27 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $507,380 | $507,380 | $71.04 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $507,380 | $507,380 | $96.95 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $507,380 | $507,380 | $198.01 | | |
| CE | County Current Expense | 0.3708482477 | $507,380 | $507,380 | $188.16 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $507,380 | $507,380 | $253.69 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $507,380 | $507,380 | $160.00 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $507,380 | $507,380 | $27.57 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $507,380 | $507,380 | $55.48 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $507,380 | $507,380 | $173.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $507,380 | $507,380 | $382.84 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $507,380 | $507,380 | $340.77 | | |
| ST | State School | 1.3035497053 | $507,380 | $507,380 | $661.40 | | |
| ST2 | State School Part 2 | 0.8169543533 | $507,380 | $507,380 | $414.51 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,081.08 | | |
| | | | | Taxes w/o Exemptions: | $4,081.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1459.1 sqft | Value: | $267,380 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1986 | 799.1 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1986 | 276.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1986 | 484.0 |
| | UPS | UPPER STORY | 3 | 0 | 1986 | 660.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1986 | 29.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1986 | 128.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1986 | 192.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4801 | 20913.16 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,380 | $240,000 | $0 | $507,380 | $507,380 |
| 2024 | $264,007 | $225,000 | $0 | $489,007 | $489,007 |
| 2023 | $267,380 | $210,000 | $0 | $477,380 | $477,380 |
| 2022 | $245,175 | $200,000 | $0 | $445,175 | $445,175 |
| 2021 | $215,848 | $150,000 | $0 | $365,848 | $365,848 |
| 2020 | $210,485 | $130,000 | $0 | $340,485 | $340,485 |
| 2019 | $153,596 | $170,000 | $0 | $323,596 | $323,596 |
| 2018 | $115,939 | $150,000 | $0 | $265,939 | $265,939 |
| 2017 | $116,750 | $130,000 | $0 | $246,750 | $246,750 |
| 2016 | $118,373 | $115,000 | $0 | $233,373 | $233,373 |
| 2015 | $119,992 | $90,000 | $0 | $209,992 | $209,992 |
| 2014 | $121,615 | $85,000 | $0 | $206,615 | $206,615 |
| 2013 | $123,236 | $85,000 | $0 | $208,236 | $208,236 |
| 2012 | $123,144 | $90,950 | $0 | $214,094 | $214,094 |
| 2011 | $124,718 | $107,000 | $0 | $231,718 | $231,718 |
| 2010 | $136,107 | $107,000 | $0 | $243,107 | $243,107 |
| 2009 | $142,145 | $125,000 | $0 | $267,145 | $267,145 |
| 2008 | $144,195 | $133,000 | $0 | $277,195 | $277,195 |
| 2007 | $146,266 | $133,000 | $0 | $279,266 | $279,266 |
Deed and Sales History
| 1 | 07/23/2018 | WD | Warranty Deed | MATROS, MICHAEL | ARMSTRONG, GARY A | | | $359,500.00 | 35240 | 4449028 |
| 2 | 01/28/2009 | WD | Warranty Deed | SEC OF VET AFFAIRS, | MATROS, MICHAEL | | | $228,000.00 | 90311 | 4244620 |
| 3 | 08/11/2008 | WD | Warranty Deed | NATIONAL CITY MORTGAGE, | SEC OF VET AFFAIRS, | | | $215,171.00 | 82155 | 4235060 |
| 4 | 08/11/2008 | TRUSTEED | Trustee's Deed | SPINNER JR, ROBERT C | NATIONAL CITY MORTGAGE, | | | $251,171.00 | 82154 | 4235059 |
| 5 | 05/23/2003 | WD | Warranty Deed | WILLIAMS, PAUL T | SPINNER JR, ROBERT C | | | $180,000.00 | 32272 | 4060811 |
| 6 | 04/21/1999 | WD | Warranty Deed | JOCHEM, LANCE W | WILLIAMS, PAUL T | | | $141,000.00 | 91598 | 99010279 |
| 7 | 10/01/1989 | WD | Warranty Deed | AUPPERLE, DUANE E | JOCHEM, LANCE W | | | $82,000.00 | 94753 | 89015422 |
| 8 | 07/01/1986 | WD | Warranty Deed | KOETJE, GORDON H | AUPPERLE, DUANE E | | | $71,700.00 | 61685 | 86007950 |
| 9 | 02/01/1986 | WD | Warranty Deed | PRESTON, RIDGE | KOETJE, GORDON H | | | $13,300.00 | 60315 | 86001582 |
| 10 | 07/01/1982 | CD | DNU - Correction Deed | DANARD, CUSTOM H | PRESTON, RIDGE | | | $0.00 | 22206 | 400643 |
| 11 | 08/01/1979 | TRUSTEED | Trustee's Deed | SIMMONDS, HELEN E | DANARD, CUSTOM H | | | $37,500.00 | 93748 | 357408 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SIMMONDS, HELEN E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |