Property
Account |
| Property ID: | 404397 | Abbreviated Legal Description: | SUNSET TERR LOT 9 BLK D |
| Geographic ID: | S8270-00-0D009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 102 NE FARIS ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 177 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PLUNKETT TTEE, WILLIAM C | Owner ID: | 288349 |
| Mailing Address: | ERNESTA M PLUNKETT TTEE 17670 RANCHO DE LA ANGEL RAMONA, CA 92065 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $290,434 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $530,434 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $530,434 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $530,434 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $530,434 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $530,434 | |
Taxing Jurisdiction
| Owner: | PLUNKETT TTEE, WILLIAM C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $530,434 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $530,434 | $530,434 | $16.76 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $530,434 | $530,434 | $5.04 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $530,434 | $530,434 | $446.97 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $530,434 | $530,434 | $636.95 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $530,434 | $530,434 | $74.27 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $530,434 | $530,434 | $101.36 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $530,434 | $530,434 | $207.00 | | |
| CE | County Current Expense | 0.3708482477 | $530,434 | $530,434 | $196.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $530,434 | $530,434 | $265.22 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $530,434 | $530,434 | $167.27 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $530,434 | $530,434 | $28.83 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $530,434 | $530,434 | $58.00 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $530,434 | $530,434 | $180.86 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $530,434 | $530,434 | $400.24 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $530,434 | $530,434 | $356.25 | | |
| ST | State School | 1.3035497053 | $530,434 | $530,434 | $691.45 | | |
| ST2 | State School Part 2 | 0.8169543533 | $530,434 | $530,434 | $433.34 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,266.52 | | |
| | | | | Taxes w/o Exemptions: | $4,266.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1527.6 sqft | Value: | $290,434 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1999 | 1527.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1999 | 38.5 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1999 | 458.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1999 | 366.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3000 | 13068.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $290,434 | $240,000 | $0 | $530,434 | $530,434 |
| 2024 | $290,434 | $225,000 | $0 | $515,434 | $515,434 |
| 2023 | $294,007 | $210,000 | $0 | $504,007 | $504,007 |
| 2022 | $269,461 | $200,000 | $0 | $469,461 | $469,461 |
| 2021 | $237,122 | $150,000 | $0 | $387,122 | $387,122 |
| 2020 | $231,044 | $130,000 | $0 | $361,044 | $361,044 |
| 2019 | $168,322 | $170,000 | $0 | $338,322 | $338,322 |
| 2018 | $166,858 | $150,000 | $0 | $316,858 | $316,858 |
| 2017 | $167,813 | $130,000 | $0 | $297,813 | $297,813 |
| 2016 | $146,661 | $115,000 | $0 | $261,661 | $261,661 |
| 2015 | $148,450 | $90,000 | $0 | $238,450 | $238,450 |
| 2014 | $150,240 | $85,000 | $0 | $235,240 | $235,240 |
| 2013 | $152,028 | $85,000 | $0 | $237,028 | $237,028 |
| 2012 | $153,816 | $90,950 | $0 | $244,766 | $244,766 |
| 2011 | $155,605 | $107,000 | $0 | $262,605 | $262,605 |
| 2010 | $161,610 | $107,000 | $0 | $268,610 | $268,610 |
| 2009 | $168,469 | $125,000 | $0 | $293,469 | $293,469 |
| 2008 | $170,427 | $125,000 | $0 | $295,427 | $295,427 |
| 2007 | $172,371 | $125,000 | $0 | $297,371 | $297,371 |
Deed and Sales History
| 1 | 12/26/2018 | WD | Warranty Deed | NEEL, KYLE | PLUNKETT TTEE, WILLIAM C | | | $356,750.00 | 37104 | 4457131 |
| 2 | 12/12/2016 | WD | Warranty Deed | PURDUE FAMILY LLC | NEEL, KYLE | | | $310,000.00 | 27444 | 4413763 |
| 3 | 09/03/2009 | WD | Warranty Deed | WAITE, DANNY D | PURDUE FAMILY LLC, | | | $275,000.00 | 92107 | 4259782 |
| 4 | 09/21/1999 | WD | Warranty Deed | KJARGAARD, JOHN | WAITE, DANNY D | | | $156,500.00 | 94047 | 99022412 |
| 5 | 06/08/1998 | WD | Warranty Deed | SSI, PROPERTIES,INC | KJARGAARD, JOHN | | | $0.00 | 82342 | 98012171 |
| 6 | 12/01/1997 | WD | Warranty Deed | FARIS, KEVIN P | SSI, PROPERTIES,INC | | | $23,000.00 | 80013 | 98000043 |
| 7 | 07/01/1996 | QCD | Quit Claim Deed | FARIS, EMERSON A | FARIS, KEVIN P | | | $0.00 | 62424 | 96011914 |
| 8 | 03/01/1996 | OTHER | Other - Misc. Documents | FARIS, KEVIN P | FARIS, EMERSON A | | | $0.00 | 66842 | 85001796 |
| 9 | 03/01/1996 | QCD | Quit Claim Deed | SIMMONDS, HELEN E | FARIS, KEVIN P | | | $0.00 | 60792 | 96004220 |
| 10 | 08/01/1984 | QCD | Quit Claim Deed | SIMMONDS, HELEN E | SIMMONDS, HELEN E | | | $0.00 | 42498 | 84002369 |
Payout Agreement
| No payout information available.. |