Property
Account |
| Property ID: | 404565 | Abbreviated Legal Description: | SUNSET TERR E90' OF LOT 1 BLK F TGW: ACADEMY ADD: E90' OF FOLL DESC TR: BG NWCR LOT 1 BLK F SUNSET TERR E230' N TO SLN VAC DENISON ST W230' S TPB EX OTIS ST |
| Geographic ID: | S8270-00-0F001-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 710 NE PERKINS ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 179 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BOND-BROWN, LINDA M | Owner ID: | 263361 |
| Mailing Address: | 710 NE PERKINS ST COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $321,284 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $240,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $561,284 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $561,284 | |
| (+) Senior Appraised Value: | + | $256,920 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $256,920 | |
| (–) Senior Exemption Loss: | – | $154,152 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $102,768 | |
Taxing Jurisdiction
| Owner: | BOND-BROWN, LINDA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $561,284 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $561,284 | $102,768 | $3.25 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $561,284 | $102,768 | $0.98 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $561,284 | $102,768 | $86.60 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $561,284 | $102,768 | $123.40 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.0000000000 | $561,284 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $561,284 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $561,284 | $102,768 | $40.11 | | |
| CE | County Current Expense | 0.3708482477 | $561,284 | $102,768 | $38.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $561,284 | $102,768 | $51.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $561,284 | $102,768 | $32.41 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0000000000 | $561,284 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $561,284 | $102,768 | $11.24 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $561,284 | $102,768 | $35.04 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.0000000000 | $561,284 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.0000000000 | $561,284 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $561,284 | $102,768 | $133.96 | | |
| ST2 | State School Part 2 | 0.0000000000 | $561,284 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.4148603097 | | | | | |
| | | | | Taxes w/Current Exemptions: | $556.48 | | |
| | | | | Taxes w/o Exemptions: | $4,514.64 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2080.9 sqft | Value: | $321,284 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL TILE | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 1600.9 |
| | UPH | HALF STORY | 3 | 0 | 1990 | 480.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1990 | 720.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1990 | 114.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1990 | 65.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | 14 | SQ (08001-12000) | 0.2600 | 11325.60 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $321,284 | $240,000 | $0 | $561,284 | $102,768 |
| 2024 | $317,124 | $225,000 | $0 | $542,124 | $102,768 |
| 2023 | $321,284 | $210,000 | $0 | $531,284 | $102,768 |
| 2022 | $294,680 | $200,000 | $0 | $494,680 | $102,768 |
| 2021 | $259,511 | $150,000 | $0 | $409,511 | $102,768 |
| 2020 | $252,812 | $130,000 | $0 | $382,812 | $102,768 |
| 2019 | $191,222 | $170,000 | $0 | $361,222 | $102,768 |
| 2018 | $164,765 | $150,000 | $0 | $314,765 | $102,768 |
| 2017 | $165,787 | $125,000 | $0 | $290,787 | $102,768 |
| 2016 | $167,831 | $115,000 | $0 | $282,831 | $102,768 |
| 2015 | $169,875 | $90,000 | $0 | $259,875 | $102,768 |
| 2014 | $171,920 | $85,000 | $0 | $256,920 | $186,920 |
| 2013 | $173,963 | $85,000 | $0 | $258,963 | $258,963 |
| 2012 | $177,157 | $90,950 | $0 | $268,107 | $268,107 |
| 2011 | $179,201 | $107,000 | $0 | $286,201 | $286,201 |
| 2010 | $189,247 | $107,000 | $0 | $296,247 | $296,247 |
| 2009 | $197,259 | $125,000 | $0 | $322,259 | $322,259 |
| 2008 | $199,744 | $125,000 | $0 | $324,744 | $324,744 |
| 2007 | $166,476 | $125,000 | $0 | $291,476 | $291,476 |
Deed and Sales History
| 1 | 08/12/2013 | ESTSEPPROP | Establish Separate Property | BROWN, DONALD E | BOND-BROWN, LINDA M | | | $0.00 | 12343 | 4346104 |
| 2 | 07/22/2013 | TRUSTEED | Trustee's Deed | BROWN FAMILY REVOCABLE LIVING TRUST | BROWN, DONALD E | | | $0.00 | 12076 | 4344453 |
| 3 | 10/27/2003 | 5 | DNU - Marriage License/Name Change | GROWN, DONALD E | BROWN FAMILY REVOCABLE LIVING | | | $0.00 | 63917 | 4181451 |
| 4 | 09/07/2005 | WD | Warranty Deed | MOUW, H GLENN | GROWN, DONALD E | | | $227,500.00 | 54607 | 4147633 |
| 5 | 09/16/2003 | WD | Warranty Deed | FASOLO, ROBERT L | MOUW, H GLENN | | | $169,000.00 | 3420 | 4075742 |
| 6 | 07/01/1990 | WD | Warranty Deed | EDENHOLM, ROY | FASOLO, ROBERT L | | | $75,500.00 | 4451 | 90014667 |
| 7 | 02/01/1990 | WD | Warranty Deed | CLINE, JAMES R | EDENHOLM, ROY | | | $19,000.00 | 1168 | 90003746 |
| 8 | 12/01/1989 | WD | Warranty Deed | CLINE, JAMES R | CLINE, JAMES R | | | $16,500.00 | 95577 | 89017817 |
| 9 | 12/01/1989 | OTHER | Other - Misc. Documents | JACKSON, PHYLLIS M | CLINE, JAMES R | | | $0.00 | 63434 | 0 |
| 10 | 05/01/1989 | WD | Warranty Deed | WALLACE, HARRY C | JACKSON, PHYLLIS M | | | $9,900.00 | 91890 | 89006583 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WALLACE, HARRY C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |