Property
Account |
| Property ID: | 405109 | Abbreviated Legal Description: | SUN VISTA LOT 4 BLK 2 |
| Geographic ID: | S8280-00-02004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2724 SUN VISTA CIR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 790 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MASUDA, GEORGE | Owner ID: | 280250 |
| Mailing Address: | JANET L MASUDA 19916 OLD OWEN RD #163 MONROE, WA 98272-9778 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $316,091 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $656,091 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $656,091 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $656,091 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $656,091 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $656,091 | |
Taxing Jurisdiction
| Owner: | MASUDA, GEORGE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $656,091 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $656,091 | $656,091 | $20.73 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $656,091 | $656,091 | $787.63 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $656,091 | $656,091 | $125.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $656,091 | $656,091 | $256.04 | | |
| CE | County Current Expense | 0.3708482477 | $656,091 | $656,091 | $243.31 | | |
| CR | County Roads | 0.4584763726 | $656,091 | $656,091 | $300.80 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $656,091 | $656,091 | $328.05 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $656,091 | $656,091 | $206.89 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $656,091 | $656,091 | $71.81 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $656,091 | $656,091 | $207.44 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $656,091 | $656,091 | $298.34 | | |
| ST | State School | 1.3035497053 | $656,091 | $656,091 | $855.25 | | |
| ST2 | State School Part 2 | 0.8169543533 | $656,091 | $656,091 | $536.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $656,091 | $656,091 | $10.03 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $656,091 | $656,091 | $9.11 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $656,091 | $656,091 | $134.72 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,391.52 | | |
| | | | | Taxes w/o Exemptions: | $4,391.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1620.0 sqft | Value: | $316,091 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2001 | 1620.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2001 | 16.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2001 | 400.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $316,091 | $340,000 | $0 | $656,091 | $656,091 |
| 2024 | $319,887 | $340,000 | $0 | $659,887 | $659,887 |
| 2023 | $323,684 | $330,000 | $0 | $653,684 | $653,684 |
| 2022 | $285,811 | $280,000 | $0 | $565,811 | $565,811 |
| 2021 | $251,413 | $180,000 | $0 | $431,413 | $431,413 |
| 2020 | $244,391 | $180,000 | $0 | $424,391 | $424,391 |
| 2019 | $176,266 | $210,000 | $0 | $386,266 | $386,266 |
| 2018 | $176,760 | $180,000 | $0 | $356,760 | $356,760 |
| 2017 | $157,160 | $120,000 | $0 | $277,160 | $277,160 |
| 2016 | $158,987 | $120,000 | $0 | $278,987 | $278,987 |
| 2015 | $160,813 | $120,000 | $0 | $280,813 | $280,813 |
| 2014 | $169,647 | $97,750 | $0 | $267,397 | $267,397 |
| 2013 | $171,603 | $97,750 | $0 | $269,353 | $269,353 |
| 2012 | $173,560 | $97,750 | $0 | $271,310 | $271,310 |
| 2011 | $175,515 | $115,000 | $0 | $290,515 | $290,515 |
| 2010 | $183,456 | $115,000 | $0 | $298,456 | $298,456 |
| 2009 | $191,292 | $125,000 | $0 | $316,292 | $316,292 |
Deed and Sales History
| 1 | 05/24/2017 | WD | Warranty Deed | SWAP, STEPHEN H | MASUDA, GEORGE | | | $389,000.00 | 29609 | 4423799 |
| 2 | 07/02/2012 | CCOMPROP | Create Community Property | SWAP, DEBORAH L | SWAP, STEPHEN H | | | $0.00 | 8133 | 4318372 |
| 3 | 11/16/2011 | 5 | DNU - Marriage License/Name Change | REAGIN, DEBORAH L | SWAP, DEBORAH L | | | | 82221 | |
| 4 | 04/09/2009 | WD | Warranty Deed | CARLIN, KENNETH T | REAGIN, DEBORAH L | | | $306,500.00 | 90802 | 4248798 |
| 5 | 01/09/2009 | WD | Warranty Deed | CARLIN, KENNETH T | CARLIN, KENNETH T | | | $0.00 | 90058 | 4242568 |
| 6 | 03/20/2003 | WD | Warranty Deed | OUTLUND, CHRISTOPHER E | CARLIN, KENNETH T | | | $212,500.00 | 31149 | 4051827 |
| 7 | 04/04/2001 | WD | Warranty Deed | MERGENS CONSTRUCTION INC, | OUTLUND, CHRISTOPHER E | | | $193,750.00 | 11198 | 20029513 |
| 8 | 06/19/2000 | WD | Warranty Deed | BAUER, DOROTHY J | MERGENS CONSTRUCTION INC, | | | $45,000.00 | 2412 | 20011491 |
| 9 | 07/01/1992 | WD | Warranty Deed | BELL, BRUCE A | BAUER, DOROTHY J | | | $38,100.00 | 22955 | 92014312 |
| 10 | 06/01/1988 | WD | Warranty Deed | POWELL, JOSEPHINE P | BELL, BRUCE A | | | $9,500.00 | 81974 | 88007289 |
| 11 | 01/01/1986 | OTHER | Other - Misc. Documents | WUELLNER, KURT A | POWELL, JOSEPHINE P | | | $0.00 | 61450 | 0 |
| 12 | 11/01/1985 | QCD | Quit Claim Deed | POWELL, ALFRED A | WUELLNER, KURT A | | | $0.00 | 53108 | 0 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | POWELL, ALFRED A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |