Property
Account |
| Property ID: | 406313 | Abbreviated Legal Description: | SYNDICATE ADD E/2 OF N100' OF LOT 27 EX W190' |
| Geographic ID: | S8290-00-00027-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5222 BERCOT RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 311 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SEWELL, JULIA | Owner ID: | 202339 |
| Mailing Address: | STEVEN COOK 5222 BERCOT RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $241,332 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $521,332 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $521,332 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $521,332 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $521,332 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $521,332 | |
Taxing Jurisdiction
| Owner: | SEWELL, JULIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $521,332 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $521,332 | $521,332 | $16.48 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $521,332 | $521,332 | $625.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $521,332 | $521,332 | $99.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $521,332 | $521,332 | $203.45 | | |
| CE | County Current Expense | 0.3708482477 | $521,332 | $521,332 | $193.34 | | |
| CR | County Roads | 0.4584763726 | $521,332 | $521,332 | $239.02 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $521,332 | $521,332 | $260.67 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $521,332 | $521,332 | $164.40 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $521,332 | $521,332 | $57.06 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $521,332 | $521,332 | $164.83 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $521,332 | $521,332 | $237.06 | | |
| ST | State School | 1.3035497053 | $521,332 | $521,332 | $679.58 | | |
| ST2 | State School Part 2 | 0.8169543533 | $521,332 | $521,332 | $425.90 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $521,332 | $521,332 | $7.97 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $521,332 | $521,332 | $7.24 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $521,332 | $521,332 | $107.05 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,489.52 | | |
| | | | | Taxes w/o Exemptions: | $3,489.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2080.0 sqft | Value: | $241,332 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | VINYL/HARDWOOD 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 1040.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1970 | 1040.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1970 | 380.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 69.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 30.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 36.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1970 | 39.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1970 | 24.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $241,332 | $280,000 | $0 | $521,332 | $521,332 |
| 2024 | $244,767 | $260,000 | $0 | $504,767 | $504,767 |
| 2023 | $248,204 | $260,000 | $0 | $508,204 | $508,204 |
| 2022 | $227,859 | $240,000 | $0 | $467,859 | $467,859 |
| 2021 | $214,381 | $190,000 | $0 | $404,381 | $404,381 |
| 2020 | $208,671 | $170,000 | $0 | $378,671 | $378,671 |
| 2019 | $142,359 | $210,000 | $0 | $352,359 | $352,359 |
| 2018 | $142,839 | $180,000 | $0 | $322,839 | $322,839 |
| 2017 | $143,799 | $150,000 | $0 | $293,799 | $293,799 |
| 2016 | $145,714 | $150,000 | $0 | $295,714 | $295,714 |
| 2015 | $146,705 | $150,000 | $0 | $296,705 | $296,705 |
| 2014 | $148,609 | $150,000 | $0 | $298,609 | $298,609 |
| 2013 | $135,271 | $100,000 | $0 | $235,271 | $235,271 |
| 2012 | $137,179 | $119,000 | $0 | $256,179 | $256,179 |
| 2011 | $139,084 | $140,000 | $0 | $279,084 | $279,084 |
| 2010 | $145,263 | $140,000 | $0 | $285,263 | $285,263 |
| 2009 | $149,794 | $180,000 | $0 | $329,794 | $329,794 |
| 2008 | $106,830 | $180,000 | $0 | $286,830 | $286,830 |
| 2007 | $108,339 | $180,000 | $0 | $288,339 | $288,339 |
Deed and Sales History
| 1 | 11/03/2009 | WD | Warranty Deed | KNICKERBOCKER, NOLAN A | SEWELL, JULIA | | | $342,000.00 | 92717 | 4263252 |
| 2 | 02/12/2004 | BLA | DNU - Boundary Line Adjustment | KNICKERBOCKER, NOLEN A | KNICKERBOCKER, NOLAN A | | | $0.00 | 70167 | 4070703 |
| 3 | 07/01/1991 | WD | Warranty Deed | KERSH, BERT L | KNICKERBOCKER, NOLEN A | | | $109,000.00 | 12569 | 91010880 |
| 4 | 08/01/1990 | QCD | Quit Claim Deed | KERSH, BERT L | KERSH, BERT L | | | $0.00 | 4733 | 90015649 |
| 5 | 08/01/1990 | QCD | Quit Claim Deed | KERSH, BERT H | KERSH, BERT L | | | $0.00 | 4734 | 90015650 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KERSH, BERT H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |