Property
Account |
| Property ID: | 40734 | Abbreviated Legal Description: | 14 ELLMORE DC - BG SWCR ELLMORE DC N310' TO SLN 750 AVE W S89*E91.50' TPB S89*E 80' S140' W80' N140' TPB |
| Geographic ID: | R13334-086-3300 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 34 |
| Range: | R1 |
Location |
| Address: | 701 NW 1ST AVE OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 253 |
| Neighborhood CD: | 1 |
Owner |
| Name: | FELDMAN, EILEEN A | Owner ID: | 310143 |
| Mailing Address: | 721 SW JUDSON DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $301,162 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $190,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $491,162 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $491,162 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $491,162 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $491,162 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $491,162 | |
Taxing Jurisdiction
| Owner: | FELDMAN, EILEEN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $491,162 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $491,162 | $491,162 | $15.52 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $491,162 | $491,162 | $1.98 | | |
| COH | City of Oak Harbor | 2.3001546061 | $491,162 | $491,162 | $1,129.75 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $491,162 | $491,162 | $94.64 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $491,162 | $491,162 | $93.86 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $491,162 | $491,162 | $191.68 | | |
| CE | County Current Expense | 0.3708482477 | $491,162 | $491,162 | $182.15 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $491,162 | $491,162 | $245.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $491,162 | $491,162 | $154.88 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $491,162 | $491,162 | $98.45 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $491,162 | $491,162 | $911.56 | | |
| ST | State School | 1.3035497053 | $491,162 | $491,162 | $640.25 | | |
| ST2 | State School Part 2 | 0.8169543533 | $491,162 | $491,162 | $401.26 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,161.56 | | |
| | | | | Taxes w/o Exemptions: | $4,161.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1604.0 sqft | Value: | $301,162 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1987 | 1604.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1987 | 24.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1987 | 506.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1987 | 96.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2600 | 11325.60 | 0.00 | 0.00 | 1.00 | $190,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $301,162 | $190,000 | $0 | $491,162 | $491,162 |
| 2024 | $304,915 | $190,000 | $0 | $494,915 | $494,915 |
| 2023 | $301,162 | $190,000 | $0 | $491,162 | $491,162 |
| 2022 | $276,094 | $180,000 | $0 | $456,094 | $456,094 |
| 2021 | $243,044 | $120,000 | $0 | $363,044 | $363,044 |
| 2020 | $237,032 | $100,000 | $0 | $337,032 | $337,032 |
| 2019 | $173,896 | $150,000 | $0 | $323,896 | $323,896 |
| 2018 | $174,412 | $130,000 | $0 | $304,412 | $304,412 |
| 2017 | $175,443 | $110,000 | $0 | $285,443 | $285,443 |
| 2016 | $177,508 | $90,000 | $0 | $267,508 | $267,508 |
| 2015 | $145,044 | $70,000 | $0 | $215,044 | $215,044 |
| 2014 | $146,978 | $55,000 | $0 | $201,978 | $201,978 |
| 2013 | $148,912 | $55,000 | $0 | $203,912 | $203,912 |
| 2012 | $150,846 | $65,000 | $0 | $215,846 | $215,846 |
| 2011 | $145,503 | $65,000 | $0 | $210,503 | $210,503 |
| 2010 | $152,169 | $65,000 | $0 | $217,169 | $217,169 |
| 2009 | $158,814 | $87,150 | $0 | $245,964 | $245,964 |
| 2008 | $160,849 | $105,000 | $0 | $265,849 | $265,849 |
| 2007 | $162,882 | $105,000 | $0 | $267,882 | $267,882 |
Deed and Sales History
| 1 | 09/22/2023 | WD | Warranty Deed | KRISTEK, STEVEN | FELDMAN, EILEEN A | | | $512,000.00 | 58043 | 4564974 |
| 2 | 06/03/2015 | WD | Warranty Deed | HATTEN, KENNETH W | KRISTEK, STEVEN | | | $255,000.00 | 20022 | 4380276 |
| 3 | 02/02/2014 | WD | Warranty Deed | SECRETARY OF VETERAN AFFAIRS | HATTEN, KENNETH W | | | $199,000.00 | 14524 | 4356346 |
| 4 | 10/04/2013 | WD | Warranty Deed | ALASKA USA FEDERAL CREDIT UNION | SECRETARY OF VETERAN AFFAIRS | | | $218,665.00 | 13111 | 4349656 |
| 5 | 10/01/2013 | TRUSTEED | Trustee's Deed | SMITH, AARON D | ALASKA USA FEDERAL CREDIT UNION | | | $187,276.00 | 13010 | 4349087 |
| 6 | 12/26/2008 | WD | Warranty Deed | THE MILLER FAMILY TRUST, | SMITH, AARON D | | | $224,500.00 | 90083 | 4242733 |
| 7 | 11/19/2006 | QCD | Quit Claim Deed | MILLER, MARK S | THE MILLER FAMILY TRUST, | | | $0.00 | 64971 | 4187747 |
| 8 | 11/09/2004 | WD | Warranty Deed | GELINAS, DANIEL E | MILLER, MARK S | | | $198,500.00 | 45485 | 4118858 |
| 9 | 07/01/1997 | WD | Warranty Deed | LOUIS, TERRENCE M | GELINAS, DANIEL E | | | $147,000.00 | 72307 | 97010860 |
| 10 | 07/01/1993 | WD | Warranty Deed | PEREA, PAULINO S | LOUIS, TERRENCE M | | | $129,900.00 | 32958 | 93015241 |
| 11 | 06/01/1987 | WD | Warranty Deed | GONZALES, GILBERTO D | PEREA, PAULINO S | | | $78,000.00 | 71828 | 87008488 |
| 12 | 03/01/1987 | WD | Warranty Deed | FOLSOM, RILEY T | GONZALES, GILBERTO D | | | $24,000.00 | 70603 | 87003431 |
| 13 | 06/01/1983 | WD | Warranty Deed | JOHNSON, ROGER N | FOLSOM, RILEY T | | | $22,000.00 | 31450 | 410291 |
| 14 | 08/01/1982 | QCD | Quit Claim Deed | JOHNSON, ROGER N | JOHNSON, ROGER N | | | $0.00 | 22033 | 399867 |
| 15 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JOHNSON, ROGER N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |