Property
Account |
| Property ID: | 409819 | Abbreviated Legal Description: | TER WEST 6 LOT 33 BLK 1 |
| Geographic ID: | S8305-06-01033-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2202 TERONDA DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 528 |
| Neighborhood CD: | 2 |
Owner |
| Name: | CRAWFORD, RILEY | Owner ID: | 317460 |
| Mailing Address: | STEPHEN SPENCER DEGRANDPRE 2202 TERONDA DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,055 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $506,055 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $506,055 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $506,055 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $506,055 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $506,055 | |
Taxing Jurisdiction
| Owner: | CRAWFORD, RILEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $506,055 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $506,055 | $506,055 | $15.99 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $506,055 | $506,055 | $4.81 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $506,055 | $506,055 | $607.67 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $506,055 | $506,055 | $70.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $506,055 | $506,055 | $96.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $506,055 | $506,055 | $197.49 | | |
| CE | County Current Expense | 0.3708482477 | $506,055 | $506,055 | $187.67 | | |
| CR | County Roads | 0.4584763726 | $506,055 | $506,055 | $232.01 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $506,055 | $506,055 | $253.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $506,055 | $506,055 | $159.58 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $506,055 | $506,055 | $27.50 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $506,055 | $506,055 | $55.33 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $506,055 | $506,055 | $172.55 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $506,055 | $506,055 | $381.84 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $506,055 | $506,055 | $339.88 | | |
| ST | State School | 1.3035497053 | $506,055 | $506,055 | $659.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $506,055 | $506,055 | $413.42 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,875.99 | | |
| | | | | Taxes w/o Exemptions: | $3,875.99 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1594.0 sqft | Value: | $296,055 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2006 | 790.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2006 | 427.5 |
| | UPS | UPPER STORY | 3 | 0 | 2006 | 804.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2006 | 356.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2006 | 113.9 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1653 | 7200.47 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $296,055 | $210,000 | $0 | $506,055 | $506,055 |
| 2024 | $291,704 | $190,000 | $0 | $481,704 | $481,704 |
| 2023 | $295,208 | $180,000 | $0 | $475,208 | $475,208 |
| 2022 | $270,497 | $170,000 | $0 | $440,497 | $440,497 |
| 2021 | $237,966 | $140,000 | $0 | $377,966 | $377,966 |
| 2020 | $231,372 | $110,000 | $0 | $341,372 | $341,372 |
| 2019 | $166,904 | $140,000 | $0 | $306,904 | $306,904 |
| 2018 | $162,651 | $135,000 | $0 | $297,651 | $297,651 |
| 2017 | $163,570 | $100,000 | $0 | $263,570 | $263,570 |
| 2016 | $165,409 | $65,000 | $0 | $230,409 | $230,409 |
| 2015 | $167,246 | $50,000 | $0 | $217,246 | $217,246 |
| 2014 | $169,084 | $50,000 | $0 | $219,084 | $219,084 |
| 2013 | $170,921 | $50,000 | $0 | $220,921 | $220,921 |
| 2012 | $169,653 | $57,000 | $0 | $226,653 | $226,653 |
| 2011 | $171,432 | $60,000 | $0 | $231,432 | $231,432 |
| 2010 | $173,679 | $35,000 | $0 | $208,679 | $208,679 |
| 2009 | $180,756 | $65,000 | $0 | $245,756 | $245,756 |
| 2008 | $182,600 | $75,000 | $0 | $257,600 | $257,600 |
| 2007 | $182,642 | $75,000 | $0 | $257,642 | $257,642 |
Deed and Sales History
| 1 | 07/18/2025 | WD | Warranty Deed | FILETTI, JOHN T | CRAWFORD, RILEY | | | $491,000.00 | 64227 | 4588594 |
| 2 | 06/25/2018 | WD | Warranty Deed | THOMAS, DAVID DANIEL | FILETTI, JOHN T | | | $295,000.00 | 34760 | 4447080 |
| 3 | 04/04/2017 | WD | Warranty Deed | STONE, ROLAND D | THOMAS, DAVID DANIEL | | | $260,000.00 | 28717 | 4420073 |
| 4 | 08/22/2013 | WD | Warranty Deed | BRASFIELD, CHRISTOPHER RANDOLPH | STONE, ROLAND D | | | $209,700.00 | 12526 | 4346915 |
| 5 | 04/13/2009 | TRUSTEED | Trustee's Deed | FED NAT MORTG ASSOC, | BRASFIELD, CHRISTOPHER RANDOLP | | | $187,500.00 | 90952 | 4250256 |
| 6 | 11/21/2008 | TRUSTEED | Trustee's Deed | OGDEN, JACOB A | FED NAT MORTG ASSOC, | | | $226,470.00 | 83067 | 4240818 |
| 7 | 02/20/2007 | WD | Warranty Deed | MACH, DELBERT J | OGDEN, JACOB A | | | $264,000.00 | 70606 | 4194973 |
| 8 | 12/19/2005 | WD | Warranty Deed | MOORE, CHARLES T | MACH, DELBERT J | | | $42,000.00 | 56288 | 4157589 |
| 9 | 12/15/2005 | ESTSEPPROP | Establish Separate Property | MOORE, CHARLES T | MOORE, CHARLES T | | | $0.00 | 56287 | 4157588 |
| 10 | 12/09/2005 | ESTSEPPROP | Establish Separate Property | MOORE, CHARLES T | MOORE, CHARLES T | | | $0.00 | 56286 | 4154587 |
| 11 | 12/19/2003 | TTAXD | Treasurer's Tax Deed | DURNFORD, TIMOTHY | MOORE, CHARLES T | | | $0.00 | 0 | 4086324 |
| 12 | 09/01/1984 | WD | Warranty Deed | MURCHIE, MARGERY A | DURNFORD, TIMOTHY | | | $5,000.00 | 42888 | 84003926 |
| 13 | 05/01/1983 | QCD | Quit Claim Deed | MURCHIE, J R | MURCHIE, MARGERY A | | | $0.00 | 31430 | 410210 |
| 14 | 07/01/1979 | TRUSTEED | Trustee's Deed | MCKEW, INC | MURCHIE, J R | | | $2,000.00 | 93281 | 355202 |
| 15 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MCKEW, INC | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |