Property
Account |
| Property ID: | 410068 | Abbreviated Legal Description: | TER WEST 6 LOTS 19 & 20 BLK 2 COMB 2/94 |
| Geographic ID: | S8305-06-02019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 436 MITCHELL DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 526 |
| Neighborhood CD: | 2 |
Owner |
| Name: | COLES, ELIZABETH A | Owner ID: | 316846 |
| Mailing Address: | 436 MITCHELL DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $254,626 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $474,626 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $474,626 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $474,626 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $474,626 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $474,626 | |
Taxing Jurisdiction
| Owner: | COLES, ELIZABETH A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $474,626 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $474,626 | $474,626 | $15.00 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $474,626 | $474,626 | $4.51 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $474,626 | $474,626 | $569.93 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $474,626 | $474,626 | $66.45 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $474,626 | $474,626 | $90.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $474,626 | $474,626 | $185.22 | | |
| CE | County Current Expense | 0.3708482477 | $474,626 | $474,626 | $176.01 | | |
| CR | County Roads | 0.4584763726 | $474,626 | $474,626 | $217.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $474,626 | $474,626 | $237.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $474,626 | $474,626 | $149.67 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $474,626 | $474,626 | $25.79 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $474,626 | $474,626 | $51.89 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $474,626 | $474,626 | $161.84 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $474,626 | $474,626 | $358.13 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $474,626 | $474,626 | $318.77 | | |
| ST | State School | 1.3035497053 | $474,626 | $474,626 | $618.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $474,626 | $474,626 | $387.75 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,635.27 | | |
| | | | | Taxes w/o Exemptions: | $3,635.27 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 994.0 sqft | Value: | $254,626 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1994 | 994.0 |
| | oGAR | GARAGE | 3 | 0 | 1998 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1994 | 31.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1994 | 186.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1994 | 240.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3306 | 14400.94 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $254,626 | $220,000 | $0 | $474,626 | $474,626 |
| 2024 | $260,525 | $200,000 | $0 | $460,525 | $460,525 |
| 2023 | $268,229 | $190,000 | $0 | $458,229 | $458,229 |
| 2022 | $245,771 | $170,000 | $0 | $415,771 | $415,771 |
| 2021 | $191,763 | $140,000 | $0 | $331,763 | $331,763 |
| 2020 | $186,587 | $110,000 | $0 | $296,587 | $296,587 |
| 2019 | $133,005 | $140,000 | $0 | $273,005 | $273,005 |
| 2018 | $124,036 | $135,000 | $0 | $259,036 | $259,036 |
| 2017 | $124,815 | $100,000 | $0 | $224,815 | $224,815 |
| 2016 | $126,375 | $65,000 | $0 | $191,375 | $191,375 |
| 2015 | $127,935 | $50,000 | $0 | $177,935 | $177,935 |
| 2014 | $129,495 | $50,000 | $0 | $179,495 | $179,495 |
| 2013 | $131,057 | $50,000 | $0 | $181,057 | $181,057 |
| 2012 | $121,830 | $57,000 | $0 | $178,830 | $178,830 |
| 2011 | $123,317 | $60,000 | $0 | $183,317 | $183,317 |
| 2010 | $128,098 | $60,000 | $0 | $188,098 | $188,098 |
| 2009 | $133,613 | $75,000 | $0 | $208,613 | $208,613 |
| 2008 | $135,325 | $82,000 | $0 | $217,325 | $217,325 |
| 2007 | $137,040 | $82,000 | $0 | $219,040 | $219,040 |
Deed and Sales History
| 1 | 05/22/2025 | WD | Warranty Deed | FRASER, AARON | COLES, ELIZABETH A | | | $499,000.00 | 63735 | 4586784 |
| 2 | 07/01/2021 | WD | Warranty Deed | NORMAN, ARTHUR L / SYLVIA J | FRASER, AARON | | | $420,000.00 | 49222 | 4524748 |
| 3 | 04/02/1998 | WD | Warranty Deed | HANNON, MARTHA L | NORMAN, ARTHUR L/SYLVIA J | | | $100,000.00 | 81263 | 98006883 |
| 4 | 05/01/1994 | WD | Warranty Deed | BODIN, ROBERT C | HANNON, MARTHA L | | | $99,505.00 | 41904 | 94011170 |
| 5 | 02/01/1994 | OTHER | Other - Misc. Documents | BODIN, ROBERT C | BODIN, ROBERT C | | | $0.00 | 65735 | 93025993 |
| 6 | 12/01/1993 | WD | Warranty Deed | MUELLER, GORDON C | BODIN, ROBERT C | | | $24,000.00 | 34730 | 93024705 |
| 7 | 11/01/1990 | WD | Warranty Deed | TERONDA, WEST C | MUELLER, GORDON C | | | $750.00 | 6289 | 90021649 |
| 8 | 05/01/1985 | QCD | Quit Claim Deed | FIRESTONE, JAMES R | TERONDA, WEST C | | | $0.00 | 51564 | 85006290 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NORMAN, ARTHUR L | | | $0.00 | 81263 | 98006883 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | NORMAN, ARTHUR L | FIRESTONE, JAMES R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |