Property
Account |
| Property ID: | 410987 | Abbreviated Legal Description: | THUNDER RIDGE 1 LOT 39 |
| Geographic ID: | S8315-00-00039-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1037 LIGHTNING WAY CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 478 |
| Neighborhood CD: | 5 |
Owner |
| Name: | TATICH, THOMAS | Owner ID: | 293857 |
| Mailing Address: | TAMRA TATICH 1037 LIGHTNING WAY CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $625,778 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $955,778 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $955,778 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $955,778 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $955,778 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $955,778 | |
Taxing Jurisdiction
| Owner: | TATICH, THOMAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $955,778 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $955,778 | $955,778 | $30.21 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $955,778 | $955,778 | $351.52 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $955,778 | $955,778 | $1,195.00 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $955,778 | $955,778 | $150.06 | | |
| CE | County Current Expense | 0.3708482477 | $955,778 | $955,778 | $354.45 | | |
| CR | County Roads | 0.4584763726 | $955,778 | $955,778 | $438.20 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $955,778 | $955,778 | $37.88 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $955,778 | $955,778 | $301.40 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $955,778 | $955,778 | $1,213.69 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $955,778 | $955,778 | $898.10 | | |
| ST | State School | 1.3035497053 | $955,778 | $955,778 | $1,245.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $955,778 | $955,778 | $780.83 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,997.24 | | |
| | | | | Taxes w/o Exemptions: | $6,997.24 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3672.1 sqft | Value: | $625,778 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2018 | 1876.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2018 | 1796.1 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2018 | 572.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2018 | 210.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2018 | 210.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2018 | 64.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $625,778 | $330,000 | $0 | $955,778 | $955,778 |
| 2024 | $630,866 | $330,000 | $0 | $960,866 | $960,866 |
| 2023 | $635,953 | $330,000 | $0 | $965,953 | $965,953 |
| 2022 | $580,493 | $300,000 | $0 | $880,493 | $880,493 |
| 2021 | $508,788 | $145,000 | $0 | $653,788 | $653,788 |
| 2020 | $496,959 | $125,000 | $0 | $621,959 | $621,959 |
| 2019 | $417,100 | $210,000 | $0 | $627,100 | $627,100 |
| 2018 | $407,475 | $165,000 | $0 | $572,475 | $572,475 |
| 2017 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2016 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2015 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2014 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2013 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2012 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2011 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2010 | $0 | $80,000 | $0 | $80,000 | $80,000 |
| 2009 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2008 | $0 | $169,000 | $0 | $169,000 | $169,000 |
| 2007 | $0 | $120,000 | $0 | $120,000 | $120,000 |
Deed and Sales History
| 1 | 03/25/2020 | WD | Warranty Deed | GLASPY, JEFFREY R | TATICH, THOMAS | | | $619,000.00 | 42514 | 4483875 |
| 2 | 07/15/2019 | QCD | Quit Claim Deed | TITAN FRAMING, LLC | GLASPY, JEFFREY R | | | $0.00 | 39434 | 4467357 |
| 3 | 06/29/2017 | WD | Warranty Deed | JERRY & JOHN CONSTRUCTION | TITAN FRAMING, LLC | | | $305,000.00 | 30101 | 4425767 |
|   | |
| 4 | 02/22/2002 | WD | Warranty Deed | GROUP, 7+ | JERRY & JOHN CONSTRUCTION, | | | $12,500.00 | 20756 | 4012643 |
| 5 | 12/01/1997 | ESTSEPPROP | Establish Separate Property | GROUP, 7+ | GROUP, 7+ | | | $0.00 | 743539 | 97021614 |
| 6 | 05/01/1990 | WD | Warranty Deed | ALVANICK, ROSE E | GROUP, 7+ | | | $2,300.00 | 3019 | 90009901 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ALVANICK, ROSE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |