Property
Account |
| Property ID: | 411352 | Abbreviated Legal Description: | THUNDER RIDGE 1 LOT 76 |
| Geographic ID: | S8315-00-00076-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1041 CASCADE LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 927 |
| Neighborhood CD: | 5 |
Owner |
| Name: | EVERGREEN ET AL, EMILY | Owner ID: | 307645 |
| Mailing Address: | 1041 CASCADE LANE CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,190 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $588,190 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $588,190 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $588,190 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $588,190 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $588,190 | |
Taxing Jurisdiction
| Owner: | EVERGREEN ET AL, EMILY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $588,190 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $588,190 | $588,190 | $18.59 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $588,190 | $588,190 | $216.33 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $588,190 | $588,190 | $735.41 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $588,190 | $588,190 | $92.35 | | |
| CE | County Current Expense | 0.3708482477 | $588,190 | $588,190 | $218.13 | | |
| CR | County Roads | 0.4584763726 | $588,190 | $588,190 | $269.67 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $588,190 | $588,190 | $23.31 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $588,190 | $588,190 | $185.48 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $588,190 | $588,190 | $746.91 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $588,190 | $588,190 | $552.69 | | |
| ST | State School | 1.3035497053 | $588,190 | $588,190 | $766.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $588,190 | $588,190 | $480.52 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,306.12 | | |
| | | | | Taxes w/o Exemptions: | $4,306.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1559.0 sqft | Value: | $338,190 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL TILE/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2017 | 1559.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2017 | 440.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2017 | 154.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2017 | 342.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $338,190 | $250,000 | $0 | $588,190 | $588,190 |
| 2024 | $340,894 | $250,000 | $0 | $590,894 | $590,894 |
| 2023 | $334,975 | $250,000 | $0 | $584,975 | $584,975 |
| 2022 | $306,499 | $220,000 | $0 | $526,499 | $526,499 |
| 2021 | $319,487 | $140,000 | $0 | $459,487 | $459,487 |
| 2020 | $309,757 | $125,000 | $0 | $434,757 | $434,757 |
| 2019 | $232,376 | $190,000 | $0 | $422,376 | $422,376 |
| 2018 | $232,967 | $145,000 | $0 | $377,967 | $377,967 |
| 2017 | $236,515 | $120,000 | $0 | $356,515 | $356,515 |
| 2016 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2011 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2010 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2009 | $0 | $73,000 | $0 | $73,000 | $73,000 |
| 2008 | $0 | $73,000 | $0 | $73,000 | $73,000 |
| 2007 | $0 | $90,000 | $0 | $90,000 | $90,000 |
Deed and Sales History
| 1 | 02/15/2023 | WD | Warranty Deed | CRAIG, LYNNE M | EVERGREEN ET AL, EMILY | | | $631,000.00 | 55872 | 4556803 |
| 2 | 04/07/2017 | WD | Warranty Deed | J.C.S. INVESTMENTS, LLC | CRAIG, LYNNE M | | | $369,000.00 | 28915 | 4420895 |
| 3 | 06/17/2016 | WD | Warranty Deed | MCCARTY, CAROL C | J.C.S. INVESTMENTS, LLC | | | $30,000.00 | 24906 | 4401772 |
| 4 | 03/01/1991 | WD | Warranty Deed | FREEBORN, LUTHERAN C | MCCARTY, CAROL C | | | $2,300.00 | 11248 | 91005356 |
| 5 | 11/01/1985 | WD | Warranty Deed | GILBERTSON, INOR & | FREEBORN, LUTHERAN C | | | $0.00 | 53233 | 85012820 |
| 6 | 05/01/1983 | TTAXD | Treasurer's Tax Deed | SAUL, GEORGE | GILBERTSON, INOR & | | | $0.00 | 60028 | 409543 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SAUL, GEORGE | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |