Property
Account |
| Property ID: | 412841 | Abbreviated Legal Description: | TWIN VW LOT 3 |
| Geographic ID: | S8325-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4258 CRESTWAY RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 426 |
| Neighborhood CD: | 3 |
Owner |
| Name: | NICOL, LINDA | Owner ID: | 309267 |
| Mailing Address: | 4258 CRESTWAY RD GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $358,566 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $350,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $708,566 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $708,566 | |
| (+) Senior Appraised Value: | + | $295,822 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $295,822 | |
| (–) Senior Exemption Loss: | – | $177,493 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $118,329 | |
Taxing Jurisdiction
| Owner: | NICOL, LINDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $708,566 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $708,566 | $118,329 | $3.74 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $708,566 | $118,329 | $1.12 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $708,566 | $118,329 | $142.09 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.0000000000 | $708,566 | $0 | $0.00 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $708,566 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $708,566 | $118,329 | $46.18 | | |
| CE | County Current Expense | 0.3708482477 | $708,566 | $118,329 | $43.88 | | |
| CR | County Roads | 0.4584763726 | $708,566 | $118,329 | $54.25 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $708,566 | $118,329 | $59.16 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $708,566 | $118,329 | $37.31 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0000000000 | $708,566 | $0 | $0.00 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $708,566 | $118,329 | $12.94 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $708,566 | $118,329 | $40.35 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.0000000000 | $708,566 | $0 | $0.00 | | |
| SCH204MO | School 204 Enrichment | 0.0000000000 | $708,566 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $708,566 | $118,329 | $154.25 | | |
| ST2 | State School Part 2 | 0.0000000000 | $708,566 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.0306952333 | | | | | |
| | | | | Taxes w/Current Exemptions: | $595.27 | | |
| | | | | Taxes w/o Exemptions: | $5,427.10 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2310.0 sqft | Value: | $358,566 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | SLAB ABOVE GRADE | | Foundation: | SLAB/CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1993 | 1120.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1993 | 672.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1993 | 448.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 350.0 |
| | LOF | LOFT | 4 | 0 | 1993 | 518.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1993 | 420.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1993 | 160.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1993 | 280.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1993 | 280.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1993 | 299.5 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.9900 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $358,566 | $350,000 | $0 | $708,566 | $118,329 |
| 2024 | $363,329 | $340,000 | $0 | $703,329 | $118,329 |
| 2023 | $368,094 | $320,000 | $0 | $688,094 | $118,329 |
| 2022 | $337,616 | $260,000 | $0 | $597,616 | $333,003 |
| 2021 | $297,345 | $230,000 | $0 | $527,345 | $297,867 |
| 2020 | $289,992 | $180,000 | $0 | $469,992 | $269,191 |
| 2019 | $149,538 | $220,000 | $0 | $369,538 | $75,356 |
| 2018 | $149,982 | $170,000 | $0 | $319,982 | $75,356 |
| 2017 | $150,870 | $160,000 | $0 | $310,870 | $75,356 |
| 2016 | $152,645 | $120,000 | $0 | $272,645 | $75,356 |
| 2015 | $154,419 | $130,000 | $0 | $284,419 | $75,356 |
| 2014 | $156,194 | $100,000 | $0 | $256,194 | $122,453 |
| 2013 | $157,969 | $93,798 | $0 | $251,767 | $122,453 |
| 2012 | $159,744 | $96,957 | $0 | $256,701 | $75,356 |
| 2011 | $161,519 | $107,730 | $0 | $269,249 | $75,356 |
| 2010 | $168,310 | $107,730 | $0 | $276,040 | $75,356 |
| 2009 | $175,486 | $155,610 | $0 | $331,096 | $122,453 |
| 2008 | $178,117 | $117,705 | $0 | $295,822 | $188,390 |
| 2007 | $180,541 | $117,705 | $0 | $298,246 | $122,453 |
Deed and Sales History
| 1 | 07/07/2023 | QCD | Quit Claim Deed | NICOL, JOSHUA | NICOL, LINDA | | | $0.00 | 57241 | 4561977 |
| 2 | 10/22/2021 | QCD | Quit Claim Deed | NICOL, SARAH | NICOL, LINDA LEE | | | $0.00 | 50831 | 4533504 |
| 3 | 10/22/2021 | QCD | Quit Claim Deed | NICOL JTWROS, LINDA LEE | NICOL, LINDA LEE | | | $73,697.00 | 50830 | 4533503 |
| 4 | 03/31/2005 | 5 | DNU - Marriage License/Name Change | NICOL, LINDA L | NICOL JTWROS, LINDA LEE | | | $0.00 | 51394 | 4130265 |
| 5 | 08/01/1991 | WD | Warranty Deed | COHEN, MARK L | NICOL, LINDA L | | | $29,000.00 | 13110 | 91013233 |
| 6 | 03/01/1990 | WD | Warranty Deed | HOLZWARTH, ROBERT L | COHEN, MARK L | | | $22,500.00 | 1646 | 90005315 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HOLZWARTH, ROBERT L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |