Property
Account |
| Property ID: | 413038 | Abbreviated Legal Description: | TWIN VW LOT 19 |
| Geographic ID: | S8325-00-00019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4287 CRESTWAY RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 426 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SWEVAL, JOHN | Owner ID: | 292948 |
| Mailing Address: | CAROL A DOROSHOW 4287 CRESTWAY RD GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $418,985 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $768,985 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $768,985 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $768,985 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $768,985 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $768,985 | |
Taxing Jurisdiction
| Owner: | SWEVAL, JOHN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $768,985 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $768,985 | $768,985 | $24.30 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $768,985 | $768,985 | $7.31 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $768,985 | $768,985 | $923.40 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $768,985 | $768,985 | $107.66 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $768,985 | $768,985 | $146.94 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $768,985 | $768,985 | $300.10 | | |
| CE | County Current Expense | 0.3708482477 | $768,985 | $768,985 | $285.18 | | |
| CR | County Roads | 0.4584763726 | $768,985 | $768,985 | $352.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $768,985 | $768,985 | $384.49 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $768,985 | $768,985 | $242.49 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $768,985 | $768,985 | $41.79 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $768,985 | $768,985 | $84.08 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $768,985 | $768,985 | $262.20 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $768,985 | $768,985 | $580.24 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $768,985 | $768,985 | $516.46 | | |
| ST | State School | 1.3035497053 | $768,985 | $768,985 | $1,002.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $768,985 | $768,985 | $628.23 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,889.84 | | |
| | | | | Taxes w/o Exemptions: | $5,889.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1789.0 sqft | Value: | $418,985 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL TILE | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2024 | 1789.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2024 | 167.5 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2024 | 561.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2024 | 237.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2024 | 40.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.8400 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $418,985 | $350,000 | $0 | $768,985 | $768,985 |
| 2024 | $427,534 | $340,000 | $0 | $767,534 | $767,534 |
| 2023 | $0 | $180,000 | $0 | $180,000 | $180,000 |
| 2022 | $0 | $170,000 | $0 | $170,000 | $170,000 |
| 2021 | $0 | $115,000 | $0 | $115,000 | $115,000 |
| 2020 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2019 | $0 | $120,000 | $0 | $120,000 | $120,000 |
| 2018 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2017 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2016 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2013 | $0 | $69,120 | $0 | $69,120 | $69,120 |
| 2012 | $0 | $69,120 | $0 | $69,120 | $69,120 |
| 2011 | $0 | $69,120 | $0 | $69,120 | $69,120 |
| 2010 | $0 | $69,120 | $0 | $69,120 | $69,120 |
| 2009 | $0 | $119,040 | $0 | $119,040 | $119,040 |
| 2008 | $0 | $115,200 | $0 | $115,200 | $115,200 |
| 2007 | $0 | $99,840 | $0 | $99,840 | $99,840 |
Deed and Sales History
| 1 | 12/17/2019 | TTAXD | Treasurer's Tax Deed | ISLAND COUNTY TREASURER | SWEVAL, JOHN | | | $0.00 | 41847 | 4479661 |
| 2 | 12/17/2019 | TTAXD | Treasurer's Tax Deed | HARSHMAN, BRUCE D | SWEVAL, JOHN | | | $0.00 | 41517 | 4477781 |
| 3 | 09/15/2009 | QCD | Quit Claim Deed | LOTUS DEVELOPMENT LLC, | HARSHMAN, BRUCE D | | | $0.00 | 93068 | 4265422 |
| 4 | 07/25/2006 | WD | Warranty Deed | HUYNH, LORRAINE | LOTUS DEVELOPMENT LLC, | | | $133,000.00 | 63341 | 4177807 |
| 5 | 01/30/2006 | DECREE | Divorce Decree/Legal Separation | HUYNH, MELVIN & | HUYNH, LORRAINE | | | $0.00 | 60588 | 4162106 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HUYNH, MELVIN & | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |