Property
Account |
| Property ID: | 413430 | Abbreviated Legal Description: | TWIN VW LOT 59 |
| Geographic ID: | S8325-00-00059-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4237 JUNCO RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 426 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CAMERON, DENICE | Owner ID: | 270026 |
| Mailing Address: | 4237 JUNCO RD GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $155,855 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $505,855 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $505,855 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $505,855 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $505,855 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $505,855 | |
Taxing Jurisdiction
| Owner: | CAMERON, DENICE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $505,855 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $505,855 | $505,855 | $15.99 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $505,855 | $505,855 | $4.81 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $505,855 | $505,855 | $607.43 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $505,855 | $505,855 | $70.82 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $505,855 | $505,855 | $96.66 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $505,855 | $505,855 | $197.41 | | |
| CE | County Current Expense | 0.3708482477 | $505,855 | $505,855 | $187.60 | | |
| CR | County Roads | 0.4584763726 | $505,855 | $505,855 | $231.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $505,855 | $505,855 | $252.93 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $505,855 | $505,855 | $159.52 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $505,855 | $505,855 | $27.49 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $505,855 | $505,855 | $55.31 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $505,855 | $505,855 | $172.48 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $505,855 | $505,855 | $381.69 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $505,855 | $505,855 | $339.74 | | |
| ST | State School | 1.3035497053 | $505,855 | $505,855 | $659.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $505,855 | $505,855 | $413.26 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,874.47 | | |
| | | | | Taxes w/o Exemptions: | $3,874.47 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1352.0 sqft | Value: | $155,855 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1998 | 1352.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1998 | 2160.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1998 | 60.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1998 | 160.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 3.8400 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $155,855 | $350,000 | $0 | $505,855 | $505,855 |
| 2024 | $160,439 | $340,000 | $0 | $500,439 | $500,439 |
| 2023 | $143,514 | $320,000 | $0 | $463,514 | $463,514 |
| 2022 | $131,746 | $260,000 | $0 | $391,746 | $391,746 |
| 2021 | $117,707 | $230,000 | $0 | $347,707 | $347,707 |
| 2020 | $117,319 | $180,000 | $0 | $297,319 | $297,319 |
| 2019 | $85,302 | $220,000 | $0 | $305,302 | $305,302 |
| 2018 | $87,033 | $170,000 | $0 | $257,033 | $257,033 |
| 2017 | $88,765 | $160,000 | $0 | $248,765 | $248,765 |
| 2016 | $89,630 | $120,000 | $0 | $209,630 | $209,630 |
| 2015 | $91,362 | $130,000 | $0 | $221,362 | $221,362 |
| 2014 | $93,093 | $100,000 | $0 | $193,093 | $193,093 |
| 2013 | $95,248 | $93,312 | $0 | $188,560 | $188,560 |
| 2012 | $96,979 | $93,312 | $0 | $190,291 | $190,291 |
| 2011 | $98,710 | $103,680 | $0 | $202,390 | $202,390 |
| 2010 | $104,875 | $103,680 | $0 | $208,555 | $208,555 |
| 2009 | $109,019 | $149,760 | $0 | $258,779 | $258,779 |
| 2008 | $112,975 | $115,200 | $0 | $228,175 | $228,175 |
| 2007 | $72,803 | $113,280 | $0 | $186,083 | $186,083 |
Deed and Sales History
| 1 | 04/24/2015 | WD | Warranty Deed | CARPENTER, SKY L | CAMERON, DENICE | | | $205,000.00 | 19395 | 4377533 |
| 2 | 05/13/2011 | DECREE | Divorce Decree/Legal Separation | CARPENTER, SKY L | CARPENTER, SKY L | | | $0.00 | 5814 | 4302748 |
| 3 | 02/18/2009 | QCD | Quit Claim Deed | GRIFFITH, RUSSELL E | CARPENTER, SKY L | | | $0.00 | 90409 | 4245402 |
| 4 | 05/03/2006 | WD | Warranty Deed | Unknown | CARPENTER, KENNETH L | | | $243,000.00 | 61950 | 4169413 |
| 5 | 06/01/1997 | WD | Warranty Deed | BLOWER, RONALD K | GRIFFITH, RUSSELL E | | | $44,300.00 | 71973 | 97009142 |
| 6 | 11/01/1987 | WD | Warranty Deed | REYNOLDS, BURT E | BLOWER, RONALD K | | | $25,000.00 | 73675 | 87016009 |
Payout Agreement
| No payout information available.. |