Property
Account |
| Property ID: | 414091 | Abbreviated Legal Description: | TYEE BCH 2 LOTS 10 & 10A EX PT TO IS CO AF#4358275 |
| Geographic ID: | S8330-02-00010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3165 SHORELINE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RecamWF-East Cam | Map ID: | 867 |
| Neighborhood CD: | 58RecamWF |
Owner |
| Name: | WINSLOW JR TTEE, ARNOLD ALGIRD | Owner ID: | 316627 |
| Mailing Address: | VALERIE JOYCE WINSLOW TTEE 13533 NE 66TH ST KIRKLAND, WA 98033 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $185,181 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $725,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $910,691 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $910,691 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $910,691 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $910,691 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $910,691 | |
Taxing Jurisdiction
| Owner: | WINSLOW JR TTEE, ARNOLD ALGIRD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $910,691 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $910,691 | $910,691 | $28.78 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $910,691 | $910,691 | $334.94 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $910,691 | $910,691 | $1,138.63 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $910,691 | $910,691 | $142.98 | | |
| CE | County Current Expense | 0.3708482477 | $910,691 | $910,691 | $337.73 | | |
| CR | County Roads | 0.4584763726 | $910,691 | $910,691 | $417.53 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $910,691 | $910,691 | $36.09 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $910,691 | $910,691 | $287.18 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $910,691 | $910,691 | $1,156.43 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $910,691 | $910,691 | $855.73 | | |
| ST | State School | 1.3035497053 | $910,691 | $910,691 | $1,187.13 | | |
| ST2 | State School Part 2 | 0.8169543533 | $910,691 | $910,691 | $743.99 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,667.14 | | |
| | | | | Taxes w/o Exemptions: | $6,667.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 808.0 sqft | Value: | $185,181 |
| Bathrooms: | 2 | Bedrooms: | 1 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 556.0 |
| | UPS | UPPER STORY | 3 | 0 | 1984 | 252.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1984 | 352.5 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1984 | 33.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1984 | 96.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.5362 | 23356.87 | 50.00 | 0.00 | 1.00 | $725,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $500 | $0 |
| 3 | 54 | WASTE LAND | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $10 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $185,181 | $725,510 | $0 | $910,691 | $910,691 |
| 2024 | $190,951 | $725,510 | $0 | $916,461 | $916,461 |
| 2023 | $193,272 | $725,510 | $0 | $918,782 | $918,782 |
| 2022 | $177,110 | $700,510 | $0 | $877,620 | $877,620 |
| 2021 | $148,089 | $550,510 | $0 | $698,599 | $698,599 |
| 2020 | $143,543 | $450,510 | $0 | $594,053 | $594,053 |
| 2019 | $98,822 | $300,510 | $0 | $399,332 | $399,332 |
| 2018 | $99,119 | $250,510 | $0 | $349,629 | $349,629 |
| 2017 | $99,712 | $250,510 | $0 | $350,222 | $350,222 |
| 2016 | $100,899 | $250,510 | $0 | $351,409 | $351,409 |
| 2015 | $93,425 | $250,510 | $0 | $343,935 | $343,935 |
| 2014 | $94,499 | $250,510 | $0 | $345,009 | $345,009 |
| 2013 | $95,571 | $213,374 | $0 | $308,945 | $308,945 |
| 2012 | $97,174 | $250,938 | $0 | $348,112 | $348,112 |
| 2011 | $98,249 | $313,545 | $0 | $411,794 | $411,794 |
| 2010 | $96,598 | $313,545 | $0 | $410,143 | $410,143 |
| 2009 | $99,557 | $337,319 | $0 | $436,876 | $436,876 |
| 2008 | $100,737 | $337,204 | $0 | $437,941 | $437,941 |
| 2007 | $102,967 | $336,854 | $0 | $439,821 | $439,821 |
Deed and Sales History
| 1 | 05/13/2025 | QCD | Quit Claim Deed | WINSLOW, ARNOLD A | WINSLOW JR TTEE, ARNOLD ALGIRD | | | $10.00 | 63574 | 4586269 |
| 2 | 02/24/2014 | QCD | Quit Claim Deed | WINSLOW, ARNOLD A | WINSLOW, ARNOLD A | | | $0.00 | 15010 | 4358275 |
| 3 | 06/01/1989 | WD | Warranty Deed | KEISTER, DOROTHY | WINSLOW, ARNOLD A | | | $117,000.00 | 92500 | 89008626 |
| 4 | 05/01/1989 | QCD | Quit Claim Deed | KEISTER, AL | KEISTER, DOROTHY | | | $0.00 | 92499 | 89008624 |
| 5 | 10/01/1983 | QCD | Quit Claim Deed | CHRISMAN, VICKI | KEISTER, AL | | | $0.00 | 33065 | 0 |
| 6 | 03/01/1983 | QCD | Quit Claim Deed | LONG-KEISTER, PARTNERSHIP | CHRISMAN, VICKI | | | $0.00 | 30651 | 407138 |
| 7 | 03/01/1983 | WD | Warranty Deed | CHRISMAN, VICKI | LONG-KEISTER, PARTNERSHIP | | | $62,000.00 | 30652 | 407139 |
| 8 | 06/01/1980 | CD | DNU - Correction Deed | GEDDES, DARYL G | CHRISMAN, VICKI | | | $0.00 | 2170 | 370486 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GEDDES, DARYL G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |