Property
Account |
| Property ID: | 414162 | Abbreviated Legal Description: | TYEE BCH 2 LOTS 18 & 18A INCL ADJ TIDES EX PT TO IS CO AF# 4325693 |
| Geographic ID: | S8330-02-00018-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3139 SHORELINE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RecamWF-East Cam | Map ID: | 867 |
| Neighborhood CD: | 58RecamWF |
Owner |
| Name: | STODDARD, RICHARD E | Owner ID: | 300173 |
| Mailing Address: | ANGELA M STODDARD 14014 27TH AVE NW MARYSVILLE, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $80,452 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $725,510 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $805,962 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $805,962 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $805,962 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $805,962 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $805,962 | |
Taxing Jurisdiction
| Owner: | STODDARD, RICHARD E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $805,962 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $805,962 | $805,962 | $25.47 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $805,962 | $805,962 | $296.42 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $805,962 | $805,962 | $1,007.69 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $805,962 | $805,962 | $126.54 | | |
| CE | County Current Expense | 0.3708482477 | $805,962 | $805,962 | $298.89 | | |
| CR | County Roads | 0.4584763726 | $805,962 | $805,962 | $369.51 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $805,962 | $805,962 | $31.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $805,962 | $805,962 | $254.15 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $805,962 | $805,962 | $1,023.44 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $805,962 | $805,962 | $757.32 | | |
| ST | State School | 1.3035497053 | $805,962 | $805,962 | $1,050.61 | | |
| ST2 | State School Part 2 | 0.8169543533 | $805,962 | $805,962 | $658.43 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,900.41 | | |
| | | | | Taxes w/o Exemptions: | $5,900.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 515.0 sqft | Value: | $80,452 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | (NONE) | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1948 | 515.0 |
| | OP3 | OPEN PORCH W/ROOF | 2 | 0 | 1948 | 125.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1948 | 144.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.5900 | 25700.40 | 50.00 | 0.00 | 1.00 | $725,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $500 | $0 |
| 3 | 54 | WASTE LAND | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $10 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $80,452 | $725,510 | $0 | $805,962 | $805,962 |
| 2024 | $84,551 | $725,510 | $0 | $810,061 | $810,061 |
| 2023 | $85,846 | $725,510 | $0 | $811,356 | $811,356 |
| 2022 | $78,911 | $700,510 | $0 | $779,421 | $779,421 |
| 2021 | $68,056 | $550,510 | $0 | $618,566 | $618,566 |
| 2020 | $66,331 | $450,510 | $0 | $516,841 | $516,841 |
| 2019 | $47,779 | $500,510 | $0 | $548,289 | $548,289 |
| 2018 | $47,956 | $500,510 | $0 | $548,466 | $548,466 |
| 2017 | $48,312 | $380,510 | $0 | $428,822 | $428,822 |
| 2016 | $49,023 | $320,510 | $0 | $369,533 | $369,533 |
| 2015 | $33,849 | $300,510 | $0 | $334,359 | $334,359 |
| 2014 | $34,522 | $300,510 | $0 | $335,032 | $335,032 |
| 2013 | $35,196 | $266,711 | $0 | $301,907 | $301,907 |
| 2012 | $35,867 | $302,230 | $0 | $338,097 | $338,097 |
| 2011 | $36,540 | $377,660 | $0 | $414,200 | $414,200 |
| 2010 | $39,797 | $377,660 | $0 | $417,457 | $417,457 |
| 2009 | $36,496 | $406,304 | $0 | $442,800 | $442,800 |
| 2008 | $36,496 | $406,304 | $0 | $442,800 | $442,800 |
| 2007 | $37,156 | $405,954 | $0 | $443,110 | $443,110 |
Deed and Sales History
| 1 | 07/08/2021 | WD | Warranty Deed | WAGLE CO TRUSTEE, JAMES W | STODDARD, RICHARD E | | | $650,000.00 | 49118 | 4524155 |
| 2 | 11/22/2013 | QCD | Quit Claim Deed | FRONTIER BANK TRUSTEE | WAGLE CO TRUSTEE, JAMES W | | | $0.00 | 13610 | 4352157 |
| 3 | 09/17/2012 | QCD | Quit Claim Deed | WAGLE CO TRUSTEE, JAMES W | WAGLE CO TRUSTEE, JAMES W | | | $0.00 | 9226 | 4325693 |
| 4 | 07/01/1995 | WD | Warranty Deed | BASCHEN, BARBARA B | FRONTIER, BANK T | | | $180,000.00 | 52689 | 95012324 |
| 5 | 09/01/1988 | WD | Warranty Deed | BOLLINGER, GEORGE E | BASCHEN, BARBARA B | | | $87,000.00 | 83405 | 88012732 |
| 6 | 05/01/1979 | EXECUTORD | Executor Deed | STRUM, EMIL J | BOLLINGER, GEORGE E | | | $62,000.00 | 92595 | 353191 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STRUM, EMIL J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |