Property
Account |
| Property ID: | 415900 | Abbreviated Legal Description: | USE BAY 5 LOT 3 |
| Geographic ID: | S8340-05-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2116 SHORE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 342 |
| Neighborhood CD: | 3 |
Owner |
| Name: | USELESS BAY LLC | Owner ID: | 252329 |
| Mailing Address: | PO BOX 231 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,023 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,995,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,347,023 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,347,023 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,347,023 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,347,023 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,347,023 | |
Taxing Jurisdiction
| Owner: | USELESS BAY LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,347,023 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $2,347,023 | $2,347,023 | $74.17 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $2,347,023 | $2,347,023 | $2,817.57 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $2,347,023 | $2,347,023 | $448.49 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $2,347,023 | $2,347,023 | $915.93 | | |
| CE | County Current Expense | 0.3708482477 | $2,347,023 | $2,347,023 | $870.39 | | |
| CR | County Roads | 0.4584763726 | $2,347,023 | $2,347,023 | $1,076.05 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $2,347,023 | $2,347,023 | $1,173.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $2,347,023 | $2,347,023 | $740.12 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $2,347,023 | $2,347,023 | $256.89 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $2,347,023 | $2,347,023 | $742.07 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $2,347,023 | $2,347,023 | $1,067.23 | | |
| ST | State School | 1.3035497053 | $2,347,023 | $2,347,023 | $3,059.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $2,347,023 | $2,347,023 | $1,917.41 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $2,347,023 | $2,347,023 | $35.87 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $2,347,023 | $2,347,023 | $32.60 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $2,347,023 | $2,347,023 | $481.92 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15,709.68 | | |
| | | | | Taxes w/o Exemptions: | $15,709.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2102.0 sqft | Value: | $352,023 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | FHA AND AC | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | VINYL/HARDWOOD 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 2102.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1992 | 550.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1992 | 400.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 40.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 770.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1992 | 40.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $1,995,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,023 | $1,995,000 | $0 | $2,347,023 | $2,347,023 |
| 2024 | $357,107 | $1,995,000 | $0 | $2,352,107 | $2,352,107 |
| 2023 | $362,191 | $1,995,000 | $0 | $2,357,191 | $2,357,191 |
| 2022 | $332,559 | $1,995,000 | $0 | $2,327,559 | $2,327,559 |
| 2021 | $293,182 | $1,750,000 | $0 | $2,043,182 | $2,043,182 |
| 2020 | $286,399 | $1,450,000 | $0 | $1,736,399 | $1,736,399 |
| 2019 | $219,383 | $1,300,000 | $0 | $1,519,383 | $1,519,383 |
| 2018 | $220,112 | $1,000,000 | $0 | $1,220,112 | $1,220,112 |
| 2017 | $221,574 | $1,000,000 | $0 | $1,221,574 | $1,221,574 |
| 2016 | $224,490 | $900,000 | $0 | $1,124,490 | $1,124,490 |
| 2015 | $227,406 | $750,000 | $0 | $977,406 | $977,406 |
| 2014 | $230,320 | $1,000,000 | $0 | $1,230,320 | $1,230,320 |
| 2013 | $223,727 | $878,796 | $0 | $1,102,523 | $1,102,523 |
| 2012 | $226,584 | $878,796 | $0 | $1,105,380 | $1,105,380 |
| 2011 | $229,442 | $878,796 | $0 | $1,108,238 | $1,108,238 |
| 2010 | $241,845 | $878,796 | $0 | $1,120,641 | $1,120,641 |
| 2009 | $252,186 | $1,168,020 | $0 | $1,420,206 | $1,420,206 |
| 2008 | $255,289 | $1,223,640 | $0 | $1,478,929 | $1,478,929 |
| 2007 | $257,335 | $1,056,780 | $0 | $1,314,115 | $1,314,115 |
Deed and Sales History
| 1 | 07/27/2010 | QCD | Quit Claim Deed | BOYLE, RICHARD J | USELESS BAY LLC | | | | 2148 | 4279794 |
| 2 | 01/01/1994 | QCD | Quit Claim Deed | BOYLE, KAREN A | BOYLE, RICHARD J | | | $0.00 | 40383 | 94002344 |
| 3 | 09/01/1986 | WD | Warranty Deed | BOYLE, RICHARD J | BOYLE, KAREN A | | | $0.00 | 62776 | 86012544 |
| 4 | 08/01/1984 | WD | Warranty Deed | WATKINS, GERTRUDE E | BOYLE, RICHARD J | | | $135,000.00 | 42431 | 84002094 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WATKINS, GERTRUDE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |