Property
Account |
| Property ID: | 415955 | Abbreviated Legal Description: | USE BAY 5 LOT 8 |
| Geographic ID: | S8340-05-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2140 SHORE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 342 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LYCETT-DENT, CAROLE A | Owner ID: | 101781 |
| Mailing Address: | 10835 176TH CIR NE #1904 REDMOND, WA 98052 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $319,561 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,995,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,314,561 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,314,561 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,314,561 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,314,561 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,314,561 | |
Taxing Jurisdiction
| Owner: | LYCETT-DENT, CAROLE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,314,561 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $2,314,561 | $2,314,561 | $73.15 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $2,314,561 | $2,314,561 | $2,778.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $2,314,561 | $2,314,561 | $442.29 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $2,314,561 | $2,314,561 | $903.26 | | |
| CE | County Current Expense | 0.3708482477 | $2,314,561 | $2,314,561 | $858.35 | | |
| CR | County Roads | 0.4584763726 | $2,314,561 | $2,314,561 | $1,061.17 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $2,314,561 | $2,314,561 | $1,157.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $2,314,561 | $2,314,561 | $729.88 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $2,314,561 | $2,314,561 | $253.34 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $2,314,561 | $2,314,561 | $731.81 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $2,314,561 | $2,314,561 | $1,052.47 | | |
| ST | State School | 1.3035497053 | $2,314,561 | $2,314,561 | $3,017.15 | | |
| ST2 | State School Part 2 | 0.8169543533 | $2,314,561 | $2,314,561 | $1,890.89 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $2,314,561 | $2,314,561 | $35.37 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $2,314,561 | $2,314,561 | $32.15 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $2,314,561 | $2,314,561 | $475.26 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15,492.42 | | |
| | | | | Taxes w/o Exemptions: | $15,492.42 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2597.0 sqft | Value: | $319,561 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 1883.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1977 | 604.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1977 | 1054.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 1172.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1977 | 714.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 70.00 | 0.00 | 1.00 | $1,995,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $319,561 | $1,995,000 | $0 | $2,314,561 | $2,314,561 |
| 2024 | $324,611 | $1,995,000 | $0 | $2,319,611 | $2,319,611 |
| 2023 | $329,664 | $1,995,000 | $0 | $2,324,664 | $2,324,664 |
| 2022 | $303,094 | $1,995,000 | $0 | $2,298,094 | $2,298,094 |
| 2021 | $267,529 | $1,750,000 | $0 | $2,017,529 | $2,017,529 |
| 2020 | $261,877 | $1,450,000 | $0 | $1,711,877 | $1,711,877 |
| 2019 | $205,315 | $1,300,000 | $0 | $1,505,315 | $1,505,315 |
| 2018 | $206,055 | $1,000,000 | $0 | $1,206,055 | $1,206,055 |
| 2017 | $207,538 | $1,000,000 | $0 | $1,207,538 | $1,207,538 |
| 2016 | $210,502 | $900,000 | $0 | $1,110,502 | $1,110,502 |
| 2015 | $213,468 | $750,000 | $0 | $963,468 | $963,468 |
| 2014 | $216,432 | $1,000,000 | $0 | $1,216,432 | $1,216,432 |
| 2013 | $239,985 | $1,004,757 | $0 | $1,244,742 | $1,244,742 |
| 2012 | $243,338 | $1,004,757 | $0 | $1,248,095 | $1,248,095 |
| 2011 | $246,692 | $1,004,757 | $0 | $1,251,449 | $1,251,449 |
| 2010 | $265,508 | $1,004,757 | $0 | $1,270,265 | $1,270,265 |
| 2009 | $276,715 | $1,335,436 | $0 | $1,612,151 | $1,612,151 |
| 2008 | $276,715 | $1,399,028 | $0 | $1,675,743 | $1,675,743 |
| 2007 | $276,860 | $1,208,252 | $0 | $1,485,112 | $1,485,112 |
Deed and Sales History
| 1 | 01/01/1993 | QCD | Quit Claim Deed | DENT, ROBERT K | LYCETT-DENT, CAROLE A | | | $0.00 | 30054 | 93000300 |
| 2 | 12/01/1992 | QCD | Quit Claim Deed | DENT, ROBERT K | DENT, ROBERT K | | | $0.00 | 24962 | 92024480 |
| 3 | 12/01/1992 | QCD | Quit Claim Deed | DENT, ROBERT K | DENT, ROBERT K | | | $0.00 | 24963 | 92024481 |
| 4 | 10/01/1987 | QCD | Quit Claim Deed | DENT, ROBERT J | DENT, ROBERT K | | | $0.00 | 73490 | 87015210 |
| 5 | 05/01/1985 | DECREE | Divorce Decree/Legal Separation | DENT, ROBERT J | DENT, ROBERT J | | | $0.00 | 51155 | 85004714 |
| 6 | 05/01/1979 | CD | DNU - Correction Deed | DENT, ROBERT K | DENT, ROBERT J | | | $0.00 | 400 | 364829 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DENT, ROBERT K | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |