Property
Account |
| Property ID: | 417392 | Abbreviated Legal Description: | USE BAY 6 LOT 127 |
| Geographic ID: | S8340-06-00127-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5870 WARD LN LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 322 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ROUTT, GREGORY B | Owner ID: | 194621 |
| Mailing Address: | KRISTIE KUJAWSKI PO BOX 0696 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $218,485 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $508,485 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $508,485 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $508,485 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $508,485 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $508,485 | |
Taxing Jurisdiction
| Owner: | ROUTT, GREGORY B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $508,485 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $508,485 | $508,485 | $16.07 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $508,485 | $508,485 | $610.43 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $508,485 | $508,485 | $97.17 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $508,485 | $508,485 | $198.44 | | |
| CE | County Current Expense | 0.3708482477 | $508,485 | $508,485 | $188.57 | | |
| CR | County Roads | 0.4584763726 | $508,485 | $508,485 | $233.13 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $508,485 | $508,485 | $254.24 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $508,485 | $508,485 | $160.35 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $508,485 | $508,485 | $55.66 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $508,485 | $508,485 | $160.77 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $508,485 | $508,485 | $231.22 | | |
| ST | State School | 1.3035497053 | $508,485 | $508,485 | $662.84 | | |
| ST2 | State School Part 2 | 0.8169543533 | $508,485 | $508,485 | $415.41 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $508,485 | $508,485 | $7.77 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $508,485 | $508,485 | $7.06 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $508,485 | $508,485 | $104.41 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,403.54 | | |
| | | | | Taxes w/o Exemptions: | $3,403.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 882.0 sqft | Value: | $218,485 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2013 | 882.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2013 | 252.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 2013 | 180.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2013 | 32.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2013 | 635.3 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $218,485 | $290,000 | $0 | $508,485 | $508,485 |
| 2024 | $220,962 | $270,000 | $0 | $490,962 | $490,962 |
| 2023 | $222,819 | $250,000 | $0 | $472,819 | $472,819 |
| 2022 | $203,554 | $210,000 | $0 | $413,554 | $413,554 |
| 2021 | $178,374 | $180,000 | $0 | $358,374 | $358,374 |
| 2020 | $173,091 | $140,000 | $0 | $313,091 | $313,091 |
| 2019 | $110,207 | $180,000 | $0 | $290,207 | $290,207 |
| 2018 | $110,499 | $155,000 | $0 | $265,499 | $265,499 |
| 2017 | $111,083 | $120,000 | $0 | $231,083 | $231,083 |
| 2016 | $112,253 | $95,000 | $0 | $207,253 | $207,253 |
| 2015 | $113,422 | $65,000 | $0 | $178,422 | $178,422 |
| 2014 | $114,591 | $75,000 | $0 | $189,591 | $189,591 |
| 2013 | $93,417 | $54,210 | $0 | $147,627 | $147,627 |
| 2012 | $0 | $54,210 | $0 | $54,210 | $54,210 |
| 2011 | $0 | $54,210 | $0 | $54,210 | $54,210 |
| 2010 | $0 | $61,600 | $0 | $61,600 | $61,600 |
| 2009 | $0 | $75,850 | $0 | $75,850 | $75,850 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2007 | $0 | $75,000 | $0 | $75,000 | $75,000 |
Deed and Sales History
| 1 | 03/30/2005 | WD | Warranty Deed | CLURE, ELINOR E | ROUTT, GREGORY B | | | $65,000.00 | 51520 | 4131062 |
| 2 | 06/01/1996 | PRD | Personal Representatives Deed | CLURE, ELINOR E | CLURE, ELINOR E | | | $0.00 | 62377 | 96011748 |
| 3 | 08/01/1995 | OTHER | Other - Misc. Documents | CLURE, DOUGLAS M | CLURE, ELINOR E | | | $0.00 | 66613 | 95013096 |
| 4 | 02/01/1979 | TRUSTEED | Trustee's Deed | Unknown | CLURE, DOUGLAS M | | | $7,875.00 | 90931 | 0 |
Payout Agreement
| No payout information available.. |