Property
Account |
| Property ID: | 418444 | Abbreviated Legal Description: | USE BAY 7 LOT 53 |
| Geographic ID: | S8340-07-00053-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2460 DISCOVERY PLACE LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 782 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CAMPBELL, KARLA | Owner ID: | 310242 |
| Mailing Address: | 2460 DISCOVERY PL LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $284,550 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $390,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $674,550 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $674,550 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $674,550 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $674,550 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $674,550 | |
Taxing Jurisdiction
| Owner: | CAMPBELL, KARLA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $674,550 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $674,550 | $674,550 | $21.32 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $674,550 | $674,550 | $809.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $674,550 | $674,550 | $128.90 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $674,550 | $674,550 | $263.24 | | |
| CE | County Current Expense | 0.3708482477 | $674,550 | $674,550 | $250.16 | | |
| CR | County Roads | 0.4584763726 | $674,550 | $674,550 | $309.27 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $674,550 | $674,550 | $337.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $674,550 | $674,550 | $212.71 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $674,550 | $674,550 | $73.83 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $674,550 | $674,550 | $213.28 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $674,550 | $674,550 | $306.73 | | |
| ST | State School | 1.3035497053 | $674,550 | $674,550 | $879.31 | | |
| ST2 | State School Part 2 | 0.8169543533 | $674,550 | $674,550 | $551.08 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $674,550 | $674,550 | $10.31 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $674,550 | $674,550 | $9.37 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $674,550 | $674,550 | $138.51 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,515.09 | | |
| | | | | Taxes w/o Exemptions: | $4,515.09 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1716.0 sqft | Value: | $284,550 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1374.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1978 | 342.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 504.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 190.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 197.8 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $390,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $284,550 | $390,000 | $0 | $674,550 | $674,550 |
| 2024 | $288,233 | $350,000 | $0 | $638,233 | $638,233 |
| 2023 | $282,722 | $320,000 | $0 | $602,722 | $602,722 |
| 2022 | $259,406 | $270,000 | $0 | $529,406 | $529,406 |
| 2021 | $228,530 | $200,000 | $0 | $428,530 | $428,530 |
| 2020 | $223,117 | $150,000 | $0 | $373,117 | $373,117 |
| 2019 | $147,743 | $210,000 | $0 | $357,743 | $357,743 |
| 2018 | $148,228 | $190,000 | $0 | $338,228 | $338,228 |
| 2017 | $149,185 | $160,000 | $0 | $309,185 | $309,185 |
| 2016 | $151,124 | $140,000 | $0 | $291,124 | $291,124 |
| 2015 | $153,061 | $125,000 | $0 | $278,061 | $278,061 |
| 2014 | $154,999 | $125,000 | $0 | $279,999 | $279,999 |
| 2013 | $128,881 | $105,600 | $0 | $234,481 | $234,481 |
| 2012 | $130,768 | $105,600 | $0 | $236,368 | $236,368 |
| 2011 | $132,655 | $105,600 | $0 | $238,255 | $238,255 |
| 2010 | $142,717 | $120,000 | $0 | $262,717 | $262,717 |
| 2009 | $148,932 | $125,000 | $0 | $273,932 | $273,932 |
| 2008 | $150,854 | $125,000 | $0 | $275,854 | $275,854 |
| 2007 | $152,649 | $125,000 | $0 | $277,649 | $277,649 |
Deed and Sales History
| 1 | 10/04/2023 | WD | Warranty Deed | HERMAN, CHRISTEN | CAMPBELL, KARLA | | | $675,000.00 | 58158 | 4565380 |
| 2 | 12/17/2018 | WD | Warranty Deed | METHODICAL PROPERTY SOLUTIONS, LLC | HERMAN, CHRISTEN | | | $360,000.00 | 37145 | 4457275 |
| 3 | 10/18/2018 | BARGSLD | Bargain And Sale Deed | BROKER SOLUTIONS, INC | METHODICAL PROPERTY SOLUTIONS, LLC | | | $0.00 | 37144 | 4457274 |
| 4 | 10/18/2018 | BARGSLD | Bargain And Sale Deed | BROKER SOLUTIONS, INC | METHODICAL PROPERTY SOLUTIONS, LLC | | | $285,000.00 | 36687 | 4455143 |
| 5 | 03/27/2018 | QCD | Quit Claim Deed | SECRETARY OF VETERAN AFFAIRS | BROKER SOLUTIONS, INC | | | $0.00 | 34060 | 4444243 |
| 6 | 06/08/2016 | WD | Warranty Deed | BROKER SOLUTIONS, INC | SECRETARY OF VETERAN AFFAIRS | | | $0.00 | 25009 | 4402161 |
| 7 | 06/03/2016 | WD | Warranty Deed | TUCKER, MICHAEL ALLEN | BROKER SOLUTIONS, INC | | | $0.00 | 25008 | 4402158 |
| 8 | 06/19/2013 | WD | Warranty Deed | CAPRYE, ROBERT C | TUCKER, MICHAEL ALLEN | | | $255,000.00 | 11702 | 4342272 |
| 9 | 05/09/2001 | WD | Warranty Deed | MARTIN, STEVEN D | CAPRYE, ROBERT C | | | $181,000.00 | 11720 | 20032471 |
| 10 | 01/11/1999 | WD | Warranty Deed | MARTIN, CLYDE M | MARTIN, STEVEN D | | | $145,000.00 | 90393 | 99002453 |
| 11 | 05/01/1993 | QCD | Quit Claim Deed | MARTIN, CLYDE M | MARTIN, CLYDE M | | | $0.00 | 32581 | 93013304 |
| 12 | 03/01/1992 | WD | Warranty Deed | KACERGIS, JOHN A | MARTIN, CLYDE M | | | $148,000.00 | 21017 | 92007799 |
| 13 | 12/01/1988 | WD | Warranty Deed | PIONEER, FED S | KACERGIS, JOHN A | | | $89,450.00 | 84417 | 88016368 |
| 14 | 08/01/1988 | TRUSTEED | Trustee's Deed | BROWN, MICHAEL P | PIONEER, FED S | | | $0.00 | 82704 | 88010156 |
| 15 | 10/01/1983 | WD | Warranty Deed | SCHEELE, DONALD C | BROWN, MICHAEL P | | | $95,000.00 | 32989 | 416063 |
| 16 | 10/01/1978 | OTHER | Other - Misc. Documents | Unknown | SCHEELE, DONALD C | | | $65,000.00 | 85695 | 343390 |
Payout Agreement
| No payout information available.. |