Property
Account |
| Property ID: | 419577 | Abbreviated Legal Description: | USE BAY 8 LOT 7 |
| Geographic ID: | S8340-08-00007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2212 SHORE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 344 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BRINDLE, COLLEEN D | Owner ID: | 266115 |
| Mailing Address: | 1261 SW UNDERHILL RD PORTLAND, OR 97219 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $403,469 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,995,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,398,469 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,398,469 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,398,469 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,398,469 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,398,469 | |
Taxing Jurisdiction
| Owner: | BRINDLE, COLLEEN D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,398,469 | | |
| Tax Area: | 750 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $2,398,469 | $2,398,469 | $75.80 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $2,398,469 | $2,398,469 | $2,879.33 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $2,398,469 | $2,398,469 | $458.32 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $2,398,469 | $2,398,469 | $936.00 | | |
| CE | County Current Expense | 0.3708482477 | $2,398,469 | $2,398,469 | $889.47 | | |
| CR | County Roads | 0.4584763726 | $2,398,469 | $2,398,469 | $1,099.64 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $2,398,469 | $2,398,469 | $1,199.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $2,398,469 | $2,398,469 | $756.34 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $2,398,469 | $2,398,469 | $262.52 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $2,398,469 | $2,398,469 | $758.34 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $2,398,469 | $2,398,469 | $1,090.62 | | |
| ST | State School | 1.3035497053 | $2,398,469 | $2,398,469 | $3,126.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $2,398,469 | $2,398,469 | $1,959.44 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $2,398,469 | $2,398,469 | $36.65 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $2,398,469 | $2,398,469 | $33.32 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $2,398,469 | $2,398,469 | $492.49 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $16,054.03 | | |
| | | | | Taxes w/o Exemptions: | $16,054.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2504.0 sqft | Value: | $403,469 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | TILE CERAMIC | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | ALUM LIGHT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1969 | 1832.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1969 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1969 | 627.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1969 | 213.0 |
| | UPS | UPPER STORY | 3 | 0 | 1969 | 672.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1969 | 207.5 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1969 | 32.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1969 | 420.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $1,995,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $403,469 | $1,995,000 | $0 | $2,398,469 | $2,398,469 |
| 2024 | $399,833 | $1,995,000 | $0 | $2,394,833 | $2,394,833 |
| 2023 | $403,440 | $1,995,000 | $0 | $2,398,440 | $2,398,440 |
| 2022 | $368,573 | $1,995,000 | $0 | $2,363,573 | $2,363,573 |
| 2021 | $323,334 | $1,750,000 | $0 | $2,073,334 | $2,073,334 |
| 2020 | $314,998 | $1,450,000 | $0 | $1,764,998 | $1,764,998 |
| 2019 | $229,947 | $1,300,000 | $0 | $1,529,947 | $1,529,947 |
| 2018 | $230,480 | $1,000,000 | $0 | $1,230,480 | $1,230,480 |
| 2017 | $231,548 | $1,000,000 | $0 | $1,231,548 | $1,231,548 |
| 2016 | $233,684 | $900,000 | $0 | $1,133,684 | $1,133,684 |
| 2015 | $235,820 | $750,000 | $0 | $985,820 | $985,820 |
| 2014 | $237,954 | $1,000,000 | $0 | $1,237,954 | $1,237,954 |
| 2013 | $235,707 | $878,796 | $0 | $1,114,503 | $1,114,503 |
| 2012 | $237,962 | $878,796 | $0 | $1,116,758 | $1,116,758 |
| 2011 | $240,222 | $878,796 | $0 | $1,119,018 | $1,119,018 |
| 2010 | $241,670 | $878,796 | $0 | $1,120,466 | $1,120,466 |
| 2009 | $129,459 | $1,165,134 | $0 | $1,294,593 | $1,294,593 |
| 2008 | $128,557 | $1,223,640 | $0 | $1,352,197 | $1,352,197 |
| 2007 | $130,582 | $1,056,780 | $0 | $1,187,362 | $1,187,362 |
Deed and Sales History
| 1 | 05/19/2014 | SPWARDEED | Special Warranty Deed | BRINDLE, HAROLD A | BRINDLE, COLLEEN D | | | $0.00 | 15380 | 4359760 |
Payout Agreement
| No payout information available.. |